Institutional Repository of Optical Astronomy Research Laboratory
Energy spectral property in an isolated CME-driven shock | |
Wang, Xin1,2,3,4![]() ![]() ![]() | |
2016-02-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 16Issue:2Pages:32 |
Contribution Rank | 1 |
Abstract | Observations from multiple spacecraft show that there are energy spectral "breaks" at 1-10 MeV in some large CME-driven shocks. However, numerical models can hardly simulate this property due to high computational expense. The present paper focuses on analyzing these energy spectral "breaks" by Monte Carlo particle simulations of an isolated CME-driven shock. Taking the 2006 Dec 14 CME-driven shock as an example, we investigate the formation of this energy spectral property. For this purpose, we apply different values for the scattering time in our isolated shock model to obtain the highest energy "tails," which can potentially exceed the "break" energy range. However, we have not found the highest energy "tails" beyond the "break" energy range, but instead find that the highest energy "tails" reach saturation near the range of energy at 5 MeV. So, we believe that there exists an energy spectral "cut off" in an isolated shock. If there is no interaction with another shock, there would not be formation of the energy spectral "break" property. |
Correspondent Email | wangxin@xao.ac.cn |
Keyword | Acceleration Of Particles Shock Waves Sun: Coronal Mass Ejections (Cmes) Solar Wind Methods: Numerical |
Subtype | Article |
DOI | 10.1088/1674-4527/16/2/032 |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Cosmic-ray Acceleration ; Particle-acceleration ; Nonthermal Electrons ; Collisionless Shocks ; Hybrid Simulations ; Supernova-remnants ; Ion-acceleration ; Solar-flare ; Waves ; Injection |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000369252500012 |
Funding Organization | Xinjiang Natural Science Foundation(2014211A069) ; Key Laboratory of Solar Activity of NAOC ; Key Laboratory of Modern Astronomy and Astrophysics (Nanjing University) ; Ministry of Education ; China Scholarship Council (CSC) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/1384 |
Collection | 光学天文与技术应用研究室 计算机技术应用研究室 其它 |
Corresponding Author | Wang, Xin |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 2.Chinese Acad Sci, Key Lab Solar Act, Natl Astron Observ, Beijing 100012, Peoples R China 3.Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210093, Jiangsu, Peoples R China 4.Chinese Acad Sci, Key Lab Radio Astron, Nanjing 210008, Jiangsu, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Xin,Yan, Yi-Hua,Ding, Ming-De,et al. Energy spectral property in an isolated CME-driven shock[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2016,16(2):32. |
APA | Wang, Xin,Yan, Yi-Hua,Ding, Ming-De,Wang, Na,&Shan, Hao.(2016).Energy spectral property in an isolated CME-driven shock.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,16(2),32. |
MLA | Wang, Xin,et al."Energy spectral property in an isolated CME-driven shock".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 16.2(2016):32. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang-2016-Energy spe(279KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment