Institutional Repository of Optical Astronomy Research Laboratory
ELECTRON CYCLOTRON MASER EMISSIONS FROM EVOLVING FAST ELECTRON BEAMS | |
Tang, J. F.1,2![]() | |
2016-05-20 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 823Issue:1Pages:8 |
Contribution Rank | 1 |
Abstract | Fast electron beams (FEBs) are common products of solar active phenomena. Solar radio bursts are an important diagnostic tool for understanding FEBs and the solar plasma environment in which they propagate along solar magnetic fields. In particular, the evolution of the energy spectrum and velocity distribution of FEBs due to the interaction with the ambient plasma and field during propagation can significantly influence the efficiency and properties of their emissions. In this paper, we discuss the possible evolution of the energy spectrum and velocity distribution of FEBs due to energy loss processes and the pitch-angle effect caused by magnetic field inhomogeneity, and we analyze the effects of the evolution on electron-cyclotron maser (ECM) emission, which is one of the most important mechanisms for producing solar radio bursts by FEBs. Our results show that the growth rates all decrease with the energy loss factor Q, but increase with the magnetic mirror ratio sigma as well as with the steepness index delta. Moreover, the evolution of FEBs can also significantly influence the fastest growing mode and the fastest growing phase angle. This leads to the change of the polarization sense of the ECM emission. In particular, our results also reveal that an FEB that undergoes different evolution processes will generate different types of ECM emission. We believe the present results to be very helpful for a more comprehensive understanding of the dynamic spectra of solar radio bursts. |
Correspondent Email | jftang@xao.ac.cn |
Keyword | Plasmas Radiation Mechanisms: Non-thermal Sun: Radio Radiation |
Subtype | Article |
DOI | 10.3847/0004-637X/823/1/8 |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Hard X-ray ; Solar-flare ; Energetic Electrons ; Particle-acceleration ; Magnetic-field ; Radio-bursts ; Shock ; Reconnection ; Loop ; Generation |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000377216300008 |
Funding Organization | West Light Foundation of CAS(XBBS201223) ; NSFC(11303082 ; Key Laboratory of Solar Activity at National Astronomical Observatories, CAS ; 41531071 ; 11373070 ; 41304136 ; 41504131 ; 11403087) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/1399 |
Collection | 光学天文与技术应用研究室 |
Corresponding Author | Tang, J. F. |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 2.Chinese Acad Sci, Natl Astron Observ, Key Lab Solar Act, Beijing 100012, Peoples R China 3.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 4.Luoyang Normal Univ, Inst Space Phys, Luoyang 471022, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Tang, J. F.,Wu, D. J.,Chen, L.,et al. ELECTRON CYCLOTRON MASER EMISSIONS FROM EVOLVING FAST ELECTRON BEAMS[J]. ASTROPHYSICAL JOURNAL,2016,823(1):8. |
APA | Tang, J. F.,Wu, D. J.,Chen, L.,Zhao, G. Q.,&Tan, C. M..(2016).ELECTRON CYCLOTRON MASER EMISSIONS FROM EVOLVING FAST ELECTRON BEAMS.ASTROPHYSICAL JOURNAL,823(1),8. |
MLA | Tang, J. F.,et al."ELECTRON CYCLOTRON MASER EMISSIONS FROM EVOLVING FAST ELECTRON BEAMS".ASTROPHYSICAL JOURNAL 823.1(2016):8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Tang-2016-ELECTRON C(491KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment