Institutional Repository of Radio Astronomy Research Laboratory
Structure and switching of single-stranded DNA tethered to a charged nanoparticle surface | |
Zhao, Xin-Jun1,2,3; Gao, Zhi-Fu4![]() | |
2016-07-01 | |
Source Publication | CHINESE PHYSICS B
![]() |
ISSN | 1674-1056 |
Volume | 25Issue:7Pages:074702 |
Contribution Rank | 4 |
Abstract | Using a molecular theory, we investigate the temperature-dependent self-assembly of single-stranded DNA (ssDNA) tethered to a charged nanoparticle surface. Here the size, conformations, and charge properties of ssDNA are taken into account. The main results are as follows: i) when the temperature is lower than the critical switching temperature, the ssDNA will collapse due to the existence of electrostatic interaction between ssDNA and charged nanoparticle surface; ii) for the short ssDNA chains with the number of bases less than 10, the switching of ssDNA cannot happen, and the critical temperature does not exist; iii) when the temperature increases, the electrostatic attractive interaction between ssDNA and charged nanoparticle surface becomes weak dramatically, and ssDNA chains will stretch if the electrostatic attractive interaction is insufficient to overcome the elastic energy of ssDNA and the electrostatic repulsion energy. These findings accord well with the experimental observations. It is predicted that the switching of ssDNA will not happen if the grafting densities are too high. |
Correspondent Email | zhaoxinjunzxj@163.com |
Keyword | Molecular Theory Ssdna Tethered To Charged Nanoparticle Surface Temperature-dependent Switching |
Subtype | Article |
DOI | 10.1088/1674-1056/25/7/074702 |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Mesoporous Silica ; Controlled-release ; Polymer Layers ; Recognition ; Molecules ; System ; Rna |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:000384225800027 |
Funding Organization | Joint Funds of Xinjiang Natural Science Foundation, China(2015211C298) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/1417 |
Collection | 射电天文研究室_脉冲星研究团组 射电天文研究室 |
Corresponding Author | Zhao, Xin-Jun |
Affiliation | 1.Yi Li Normal Univ, Xinjiang Lab Phase Transit & Microstruct Condense, Yining 835000, Peoples R China 2.Nanjing Univ, Natl Lab Solid State Microstruct, Nanjing 210093, Jiangsu, Peoples R China 3.Nanjing Univ, Dept Phys, Nanjing 210093, Jiangsu, Peoples R China 4.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Xin-Jun,Gao, Zhi-Fu. Structure and switching of single-stranded DNA tethered to a charged nanoparticle surface[J]. CHINESE PHYSICS B,2016,25(7):074702. |
APA | Zhao, Xin-Jun,&Gao, Zhi-Fu.(2016).Structure and switching of single-stranded DNA tethered to a charged nanoparticle surface.CHINESE PHYSICS B,25(7),074702. |
MLA | Zhao, Xin-Jun,et al."Structure and switching of single-stranded DNA tethered to a charged nanoparticle surface".CHINESE PHYSICS B 25.7(2016):074702. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhao-2016-Structure (326KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment