KMS of Xinjiang Astronomical Observatory, CAS
EXPANDING MOLECULAR BUBBLE SURROUNDING TYCO'S SUPERNOVA REMNANT (SN 1572) OBSERVED WITH THE IRAM 30 m TELESCOPE: EVIDENCE FOR A SINGLE-DEGENERATE PROGENITOR | |
Zhou, Ping1,2; Chen, Yang1,2; Zhang, Zhi-Yu3,4; Li, Xiang-Dong1,2; Safi-Harb, Samar5; Zhou, Xin6; Zhang, Xiao1 | |
2016-07-01 | |
Source Publication | Astrophysical Journal
![]() |
ISSN | 0004-637X |
Volume | 826Issue:1Pages:734 |
Abstract | Whether the progenitors of SNe Ia are single-degenerate or double-degenerate white dwarf (WD) systems is a highly debated topic. To address the origin of Tycho's Type Ia supernova remnant (SNR), SN 1572, we have carried out a (CO)-C-12 J = 2-1 mapping and a 3 mm line survey toward the remnant using the IRAM 30 m telescope. We show that Tycho is surrounded by a clumpy molecular bubble at a local standard of rest velocity of similar to 61 km s(-1), which expands at a speed of similar to 4.5 km s(-1) and has a mass of similar to 220 M-circle dot (at the distance of 2.5 kpc). Enhanced (CO)-C-12 J = 2-1 line emission relative to (CO)-C-12 J = 1-0 emission and possible line broadenings (in velocity range -64 to -60 km s(-1)) are found at the northeastern boundary of the SNR, where the shell is deformed and decelerated. These features, combined with the morphological correspondence between the expanding molecular bubble and Tycho, suggest that the SNR is associated with the bubble at the velocity range -66 to -57 km s(-1). The most plausible origin for the expanding bubble is the fast outflow (with velocity of hundreds km s(-1)) driven from the vicinity of a WD as it accreted matter from a nondegenerate companion star. The SNR has been expanding in the low-density wind-blown bubble, and the shock wave has just reached the molecular cavity wall. This is the first unambiguous detection of an expanding bubble driven by the progenitor of a Type Ia SNR, which constitutes evidence for a single-degenerate progenitor for this SN Ia. |
Keyword | Binaries: Close Ism: Individual Objects (Tycho's Supernova Remnant - Sn 1572-g120.1+1.4) Ism: Supernova Remnants |
Subtype | Article |
DOI | 10.3847/0004-637x/826/1/34 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | co-to-h-2 conversion factor ; tychos supernova ; ia supernovae ; interstellar bubbles ; star-formation ; wind bubbles ; rcw 86 ; companion ; emission ; clouds |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000381962200034 |
Project Number | 11503008 ; 11233001 ; 11590781 ; 11133001 ; 11333004 ; 2015CB857100 ; 20120091110048 |
Funding Organization | NSFC ; 973 Program grant by Educational Ministry of China ; European Research Council (ERC) in the form of an Advanced Grant ; COSMI-CISM ; Canada Research Chairs program ; NSERC Discovery Grants program ; Canadian Space Agency |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/1617 |
Collection | 110米口径全可动射电望远镜(QTT)_110米大口径全可动射电望远镜关键技术研究(973项目)_课题1:大样本射电天体的观测和前沿问题研究 |
Affiliation | 1.Department of Astronomy, Nanjing University, Nanjing 210023, China 2.Key Laboratory of Modern Astronomy and Astrophysics, Nanjing University, Ministry of Education, China 3.Institute for Astronomy, University of Edinburgh, Royal Observatory, Blackford Hill, Edinburgh EH9 3HJ, UK 4.ESO, Karl Schwarzschild Strasse 2, D-85748 Garching, Munich, Germany 5.Department of Physics and Astronomy, University of Manitoba, Winnipeg, MB R3T 2N2, Canada 6.Purple Mountain Observatory, CAS, 2 West Beijing Road, Nanjing 210008, China |
Recommended Citation GB/T 7714 | Zhou, Ping,Chen, Yang,Zhang, Zhi-Yu,et al. EXPANDING MOLECULAR BUBBLE SURROUNDING TYCO'S SUPERNOVA REMNANT (SN 1572) OBSERVED WITH THE IRAM 30 m TELESCOPE: EVIDENCE FOR A SINGLE-DEGENERATE PROGENITOR[J]. Astrophysical Journal,2016,826(1):734. |
APA | Zhou, Ping.,Chen, Yang.,Zhang, Zhi-Yu.,Li, Xiang-Dong.,Safi-Harb, Samar.,...&Zhang, Xiao.(2016).EXPANDING MOLECULAR BUBBLE SURROUNDING TYCO'S SUPERNOVA REMNANT (SN 1572) OBSERVED WITH THE IRAM 30 m TELESCOPE: EVIDENCE FOR A SINGLE-DEGENERATE PROGENITOR.Astrophysical Journal,826(1),734. |
MLA | Zhou, Ping,et al."EXPANDING MOLECULAR BUBBLE SURROUNDING TYCO'S SUPERNOVA REMNANT (SN 1572) OBSERVED WITH THE IRAM 30 m TELESCOPE: EVIDENCE FOR A SINGLE-DEGENERATE PROGENITOR".Astrophysical Journal 826.1(2016):734. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhou__2016_ApJ_826_3(903KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment