Institutional Repository of Optical Astronomy Research Laboratory
Energy spectral properties of the twin-CME driven shocks | |
Wang, Xin1,2,3![]() ![]() ![]() | |
2017-07-20 | |
Conference Name | 35th International Cosmic Ray Conference ICRC2017, 10-20 July, 2017 |
Source Publication | 35th International Cosmic Ray Conference ICRC2017, 10-20 July, 2017 |
Pages | 100 |
Conference Date | 20 July, 2017 |
Correspondent Email | wangxin@xao.ac.cn |
Conference Place | Bexco, Busan, Korea |
Contribution Rank | 1 |
Abstract | More and more observations show that large ground-level enhancement (GLE) events are often associated with twin coronal mass ejections (CMEs). In the twin-shock scenario, the preceding CME-driven shock provides an enhanced-level turbulence at the upcoming CME-driven shock. In this work, we focus on the GLE event on 2012 May 17, which would be associated with the twinshock interactions. Using the particle simulation method to examine the effect of the preceding CMEs being surrounded by the forthcoming CMEs on the energy spectrum. We use the preceding CMEs-driven shock to produce an enhanced seed population injecting into the later CME-driven shock for particle re-acceleration. As results, we simulate the twin-shock interactions and obtain the compound proton spectrum. Therefore we suggest that the twin-shock interactions would produce an GLE event with an “ankle-like” proton spectral slope. |
Funding Organization | Xinjiang Natural Science Foundation (No. 2014211A069) ; Korean Federation of Science and Technology Societies ; Xinjiang Natural Science Foundation (No. 2014211A069) ; Korean Federation of Science and Technology Societies ; Xinjiang Natural Science Foundation (No. 2014211A069) ; Korean Federation of Science and Technology Societies ; Xinjiang Natural Science Foundation (No. 2014211A069) ; Korean Federation of Science and Technology Societies ; CAS Key Laboratory of Solar Activity, NAOC ; CAS Key Laboratory of Solar Activity, NAOC ; CAS Key Laboratory of Solar Activity, NAOC ; CAS Key Laboratory of Solar Activity, NAOC ; NSFC(No.11673056) ; NSFC(No.11673056) ; NSFC(No.11673056) ; NSFC(No.11673056) |
URL | 查看原文 |
Indexed By | 其他 |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/1823 |
Collection | 光学天文与技术应用研究室 计算机技术应用研究室 其它 |
Corresponding Author | Wang, Xin |
Affiliation | 1.Xinjiang Astronomical Observatory, Chinese Academy of Sciences, Urumqi 830011, China 2.CAS Key Laboratory of Solar Activity, NAOC, Beijing 100012, China 3.Key Laboratory of Radio Astronomy, Chinese Academy of Sciences, Nanjing 210008, China 4.Key Laboratory of Modern Astronomy and Astrophysics (Nanjing University), Ministry of Education, Nanjing 210093, China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Xin,Yan, Yi Hua,Ding, Mind De,et al. Energy spectral properties of the twin-CME driven shocks[C],2017:100. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang-2017-Energy spe(2684KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment