Breaking the Habit: The Peculiar 2016 Eruption of the Unique Recurrent Nova M31N 2008-12a | |
Henze, M.1,2; Darnley, M. J.3; Williams, S. C.3,4; Kato, M.5; Hachisu, I.6; Anupama, G. C.7; Arai, A.8; Boyd, D.9,10; Burke, D.11; Ciardullo, R.12,13; Chinetti, K.14; Cook, L. M.10; Cook, M. J.10; Erdman, P.11; Gao, X.15; Harris, B.10; Hartmann, D. H.16; Hornoch, K.17; Horst, J. Chuck1; Hounsell, R.18,19; Husar, D.10,20; Itagaki, K.21; Kabashima, F.22; Kafka, S.10; Kaur, A.16; Kiyota, S.23; Kojiguchi, N.24; Kucakova, H.17,25,26; Kuramoto, K.27; Maehara, H.28; Mantero, A.10; Masci, F. J.29; Matsumoto, K.23; Naito, H.30; Ness, J-U.31; Nishiyama, K.22; Oksanen, A.10; Osborne, J. P.32; Page, K. L.32; Paunzen, E.33; Pavana, M.7; Pickard, R.9,10; Prieto-Arranz, J.34,35; Rodriguez-Gil, P.34,35; Sala, G.36,37; Sano, Y.27; Shafter, A. W.1; Sugiura, Y.24; Tan, H.38; Tordai, T.39; Vrastil, J.17,25; Wagner, R. M.40; Watanabe, F.30; Williams, B. F.41; Bode, M. F.3,42; Bruno, A.10; Buchheim, B.10; Crawford, T.10; Goff, B.10; Hernanz, M.2; Igarashi, A. S.1; Jose, J.36,37; Motta, M.10; O'Brien, T. J.43; Oswalt, T.11; Poyner, G.9,10; Ribeiro, V. A. R. M.44,45,46; Sabo, R.10; Shara, M. M.47; Shears, J.9; Starkey, D.10; Starrfield, S.48; Woodward, C. E.49 | |
2018-04-10 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 857Issue:1Pages:68 |
Contribution Rank | 15 |
Abstract | Since its discovery in 2008, the Andromeda galaxy nova M31N 2008-12a has been observed in eruption every single year. This unprecedented frequency indicates an extreme object, with a massive white dwarf and a high accretion rate,which is the most promising candidate for the single-degenerate progenitor of a Type Ia supernova known to date. The previous three eruptions of M31N 2008-12a have displayed remarkably homogeneous multiwavelength properties:. (i) from a faint peak, the optical light curve declined rapidly by two magnitudes in less than two days, (ii) early spectra showed initial high velocities that slowed down significantly within days and displayed clear He/N lines throughout, and (iii) the supersoft X-ray source (SSS) phase of the nova began extremely early, six days after eruption, and only lasted for about two weeks. In contrast, the peculiar 2016 eruption was clearly different. Here we report (i) the considerable delay in the 2016 eruption date, (ii) the significantly shorter SSS phase, and (iii) the brighter optical peak magnitude (with a hitherto unobserved cusp shape). Early theoretical models suggest that these three different effects can be consistently understood as caused by a lower quiescence mass accretion rate. The corresponding higher ignition mass caused a brighter peak in the free-free emission model. The less massive accretion disk experienced greater disruption, consequently delaying the re-establishment of effective accretion. Without the early refueling, the SSS phase was shortened. Observing the next few eruptions will determine whether the properties of the 2016 outburst make it a genuine outlier in the evolution of M31N 2008-12a. |
Keyword | Galaxies: Individual (M31) Stars: Individual (M31n 2008-12a) Ultraviolet: Stars X-rays: Binaries Novae Cataclysmic Variables |
Subtype | Article |
DOI | 10.3847/1538-4357/aab6a6 |
WOS Headings | Science & Technology ; Physical Sciences |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Photon Imaging Camera ; X-ray-emission ; Xmm-newton ; Cataclysmic Variables ; Classical Novae ; Optical Novae ; White-dwarfs ; Telescope ; Stars ; Absorption |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000430190000006 |
Funding Organization | NASA ; NASA(NAS 5-26555) ; NASA through a grant from STScI(14651) ; STFC ; MEXT of Japan ; Eberly College of Science at the Pennsylvania State University ; Office of the Senior Vice President for Research at the Pennsylvania State University ; Spanish Ministry of Economy and Competitiveness (MINECO)(FDPI-2013-16933) ; Generalitat de Catalunya/CERCA programme ; Liverpool John Moores University ; Japan Society for the Promotion of Science(15K05026, 16K05289) ; GROWTH project - National Science Foundation(1545949) ; MINECO(ESP2015_66134_R) ; Generalitat de Catalunya/CERCA program ; HST(14651) ; Ministry of Education of the Czech Republic(LG15010) ; Fundacao para a Ciencia e a Tecnologia (FCT)(IF/00498/2015) ; Center for Research & Development in Mathematics and Applications (CIDMA) strategic project(UID/MAT/04106/2013) ; Enabling Green E-science for the Square Kilometer Array Research Infrastructure (ENGA-GESKA) - Programa Operacional Competitividade e Internacionalizacao (COMPETE)(POCI-01-0145-FEDER-022217) ; FCT, Portugal ; Ramon y Cajal fellowship(RYC2010-05762) ; UK Space Agency ; U.S. NSF(AST-1358787) ; HST ; (RVO: 67985815) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/1905 |
Collection | 其它 |
Corresponding Author | Henze, M. |
Affiliation | 1.San Diego State Univ, Dept Astron, San Diego, CA 92182 USA 2.CSIC, IEEC, Inst Ciencies Espai, Campus UAB,C Can Magrans S-N, E-08193 Cerdanyola Del Valles, Spain 3.Liverpool John Moores Univ, Astrophys Res Inst, IC2 Liverpool Sci Pk, Liverpool L3 5RF, Merseyside, England 4.Univ Lancaster, Phys Dept, Lancaster LA1 4YB, England 5.Keio Univ, Dept Astron, Yokohama, Kanagawa 2238521, Japan 6.Univ Tokyo, Coll Arts & Sci, Dept Earth Sci & Astron, Meguro Ku, 3-8-1 Komaba, Tokyo 1538902, Japan 7.Indian Inst Astrophys, Bangalore 560034, Karnataka, India 8.Kyoto Sangyo Univ, Koyama Astron Observ, Kita Ku, Kyoto, Kyoto 6038555, Japan 9.British Astron Assoc, Variable Star Sect, Burlington House, London W1J 0DU, England 10.Amer Assoc Variable Star Observers, 49 Bay State Rd, Cambridge, MA 02138 USA 11.Embry Riddle Aeronaut Univ, Daytona Beach, FL USA 12.Penn State Univ, Dept Astron & Astrophys, 525 Davey Lab, University Pk, PA 16802 USA 13.Penn State Univ, Inst Gravitat & Cosmos, University Pk, PA 16802 USA 14.CALTECH, Div Phys Math & Astron, Pasadena, CA 91125 USA 15.Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 16.Clemson Univ, Dept Phys & Astron, Clemson, SC 29634 USA 17.Acad Sci, Astron Inst, CZ-25165 Ondrejov, Czech Republic 18.Univ Calif Santa Cruz, Dept Astron & Astrophys, Santa Cruz, CA 95064 USA 19.Univ Illinois, Dept Astron, 1002 W Green St, Urbana, IL 61801 USA 20.Stiftung Interakt Astron & Astrophys, Geschwister Scholl Pl, D-72074 Tubingen, Germany 21.Itagaki Astron Observ, Yamagata 9902492, Japan 22.Miyaki Argenteus Observ, Saga 8401102, Japan 23.VSOLJ, 7-1 Kitahatsutomi, Kamagaya 2730126, Japan 24.Osaka Kyoiku Univ, 4-698-1 Asahigaoka, Osaka 5828582, Japan 25.Charles Univ Prague, Astron Inst, Fac Math & Phys, V Holesovickach 2, Prague 18000 8, Czech Republic 26.Silesian Univ Opava, Inst Phys, Fac Philosophy & Sci, Bezrucovo Nam 13, CZ-74601 Opava, Czech Republic 27.Hokkaido Univ, Dept Cosmosci, Kita Ku, Kita 10,Nishi 8, Sapporo, Hokkaido 0600810, Japan 28.Okayama Astrophys Observ, NINS, NAOJ, 3037-5 Honjo, Okayama 7190232, Japan 29.CALTECH, Infrared Proc & Anal Ctr, Pasadena, CA 91125 USA 30.Nayoro Observ, 157-1 Nisshin, Nayoro, Hokkaido 0960066, Japan 31.European Space Astron Ctr, XMM Newton Observ SOC, Camino Bajo Castillo S-N, E-28692 Madrid, Spain 32.Univ Leicester, Dept Phys & Astron, X Ray & Observat Astron Grp, Leicester LE1 7RH, Leics, England 33.Masaryk Univ, Dept Theoret Phys & Astrophys, Kotlarska 2, Brno 61137, Czech Republic 34.Inst Astrofis Canarias, Via Lactea S-N, E-38205 San Cristobal la Laguna, Santa Cruz De T, Spain 35.Univ La Laguna, Dept Astrofis, E-38206 San Cristobal la Laguna, Santa Cruz De T, Spain 36.Univ Politecn Cataluna, BarcelonaTech, Dept Fis, EEBE, Av Eduard Maristany 10-14, E-08019 Barcelona, Spain 37.Inst Estudis Espacials Catalunya, C Gran Capita 2-4,Ed Nexus 201, E-08034 Barcelona, Spain 38.Chinese Culture Univ, Dept Optoelect Phys, Taipei 11114, Taiwan 39.Hungarian Astron Assoc, Polaris Observ, Laborc U 2-C, H-1037 Budapest, Hungary 40.Ohio State Univ, Dept Astron, 140 West 18th Ave, Columbus, OH 43210 USA 41.Univ Washington, Dept Astron, Box 351580, Seattle, WA 98195 USA 42.Botswana Int Univ Sci & Technol, Off Vice Chancellor, Private Bag 16, Palapye, Botswana 43.Univ Manchester, Jodrell Bank, Ctr Astrophys, Alan Turing Bldg, Manchester M13 9PL, Lancs, England 44.Univ Aveiro, Dept Fis, CIDMA, Campus Santiago, P-3810193 Aveiro, Portugal 45.Inst Telecomunicacoes, Campus Santiago, P-3810193 Aveiro, Portugal 46.Botswana Int Univ Sci & Technol, Dept Phys & Astron, Private Bag 16, Palapye, Botswana 47.Amer Museum Nat Hist, 79th St & Cent Pk West, New York, NY 10024 USA 48.Arizona State Univ, Sch Earth & Space Explorat, Tempe, AZ 85287 USA 49.Univ Minnesota, Minnesota Inst Astrophys, 116 Church St SE, Minneapolis, MN 55455 USA |
Recommended Citation GB/T 7714 | Henze, M.,Darnley, M. J.,Williams, S. C.,et al. Breaking the Habit: The Peculiar 2016 Eruption of the Unique Recurrent Nova M31N 2008-12a[J]. ASTROPHYSICAL JOURNAL,2018,857(1):68. |
APA | Henze, M..,Darnley, M. J..,Williams, S. C..,Kato, M..,Hachisu, I..,...&Woodward, C. E..(2018).Breaking the Habit: The Peculiar 2016 Eruption of the Unique Recurrent Nova M31N 2008-12a.ASTROPHYSICAL JOURNAL,857(1),68. |
MLA | Henze, M.,et al."Breaking the Habit: The Peculiar 2016 Eruption of the Unique Recurrent Nova M31N 2008-12a".ASTROPHYSICAL JOURNAL 857.1(2018):68. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Henze-2018-Breaking (1743KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment