Institutional Repository of Radio Astronomy Research Laboratory
Studying the Solar system with the International Pulsar Timing Array | |
Caballero, R. N.1; Guo, Y. J.2; Lee, K. J.1,2; Lazarus, P.1; Champion, D. J.1; Desvignes, G.1; Kramer, M.1,3; Plant, K.4; Arzoumanian, Z.5; Bailes, M.6; Bassa, C. G.7; Bhat, N. D. R.8; Brazier, A.9,10; Burgay, M.11; Burke-Spolaor, S.12,13; Chamberlin, S. J.14; Chatterjee, S.10,15; Cognard, I.16,17; Cordes, J. M.10,15; Dai, S.18; Demorest, P.19; Dolch, T.20; Ferdman, R. D.21; Fonseca, E.22; Gair, J. R.23; Garver-Daniels, N.12,13; Gentile, P.12,13; Gonzalez, M. E.24,25; Graikou, E.1; Guillemot, L.16,17; Hobbs, G.18; Janssen, G. H.7,26; Karuppusamy, R.1; Keith, M. J.3; Kerr, M.27; Lam, M. T.12,13; Lasky, P. D.28; Lazio, T. J. W.29; Levin, L.3,12; Liu, K.1; Lommen, A. N.30; Lorimer, D. R.12,13; Lynch, R. S.31; Madison, D. R.31; Manchester, R. N.18; McKee, J. W.1,3; McLaughlin, M. A.12,13; McWilliams, S. T.12,13; Mingarelli, C. M. F.1,32; Nice, D. J.33; Oslowski, S.1,6,34; Palliyaguru, N. T.35; Pennucci, T. T.36; Perera, B. B. P.3; Perrodin, D.11; Possenti, A.11; Ransom, S. M.31; Reardon, D. J.18,28; Sanidas, S. A.3,37; Sesana, A.38; Shaifullah, G.7; Shannon, R. M.6,39; Siemens, X.40; Simon, J.29; Spiewak, R.6,40; Stairs, I.25; Stappers, B.3; Stinebring, D. R.41; Stovall, K.19; Swiggum, J. K.40; Taylor, S. R.42; Theureau, G.16,17,43; Tiburzi, C.1,34; Toomey, L.18; van Haasteren, R.29; van Straten, W.44; Verbiest, J. P. W.1,34; Wang, J. B.45![]() | |
2018-12-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 481Issue:4Pages:5501-5516 |
Contribution Rank | 45 |
Abstract | Pulsar-timing analyses are sensitive to errors in the Solar-system ephemerides (SSEs) that timing models utilize to estimate the location of the Solar-system barycentre, the quasi-inertial reference frame to which all recorded pulse times-of-arrival are referred. Any error in the SSE will affect all pulsars, therefore pulsar timing arrays (PTAs) are a suitable tool to search for such errors and impose independent constraints on relevant physical parameters. We employ the first data release of the International Pulsar Timing Array to constrain the masses of the planet-moons systems and to search for possible unmodelled objects (UMOs) in the Solar system. We employ 10 SSEs from two independent research groups, derive and compare mass constraints of planetary systems, and derive the first PTA mass constraints on asteroid-belt objects. Constraints on planetary-system masses have been improved by factors of up to 20 from the previous relevant study using the same assumptions, with the mass of the Jovian system measured at 9.5479189(3) x 10(-4) M-circle dot. The mass of the dwarf planet Ceres is measured at 4.7(4) x 10(-10) M-circle dot. We also present the first sensitivity curves using real data that place generic limits on the masses of UMOs, which can also be used as upper limits on the mass of putative exotic objects. For example, upper limits on dark-matter clumps are comparable to published limits using independent methods. While the constraints on planetary masses derived with all employed SSEs are consistent, we note and discuss differences in the associated timing residuals and UMO sensitivity curves. |
Keyword | pulsars: general methods: data analysis methods: statistical ephemerides |
DOI | 10.1093/mnras/sty2632 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GRAVITY-FIELD ; MILLISECOND PULSARS ; ROTATION PERIOD ; DARK-MATTER ; SPIN NOISE ; PRECISION ; EPHEMERIS ; MODEL ; MASS ; DISPERSION |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB23000000] ; NASA ; MPG ; STFC in the UK ; Netherlands Foundation for Scientific Research NWO ; NSF[AST-1100968] ; NSF[1430284] ; Australian Government ; National Aeronautics and Space Administration (NASA) ; 'Programme National de Cosmologie and Galaxies' (PNCG) ; 'Programme National Gravitation, References, Astronomie, Metrologie' (PN-GRAM) - CNRS/INSU-IN2P3-INP ; CNES, France ; project 'Opening a new era in pulsars and compact objects science with MeerKat' in the context of INAF grant 'SKA-CTA 2016' ; Australian Research Council Centre of Excellence for Gravitational Wave Discovery (OzGrav)[CE170100004] ; Simons Foundation ; International Max Planck Research School Bonn/Cologne ; Bonn-Cologne Graduate School ; National Natural Science Foundation of China[11373011] ; International Max-Planck Research School Bonn/Cologne ; European Research Council (ERC)[610058] ; Netherlands Organisation for Scientific Research NWO[TOP2.614.001.602] ; University Research Fellowship of the Royal Society ; European Research Council (ERC) under the European Union[694745] ; Alexander von Humboldt Foundation ; Australian Research Council[FL150100148] ; NASA[PF3-140116] ; Chinese Academy of Science Pioneer Hundred Talents Program ; National Basic Research Program of China[XDB23010200] ; 973 Program[2015CB857101] ; NSFC[U15311243] ; NSFC[11690024] ; CEA |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000454575100091 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/2404 |
Collection | 射电天文研究室_脉冲星研究团组 110米口径全可动射电望远镜(QTT)_110米大口径全可动射电望远镜关键技术研究(973项目)_课题1:大样本射电天体的观测和前沿问题研究 |
Corresponding Author | Caballero, R. N.; Lee, K. J. |
Affiliation | 1.Max Planck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany 2.Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 3.Univ Manchester, Sch Phys & Astron, Ctr Astrophys, Jodrell Bank, Manchester M13 9PL, Lancs, England 4.CALTECH, Cahill Ctr Astrophys, MC 249-17,1200 E Calif Blvd, Pasadena, CA 91125 USA 5.NASA, Goddard Space Flight Ctr, Xray Astrophys Lab, Code 662, Greenbelt, MD 20771 USA 6.Swinburne Univ Technol, Ctr Astrophys & Supercomp, POB 218, Hawthorn, Vic 3122, Australia 7.Netherlands Inst Radio Astron, ASTRON, Postbus 2, NL-7990 AA Dwingeloo, Netherlands 8.Curtin Univ, Int Ctr Radio Astron Res, Bentley, WA 6102, Australia 9.Cornell Univ, Cornell Ctr Adv Comp, Ithaca, NY 14853 USA 10.Cornell Univ, Cornell Ctr Astrophys & Planetary Sci, Ithaca, NY 14853 USA 11.INAF Osservatorio Astron Cagliari, Via Sci 5, I-09047 Selargius, CA, Italy 12.West Virginia Univ, Dept Phys & Astron, Morgantown, WV 26506 USA 13.West Virginia Univ, Ctr Gravitat Waves & Cosmol, Chestnut Ridge Res Bldg, Morgantown, WV 26505 USA 14.Penn State Univ, Dept Phys, Inst Gravitat & Cosmos, University Pk, PA 16802 USA 15.Cornell Univ, Dept Astron, Ithaca, NY 14853 USA 16.Univ Orleans, CNRS, UMR7328, LPC2E, F-45071 Orleans, France 17.Univ Orleans, PSL Univ, CNRS, Observ Paris,Stn Radioastron Nancay, F-18330 Nancay, France 18.CSIRO Astron & Space Sci, Australia Telescope Natl Facil, Box 76, Epping, NSW 1710, Australia 19.Natl Radio Astron Observ, POB O, Socorro, NM 87801 USA 20.Hillsdale Coll, Dept Phys, 33 E Coll St, Hillsdale, MI 49242 USA 21.Univ East Anglia, Fac Sci, Norwich Res Pk, Norwich NR4 7TJ, Norfolk, England 22.McGill Univ, Dept Phys, 3600 Univ St, Montreal, PQ H3A 2T8, Canada 23.Univ Edinburgh, Sch Math, James Clerk Maxwell Bldg,Peter Guthrie Tait Rd, Edinburgh EH9 3FD, Midlothian, Scotland 24.Vancouver Coastal Hlth, Dept Nucl Med, 899 W 12th Ave, Vancouver, BC V5Z 1M9, Canada 25.Univ British Columbia, Dept Phys & Astron, 6224 Agr Rd, Vancouver, BC V6T 1Z1, Canada 26.Radboud Univ Nijmegen, Dept Astrophysics IMAPP, POB 9010, NL-6500 GL Nijmegen, Netherlands 27.Naval Res Lab, Div Space Sci, Washington, DC 20375 USA 28.Monash Univ, Sch Phys & Astron, Monash Ctr Astrophys MoCA, Clayton, Vic 3800, Australia 29.CALTECH, Jet Prop Lab, 4800 Oak Grove Dr,M-S 67-201, Pasadena, CA 91109 USA 30.Haverford Coll, Dept Phys & Astron, 370 Lancaster Ave, Haverford, PA 19041 USA 31.Natl Radio Astron Observ, 520 Edgemont Rd, Charlottesville, VA 22903 USA 32.Flatiron Inst, Ctr Computat Astrophys, 162 Fifth Ave, New York, NY 10010 USA 33.Lafayette Coll, Dept Phys, Easton, PA 18042 USA 34.Univ Bielefeld, Fak Phys, Postfach 100131, D-33501 Bielefeld, Germany 35.Texas Tech Univ, Dept Phys, Box 41051, Lubbock, TX 79409 USA 36.Eotvos Lorand Univ, Inst Phys, Hungarian Acad Sci, MTA ELTE Extragalact Astrophys Res Grp, Pazmany Ps 1-A, H-1117 Budapest, Hungary 37.Univ Amsterdam, Anton Pannekoek Inst Astron, Sci Pk 904, NL-1098 XH Amsterdam, Netherlands 38.Univ Birmingham, Sch Phys & Astron, Birmingham B15 2TT, W Midlands, England 39.Swinburne Univ Technol, ARC Ctr Excellence Gravitat Wave Discovery OzGrav, John St, Hawthorn, Vic 3122, Australia 40.Univ Wisconsin, Dept Phys, Ctre Gravitat Cosmol & Astrophys, POB 413, Milwaukee, WI 53201 USA 41.Oberlin Coll, Dept Phys & Astron, Oberlin, OH 44074 USA 42.CALTECH, TAPIR Grp, MC 350-17, Pasadena, CA 91125 USA 43.Univ Paris Diderot, PSL Univ, Observ Paris, CNRS,Lab Univers & Theories LUTh, F-92190 Meudon, France 44.Auckland Univ Technol, Inst Radio Astron & Space Res, Private Bag 92006, Auckland 1142, New Zealand 45.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 46.Chinese Acad Sci, Natl Astron Observ, 20A Datun Rd, Beijing 100012, Peoples R China |
Recommended Citation GB/T 7714 | Caballero, R. N.,Guo, Y. J.,Lee, K. J.,et al. Studying the Solar system with the International Pulsar Timing Array[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2018,481(4):5501-5516. |
APA | Caballero, R. N..,Guo, Y. J..,Lee, K. J..,Lazarus, P..,Champion, D. J..,...&Zhu, W. W..(2018).Studying the Solar system with the International Pulsar Timing Array.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,481(4),5501-5516. |
MLA | Caballero, R. N.,et al."Studying the Solar system with the International Pulsar Timing Array".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 481.4(2018):5501-5516. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Caballero-2018-Study(1208KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment