KMS of Xinjiang Astronomical Observatory, CAS
Changes in spin-down rate and intermittent pulsars | |
Yuen, R.1,2,3![]() | |
2019-03-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 484Issue:1Pages:1359-1365 |
Contribution Rank | 1 |
Abstract | We investigate properties of the emission 'on' and 'off' states in intermittent pulsars by modelling of the changes in spin-down rate between the two states, described by S-R = (omega) over dot(on)/(omega) over dot(off), as due to discrete changes of the spin-down torque in a magnetosphere of multiple states. In this model, each of the different spin-down rates corresponds to a unique magnetospheric state with a charge filling fraction. designated by the parameter y, and switching in the spin-down rate corresponds to a jump in the y value resulting in an abrupt change in S-R. We obtain trends of change in y(off) as a function of S-R with and without presuming y(on) and find that the magnetosphere is non-vacuum in the emission-off state as opposed to traditionally assumed. We consider two intermittent pulsars as example cases for the model. The identification of S-R up to six in our model implies that pulsars with large S-R is possible. We investigate the charge density, as indicated by y, in each emission state as a function of obliquity angle, alpha, for different S-R. Assuming a simple correlation between alpha and S-R, we estimate that changes in the latter as pulsar ages should be detectable. Our results suggest that more distinguishing features for intermittency are likely found in the emission-off state of an intermittent pulsar with small alpha. |
Keyword | radiation mechanisms: non-thermal pulsars: general |
DOI | 10.1093/mnras/stz077 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | RADIO PULSAR ; EMISSION ; ACCELERATION ; ALIGNMENT ; MODEL ; EVOLUTION |
Funding Project | NSFC[11573059] ; NSFC[U1531137] ; West Light Foundation of the Chinese Academy of Sciences[2016-QNXZ-B-24] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000462293100095 |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/2566 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Yuen, R. |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 2.Chinese Acad Sci, Kev Lab Radio Astron, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 3.Univ Sydney, Sch Phys, SIfA, Sydney, NSW 2006, Australia |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yuen, R.. Changes in spin-down rate and intermittent pulsars[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2019,484(1):1359-1365. |
APA | Yuen, R..(2019).Changes in spin-down rate and intermittent pulsars.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,484(1),1359-1365. |
MLA | Yuen, R.."Changes in spin-down rate and intermittent pulsars".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 484.1(2019):1359-1365. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yuen-2019-Changes in(669KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment