Institutional Repository of Radio Astronomy Research Laboratory
A kinematic study of the integral shaped filament: what roles do filaments play in forming young stellar clusters? | |
Wu, Gang1,2,3![]() ![]() ![]() ![]() ![]() | |
2018-07-01 | |
Source Publication | Research in Astronomy and Astrophysics
![]() |
ISSN | 1674-4527 |
Volume | 18Issue:7Pages:77 |
Contribution Rank | 1 |
Abstract | Young protoclusters (embedded stellar clusters) are responsible for the vast majority of star formation currently occurring in the Galaxy. Recent observations suggest a scenario in which filamentary structures in the interstellar medium represent the first step towards precluster clumps and eventually star formation. Whether filaments continuously fuel the star formation process when the cluster accretes material is still an open question. In this paper, we present a case study of the famous 'integral shaped filament' (ISF) in the Orion A molecular cloud and we seek to study the kinematics which is truly originated from the ISF. We firstly define the central ridge of the ISF with NH3,(CO)-C- 12, (CO)-C-13 and N2H+. Undulations are present in all the ridges. Moreover, a large scale offset is apparent in the ridges as derived by different tracers, which may be explained by the slingshot mechanism proposed by Stutz & Gould. We fit the velocity field of the ISF and find the derived velocity gradient is about 0.7 km s(-1) pc(-1 )which may come from an overall contraction. We propose a method to check the accretion flow along the ISF by using the velocity deviations of different molecular tracers, which is better than the common method of using the velocity distribution of one tracer alone. Using the velocity deviations, we also find that OMC-1 to 5 are located close to the local extrema of the fluctuations, which may demonstrate that gas flows toward each chump along the ISF. |
Correspondent Email | wug@xao.ac.cn |
Keyword | ISM: clouds ISM: structure ISM: kinematics and dynamics stars: formation ORION-A CLOUD MOLECULAR CLOUDS FRAGMENTATION MONOCEROS ROTATION CORES |
Subtype | Article |
DOI | 10.1088/1674-4527/18/7/77 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ORION-A CLOUD ; MOLECULAR CLOUDS ; FRAGMENTATION ; MONOCEROS ; ROTATION ; CORES |
WOS ID | WOS:000438415800004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/3215 |
Collection | 射电天文研究室_恒星形成与演化研究团组 科研仪器设备产出_利用南山26米射电望远镜(NSRT)观测数据的文章 |
Affiliation | 1.Xinjiang Astronomical Observatory, Chinese Academy of Sciences, Urumuqi 830011, China; 2.Key Laboratory of Radio Astronomy, Chinese Academy of Sciences, Urumqi 830011, China; 3.University of Chinese Academy of Sciences, Beijing 100049, China; 4.Netherlands Institute for Radio Astronomy, NL-7991 PD Dwingeloo, the Netherlands; 5.Faculty of Physics and Technology, Al-Farabi Kazakh National University, Almaty, 050049, Kazakhstan |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wu, Gang,Jarken, Esimbek,Baan, Willem,et al. A kinematic study of the integral shaped filament: what roles do filaments play in forming young stellar clusters?[J]. Research in Astronomy and Astrophysics,2018,18(7):77. |
APA | Wu, Gang.,Jarken, Esimbek.,Baan, Willem.,Zhou, Jian-Jun.,Zhou, Dong-Dong.,...&Agishev, Aldiyan.(2018).A kinematic study of the integral shaped filament: what roles do filaments play in forming young stellar clusters?.Research in Astronomy and Astrophysics,18(7),77. |
MLA | Wu, Gang,et al."A kinematic study of the integral shaped filament: what roles do filaments play in forming young stellar clusters?".Research in Astronomy and Astrophysics 18.7(2018):77. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wu-2018-A kinematic (235KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment