Institutional Repository of Optical Astronomy Research Laboratory
The Formation of Bimodal Dust Species in Nova Ejecta | |
Duolikun, Adili1; Zhu, Chunhua1,2![]() ![]() ![]() | |
2019-12-01 | |
Source Publication | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC
![]() |
ISSN | 0004-6280 |
Volume | 131Issue:1006Pages:124202 |
Contribution Rank | 3 |
Abstract | The formation of bimodal dust species (namely the silicate and amorphous carbon dust grains coexistent) in a nova eruption is an open problem. According to the nova model simulated by Modules for Experiments in Stellar Astrophysics code, we calculate the formation and growth of carbon (C) and forsterite (Mg2SiO4) dust grains purely in nova ejecta for the fee-expansion model and the radiative shock model by assuming spherical geometry of the nova ejecta. In these models, the chemical properties of pre-existing circumstellar medium are not taken into account. In the free-expansion model, the nova ejecta is not an idea environment for dust nucleation. However, it can efficiently produce dust in the radiative shock model. We estimate that every nova can produce C grains with an average mass of about 10(?9) and 10(?8)M, and Mg2SiO4 grains with an average mass of about 10(?8) and 10(?7)M. Based on the mass of ejected gas, the ratio of dust to gas is about 1%. The C grains form first after several or tens of days of nova eruption. After that, the Mg2SiO4 grains begin to grow in tens of days, which is consistent with observations. |
Keyword | binaries: close dust extinction novae cataclysmic variables |
DOI | 10.1088/1538-3873/ab45dd |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GAMMA-RAY EMISSION ; CLASSICAL NOVAE ; INFRARED-EMISSION ; EVOLUTION ; NUCLEATION ; MODELS ; STARS ; ENVIRONMENTS ; ABUNDANCES ; GROWTH |
Funding Project | National Natural Science Foundation of China[11763007] ; National Natural Science Foundation of China[11863005] ; National Natural Science Foundation of China[11803026] ; National Natural Science Foundation of China[11563008] ; National Natural Science Foundation of China[11473024] ; National Natural Science Foundation of China[11463005] ; National Natural Science Foundation of China[11503008] ; Tianshan Youth Project of Xinjiang[2017Q014] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000498574200001 |
Publisher | IOP PUBLISHING LTD |
Funding Organization | National Natural Science Foundation of China ; Tianshan Youth Project of Xinjiang |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/3288 |
Collection | 光学天文与技术应用研究室 |
Corresponding Author | Lu, Guoliang |
Affiliation | 1.Xinjiang Univ, Sch Phys Sci & Technol, Urumqi 830046, Peoples R China 2.Xinjiang Univ, Ctr Theoret Phys, Urumqi 830046, Peoples R China 3.Chinese Acad Sci, Xinjiang Observ, Natl Astron Observ, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | Duolikun, Adili,Zhu, Chunhua,Wang, Zhaojun,et al. The Formation of Bimodal Dust Species in Nova Ejecta[J]. PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC,2019,131(1006):124202. |
APA | Duolikun, Adili.,Zhu, Chunhua.,Wang, Zhaojun.,Liu, Helei.,li, Lin.,...&Lu, Guoliang.(2019).The Formation of Bimodal Dust Species in Nova Ejecta.PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC,131(1006),124202. |
MLA | Duolikun, Adili,et al."The Formation of Bimodal Dust Species in Nova Ejecta".PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC 131.1006(2019):124202. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Duolikun-2019-The Fo(600KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment