Institutional Repository of Radio Astronomy Research Laboratory
Detection of hydroxyacetone in protostar IRAS 16293-2422 B | |
Zhou, Yan1,2,3; Quan, Dong-Hui3,4![]() ![]() | |
2020-08-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 20Issue:8Pages:125 |
Contribution Rank | 2 |
Abstract | Hydroxyacetone (CH3COCH2OH) is one of the smallest molecules that contain both hydroxyl and carbonyl group on neighboring carbon atoms. This steric configuration is characteristic of saccharides and determines their biochemical activity. The attempt to search for hydroxyacetone toward the massive star formation region Sagittarius B2(N) was unsuccessful. Here we report the first detection of CH3COCH2OH in the solar-type protostar IRAS 16293-2422 B, using the Atacama Large Millimeter Array science verification data at Band 4. In a total of 11 unblended transitions of CH3COCH2OH with upper level energies ranging from 86 to 246 K are identified. From our local thermodynamic equilibrium analysis, we derived that the rotational temperature of CH3COCH2OH is 160 +/- 21 K and the column density is (1.2 +/- 1.0) x10(16)cm(-2), which results in a fractional abundance of 7x10(-10)with respect to molecular hydrogen. In this work, we present the identification of CH3COCH2OH in IRAS 16293-2422 B and propose a simple formation mechanism. The unambiguous identification of hydroxyacetone may provide the basis for future study of the origin and evolution of saccharides in the interstellar medium. |
Keyword | ISM abundances ISM individual (IRAS 16293-2422B) ISM molecules |
DOI | 10.1088/1674-4527/20/8/125 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | COMPLEX ORGANIC-MOLECULES ; INTERSTELLAR GLYCOLALDEHYDE ; SAGITTARIUS B2(N) ; COLOGNE DATABASE ; ETHYLENE-GLYCOL ; HIGH-RESOLUTION ; GALACTIC-CENTER ; HOT CORES ; MILLIMETER ; MICROWAVE |
Funding Project | National Key R&D Program of China[2017YFA0402701] ; National Natural Science Foundation of China (NSFC)[U1631237] ; Chinese Academy of Sciences (CAS)[U1631237] ; Top Talents Program of Yunnan Province[2015HA030] ; NSFC[11973075] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000563436000001 |
CSCD ID | CSCD:6781281 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National Key R&D Program of China ; National Natural Science Foundation of China (NSFC) ; Chinese Academy of Sciences (CAS) ; Top Talents Program of Yunnan Province ; NSFC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/3621 |
Collection | 射电天文研究室_脉冲星研究团组 |
Corresponding Author | Qin, Sheng-Li |
Affiliation | 1.Yunnan Univ, Dept Astron, Kunming 650091, Yunnan, Peoples R China 2.Key Lab Astroparticle Phys Yunnan Prov, Kunming 650091, Yunnan, Peoples R China 3.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 4.Eastern Kentucky Univ, Dept Chem, Richmond, KY 40475 USA |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhou, Yan,Quan, Dong-Hui,Zhang, Xia,et al. Detection of hydroxyacetone in protostar IRAS 16293-2422 B[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2020,20(8):125. |
APA | Zhou, Yan,Quan, Dong-Hui,Zhang, Xia,&Qin, Sheng-Li.(2020).Detection of hydroxyacetone in protostar IRAS 16293-2422 B.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,20(8),125. |
MLA | Zhou, Yan,et al."Detection of hydroxyacetone in protostar IRAS 16293-2422 B".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 20.8(2020):125. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhou-2020-Detection (501KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment