KMS of Xinjiang Astronomical Observatory, CAS
The Electron Acoustic Wave and Its Role in Solar Flaring Loops Heating | |
Chen, L.1,2; Wu, D. J.1; Xiang, L.3,4; Shi, C.1; Ma, B.5,6; Tang, J. F.7![]() | |
2020-12-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 904Issue:2Pages:193 |
Contribution Rank | 7 |
Abstract | From soft X-ray emission, the solar flare temperatures are from several MK to dozens of times MK, which are higher than the preflare coronal temperatures. A combination of several heating mechanisms may contribute to the heating problem in solar flare loops. In this paper, we propose an important mechanism of solar flaring loops heating, in which the excited electron acoustic wave (EAW) by flare-accelerated fast electron beams can lead to electron heating via collisionless Landau damping effect produced by wave-particle resonant interaction. Taking account of the return-current effect of fast electron beams, by use of numerical and analytic solutions, the plasma wave instability driven by fast electron beams is investigated in typical solar flare loop plasma parameters. The results show that the EAW is the strongest unstable wave mode rather than other wave modes. The dissipation of EAW via collisionless Landau damping and its application to solar flaring loops heating are discussed in detail. |
Keyword | Solar flares Plasma astrophysics Solar coronal waves |
DOI | 10.3847/1538-4357/abc00b |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ALFVEN WAVES ; GENERATION ; NOISE ; TRANSPORT ; PLASMA ; FLARES |
Funding Project | NSFC[41531071] ; NSFC[BK20191513] ; NSFC[KLSA201915] ; NSFC[11873018] ; NSFC[11790302] ; NSFC[11761131007] ; NSFC[11673055] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000596065000001 |
Publisher | IOP PUBLISHING LTD |
Funding Organization | NSFC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/3797 |
Collection | 太阳物理研究团组 |
Corresponding Author | Chen, L. |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Key Lab Planetary Sci, Nanjing 210034, Peoples R China 2.Natl Astron Observ, CAS Key Lab Solar Act, Beijing 100012, Peoples R China 3.Hunan Normal Univ, Key Lab Low Dimens Quantum Struct & Quantum Contr, Changsha 410081, Peoples R China 4.Hunan Normal Univ, Sch Phys & Elect, Changsha 410081, Peoples R China 5.Chinese Acad Sci, Purple Mt Observ, Key Lab Planetary Sci, Nanjing 210008, Peoples R China 6.Univ Sci & Technol China, Sch Astron & Space Sci, Hefei 230026, Peoples R China 7.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | Chen, L.,Wu, D. J.,Xiang, L.,et al. The Electron Acoustic Wave and Its Role in Solar Flaring Loops Heating[J]. ASTROPHYSICAL JOURNAL,2020,904(2):193. |
APA | Chen, L..,Wu, D. J..,Xiang, L..,Shi, C..,Ma, B..,...&Huang, J..(2020).The Electron Acoustic Wave and Its Role in Solar Flaring Loops Heating.ASTROPHYSICAL JOURNAL,904(2),193. |
MLA | Chen, L.,et al."The Electron Acoustic Wave and Its Role in Solar Flaring Loops Heating".ASTROPHYSICAL JOURNAL 904.2(2020):193. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Chen-2020-The Electr(555KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment