Institutional Repository of Radio Astronomy Research Laboratory
Population synthesis for symbiotic X-ray binaries | |
Lu, G. -L.1,2![]() ![]() ![]() | |
2012-08-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 424Issue:3Pages:2265-2275 |
Contribution Rank | 1 |
Abstract | Symbiotic X-ray binaries (SyXBs) comprise a rare class of low-mass X-ray binaries. We study the Galactic SyXBs, which we consider as detached binaries composed of low-mass giants and wind-fed neutron star (NS) companions, by simulation of the interaction of a magnetized NS with its environment and utilizing a population synthesis code. We focus mainly on the parameters that influence the observational appearance of an SyXB: the donor wind velocity (vw) and the angular momentum distribution in the shell of matter settling on to an NS. We estimate the birthrate of SyXBs as similar to 4.1 x 10-5 to similar to 6.6 x 10-6?yr-1 and their number in the Galaxy as similar to 1001000. The assumed stellar wind velocity from cool giants is the input parameter that influences the model SyXB population most. Among known SyXBs or candidate systems, 4U 1954+31 and IGR J16358-4724 in which the NSs have very long spin periods may host quasi-spherically accreting NSs. GX 1+4 has a peculiar long-term spin behaviour and it may also be a quasi-spherical wind-accreting source. We cannot identify whether there are wind-fed accretion discs in 4U 1700+24, Sct X-1, IRXS J180431.1-273932 and 2XMM J174016.0-290337. |
Keyword | Binaries: Symbiotic Stars: Neutron X-rays: Stars |
Subtype | Article |
Subject Area | 致密天体、高能和基础物理 |
DOI | 10.1111/j.1365-2966.2012.21395.x |
WOS Headings | Science & Technology ; Physical Sciences |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Magnetic Neutron-stars ; White-dwarf Accretors ; Low-mass ; Igr J16393-4643 ; Disk Accretion ; Radio Pulsars ; Galactic Population ; Planetary-nebulae ; Stellar Evolution ; Globular-clusters |
Funding Project | 脉冲星研究团组 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000307018300053 |
Funding Organization | 国家自然科学基金 ; 中国科学院知识创新项目 ; 国家重点基础研究发展计划 ; 新疆维吾尔自治区自然科学基金 ; 新疆大学博士科研启动基金 ; DFBR ; Praesidium of the Russian Academy of Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/401 |
Collection | 射电天文研究室_脉冲星研究团组 射电天文研究室 其它 |
Corresponding Author | Lu, G. -L.; Wang, N. |
Affiliation | 1.Chinese Acad Sci, Xinjiang Observ, Natl Astron Observ, Urumqi 830011, Peoples R China 2.Xinjiang Univ, Sch Phys Sci & Technol, Urumqi 830046, Peoples R China 3.Moscow MV Lomonosov State Univ, Sternberg Astron Inst, Moscow 119991, Russia 4.Russian Acad Sci, Inst Astron, Moscow 119017, Russia |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Lu, G. -L.,Zhu, C. -H.,Postnov, K. A.,et al. Population synthesis for symbiotic X-ray binaries[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2012,424(3):2265-2275. |
APA | Lu, G. -L.,Zhu, C. -H.,Postnov, K. A.,Yungelson, L. R.,Kuranov, A. G.,&Wang, N..(2012).Population synthesis for symbiotic X-ray binaries.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,424(3),2265-2275. |
MLA | Lu, G. -L.,et al."Population synthesis for symbiotic X-ray binaries".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 424.3(2012):2265-2275. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Population synthesis(802KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment