Institutional Repository of Radio Astronomy Research Laboratory
Unusual Emission Variations Near the Eclipse of Black Widow Pulsar PSR J1720-0533 | |
Wang, S. Q.1,2,3,4![]() ![]() ![]() ![]() ![]() ![]() | |
2021-11-01 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
ISSN | 2041-8205 |
Volume | 922Issue:1Pages:L13 |
Contribution Rank | 1 |
Abstract | We report on an unusually bright observation of PSR J1720-0533 using the Five-hundred-meter Aperture Spherical radio Telescope (FAST). The pulsar is in a black widow system that was discovered by the Commensal Radio Astronomy FAST Survey (CRAFTS). By coincidence, a bright scintillation maximum was simultaneous with the eclipse in our observation, which allowed for precise measurements of flux density variations, as well as dispersion measure (DM) and polarization. We found that there are quasi-periodic pulse emission variations with a modulation period of similar to 22 s during the ingress of the eclipse, which could be caused by plasma lensing. No such periodic modulation was found during the egress of the eclipse. The linear polarization of the pulsar disappears before the eclipse, even before there is a visually obvious change in DM. We also found that the pulse scattering may play an important role in the eclipse of PSR J1720-0533. |
DOI | 10.3847/2041-8213/ac365c |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MILLISECOND PULSAR ; BINARY |
Funding Project | National SKA Program of China[2020SKA0120100] ; National Natural Science Foundation of China[12041304] ; National Natural Science Foundation of China[12041303] ; National Natural Science Foundation of China[12163001] ; National Natural Science Foundation of China[U1938117] ; National Natural Science Foundation of China[U1731238] ; National Key Research and Development Program of China[2017YFA0402600] ; Youth Innovation Promotion Association of Chinese Academy of Sciences ; Xinjiang Uygur Autonomous Region of China for Flexibly Fetching in Upscale Talents, China Postdoctoral Science Foundation[2020M681758] ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments, budgeted from the Ministry of Finance of China (MOF) ; Key Lab of FAST, National Astronomical Observatories, Chinese Academy of Sciences ; Guizhou Provincial Science and Technology Foundation[[2020]1Y016] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000720089600001 |
Publisher | IOP Publishing Ltd |
Funding Organization | National SKA Program of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; Youth Innovation Promotion Association of Chinese Academy of Sciences ; Xinjiang Uygur Autonomous Region of China for Flexibly Fetching in Upscale Talents, China Postdoctoral Science Foundation ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments, budgeted from the Ministry of Finance of China (MOF) ; Key Lab of FAST, National Astronomical Observatories, Chinese Academy of Sciences ; Guizhou Provincial Science and Technology Foundation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4369 |
Collection | 射电天文研究室_脉冲星研究团组 科研仪器设备产出_我台利用FAST观测数据文章 |
Corresponding Author | Wang, J. B.; Wang, N. |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 2.Chinese Acad Sci, NAOC, CAS Key Lab FAST, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Key Lab Radio Astron, Urumqi 830011, Xinjiang, Peoples R China 4.Xinjiang Key Lab Radio Astrophys, Urumqi 830011, Xinjiang, Peoples R China 5.CSIRO Astron & Space Sci, POB 76, Epping, NSW 1710, Australia 6.Western Sydney Univ, Sch Sci, Locked Bag 1797, Penrith, NSW 2751, Australia 7.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 8.Univ KwaZulu Natal, NAOC UKZN Computat Astrophys Ctr, ZA-4000 Durban, South Africa 9.Zhejiang Lab, Hangzhou 311121, Zhejiang, Peoples R China 10.Guizhou Normal Univ, Sch Phys & Elect Sci, Guiyang 550001, Peoples R China 11.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, S. Q.,Wang, J. B.,Wang, N.,et al. Unusual Emission Variations Near the Eclipse of Black Widow Pulsar PSR J1720-0533[J]. ASTROPHYSICAL JOURNAL LETTERS,2021,922(1):L13. |
APA | Wang, S. Q..,Wang, J. B..,Wang, N..,Yao, J. M..,Hobbs, G..,...&Zhu, W. W..(2021).Unusual Emission Variations Near the Eclipse of Black Widow Pulsar PSR J1720-0533.ASTROPHYSICAL JOURNAL LETTERS,922(1),L13. |
MLA | Wang, S. Q.,et al."Unusual Emission Variations Near the Eclipse of Black Widow Pulsar PSR J1720-0533".ASTROPHYSICAL JOURNAL LETTERS 922.1(2021):L13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang-2021-Unusual Em(732KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment