Institutional Repository of Optical Astronomy Research Laboratory
The impact of binary stars on the colors of high-redshift galaxies | |
Zhang, Y.1![]() ![]() | |
2013-06-01 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
Volume | 554Pages:A136 |
Contribution Rank | 1 |
Abstract | Context: Evolutionary population synthesis (EPS) models play an important role in many studies on the formation and evolution of galaxies. Most EPS models are still poorly calibrated for certain stellar evolution stages, especially for the treatment of binary stars, which are very different from single stars. |
Keyword | Galaxies: Evolution Galaxies: Stellar Content Galaxies: High-redshift Binaries: General |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | STELLAR POPULATION SYNTHESIS ; INITIAL MASS FUNCTION ; LYMAN BREAK GALAXIES ; EQUAL-TO 2.5 ; EVOLUTIONARY SYNTHESIS ; FORMING GALAXIES ; LUMINOSITY FUNCTION ; SPECTRAL EVOLUTION ; ELLIPTIC GALAXIES ; FORMATION HISTORY |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000320444200135 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/442 |
Collection | 光学天文与技术应用研究室 |
Corresponding Author | Zhang, Y. |
Affiliation | 1.Chinese Acad Sci, Xinjiang Observ, Natl Astron Observ, Urumqi 830011, Peoples R China 2.Chinese Acad Sci, Yunnan Observ, Natl Astron Observ, Kunming 650011, Peoples R China 3.Chinese Acad Sci, Key Lab Struct & Evolut Celestial Objects, Kunming 650011, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhang, Y.,Liu, J.,Zhang, F.,et al. The impact of binary stars on the colors of high-redshift galaxies[J]. ASTRONOMY & ASTROPHYSICS,2013,554:A136. |
APA | Zhang, Y.,Liu, J.,Zhang, F.,&Han, Z..(2013).The impact of binary stars on the colors of high-redshift galaxies.ASTRONOMY & ASTROPHYSICS,554,A136. |
MLA | Zhang, Y.,et al."The impact of binary stars on the colors of high-redshift galaxies".ASTRONOMY & ASTROPHYSICS 554(2013):A136. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The impact of binary(460KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-ND | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment