Institutional Repository of Radio Astronomy Research Laboratory
Fallback in bipolar planetary nebulae? | |
Baan, Willem A.1,2,3; Imai, Hiroshi2,4; Orosz, Gabor2,3,5![]() | |
2021-12-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 21Issue:11Pages:275 |
Contribution Rank | 3 |
Abstract | The subclass of bipolar Planetary Nebulae (PNe) exhibits well-defined low-power outflows and some shows shock-related equatorial spiderweb structures and hourglass structures surrounding these outflows. These structures are distinctly different from the phenomena associated with spherical and elliptical PNe and suggest a non-standard way to simultaneously energise both kinds of structures. This paper presents evidence from the published literature on bipolar PN Hb 12 and other sources in support of an alternative scenario for energising these structures by means of accretion from material shells deposited during earlier post-AGB and pre-PNe evolutionary stages. In addition to energising the bipolar outflow, a sub-Eddington accretion scenario could hydrodynamically explain the spiderweb and outer hourglass structures as oblique shockwaves for guiding the accreting material into the equatorial region of the source. Estimates of the accretion rate resulting from fallback-related spherical accretion could indeed help to drive a low-power outflow and contribute to the total luminosity of these sources. |
Keyword | ISM: planetary nebulae: general ISM: planetary nebulae: individual Hb 12, Hen 2-104, MyCn 18 ISM: jets and outflows stars: evolution |
DOI | 10.1088/1674-4527/21/11/275 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MASER EMISSION ; EVOLUTION ; OUTFLOW ; STARS |
Funding Project | JSPS[S15126] ; Xinjiang Uygur Autonomous Region[20166500004] ; Xinjiang Uygur Autonomous Region[20176500001] ; PIFI grant from the Chinese Academy of Sciences[2019VMA0040] ; JSPS KAKENHI[JP16H02167] ; ARC of the Australian Government[DP180101061] ; CAS LCWR Program of China[2018-XBQNXZ-B-021] ; Japanese MEXT scholarship ; Leids Kerkhoven-Bosscha Fonds[LKBF17.0.002] ; Joint Institute for VLBI ERIC (JIVE) |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000735629700001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | JSPS ; Xinjiang Uygur Autonomous Region ; PIFI grant from the Chinese Academy of Sciences ; JSPS KAKENHI ; ARC of the Australian Government ; CAS LCWR Program of China ; Japanese MEXT scholarship ; Leids Kerkhoven-Bosscha Fonds ; Joint Institute for VLBI ERIC (JIVE) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4432 |
Collection | 射电天文研究室_星系宇宙学研究团组 |
Corresponding Author | Baan, Willem A. |
Affiliation | 1.Netherlands Inst Radio Astron ASTRON, NL-79901 PD Dwingeloo, Netherlands 2.Kagoshima Univ, Inst Comprehens Educ, Ctr Gen Educ, 1-21-30 Korimoto, Kagoshima 8900065, Japan 3.Xinjiang Astron Observ, Urumqi 830011, Peoples R China 4.Kagoshima Univ, Grad Sch Sci & Engn, Amanogawa Galaxy Astron Res Ctr, 1-21-35 Korimoto, Kagoshima 8900065, Japan 5.Univ Tasmania, Sch Nat Sci, Private Bag 37, Hobart, Tas 7001, Australia |
Recommended Citation GB/T 7714 | Baan, Willem A.,Imai, Hiroshi,Orosz, Gabor. Fallback in bipolar planetary nebulae?[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2021,21(11):275. |
APA | Baan, Willem A.,Imai, Hiroshi,&Orosz, Gabor.(2021).Fallback in bipolar planetary nebulae?.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,21(11),275. |
MLA | Baan, Willem A.,et al."Fallback in bipolar planetary nebulae?".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 21.11(2021):275. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Baan-2021-Fallback i(1136KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment