Institutional Repository of Optical Astronomy Research Laboratory
Properties and evolutions of starspots on three detached eclipsing binaries in the LAMOST-Kepler survey | |
Wang, Jiaxin1; Fu, Jianning1; Zong, Weikai1; Pan, Yang1; Niu, Hubiao1,2![]() ![]() | |
2022-02-11 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 511Issue:2Pages:2285-2301 |
Contribution Rank | 2 |
Abstract | Spotted detached eclipsing binaries (DEBs) offer insights into starspots on binaries. In this work, we study three spotted DEBs, KIC 8097825, KIC 6859813 and KIC 5527172, which have been observed using Kepler photometry and Large Sky Area Multi-Object Fibre Spectroscopic Telescope (LAMOST) spectroscopy. The physical parameters of binaries are determined by binary modelling. The size, lifetime and single/-double-dip ratio (SDR) of starspots are derived by starspot analysis. KIC 8097825 has large starspots. KIC 6859813 has a spot rotation period shorter than its orbital period but the system should be synchronized by inference from time-scale estimation. The difference may be the result of the surface differential rotation. KIC 5527172 has a long spot lifetime and an M-dwarf component with an inflation radius. The primaries of these binaries and the secondary of KIC 8097825 have spots. Adding spotted DEBs from the literature, we compare the starspots on binaries with those on the single stars. The spot sizes of starspots on 65 per cent of binaries are smaller than the median of those on single stars. The lifetimes of starspots on binaries are consistent with those on single stars when the rotation periods are larger than 3 d. SDRs for half of the binaries are consistent with those of single-star systems, while the other half are smaller. The relative lifetime positively correlates with the rms and SDR but negatively correlates with the rotation period. These relations are similar to those of spots on single-star systems. Binaries with luminosity ratios close to the unit tend to have more double dips. |
Keyword | binaries: eclipsing stars: rotation starspots |
DOI | 10.1093/mnras/stac211 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MAGNETIC-FLUX TUBES ; DIFFERENTIAL ROTATION ; LIGHT CURVES ; HIDES SPECTROSCOPY ; SPECTRA ; PHYSICS ; FIELD ; II. ; TELESCOPE ; STABILITY |
Funding Project | National Natural Science Foundation of China (NSFC)[11833002] ; National Natural Science Foundation of China (NSFC)[12090040] ; National Natural Science Foundation of China (NSFC)[12090042] ; National Development and Reform Commission ; Center for Astronomical Mega-Science, Chinese Academy of Sciences (CAMS) ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMS-CAS |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000754319100016 |
Publisher | OXFORD UNIV PRESS |
Funding Organization | National Natural Science Foundation of China (NSFC) ; National Development and Reform Commission ; Center for Astronomical Mega-Science, Chinese Academy of Sciences (CAMS) ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMS-CAS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4502 |
Collection | 光学天文与技术应用研究室 |
Corresponding Author | Fu, Jianning |
Affiliation | 1.Beijing Normal Univ, Dept Astron, 19 XinJieKouWai St, Beijing 100875, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, 150,Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Astron Opt & Technol, Natl Astron Observ, Nanjing 210042, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Jiaxin,Fu, Jianning,Zong, Weikai,et al. Properties and evolutions of starspots on three detached eclipsing binaries in the LAMOST-Kepler survey[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2022,511(2):2285-2301. |
APA | Wang, Jiaxin.,Fu, Jianning.,Zong, Weikai.,Pan, Yang.,Niu, Hubiao.,...&Zhang, Yong.(2022).Properties and evolutions of starspots on three detached eclipsing binaries in the LAMOST-Kepler survey.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,511(2),2285-2301. |
MLA | Wang, Jiaxin,et al."Properties and evolutions of starspots on three detached eclipsing binaries in the LAMOST-Kepler survey".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 511.2(2022):2285-2301. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang-2022-Properties(6175KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment