Institutional Repository of Radio Astronomy Research Laboratory
Gas-phase synthesis of racemic helicenes and their potential role in the enantiomeric enrichment of sugars and amino acids in meteorites | |
Kaiser, Ralf I.1; Zhao, Long1; Lu, Wenchao2; Ahmed, Musahid2; Evseev, Mikhail M.3; Azyazov, Valeriy N.3; Mebel, Alexander M.4; Mohamed, Rana K.5,6,7,8; Fischer, Felix R.5,6,7,8; Li, Xiaohu9,10![]() | |
2022-09-03 | |
Source Publication | PHYSICAL CHEMISTRY CHEMICAL PHYSICS
![]() |
ISSN | 1463-9076 |
Volume | 24Issue:41Pages:25077-25087 |
Contribution Rank | 8 |
Abstract | The molecular origins of homochirality on Earth is not understood well, particularly how enantiomerically enriched molecules of astrobiological significance like sugars and amino acids might have been synthesized on icy grains in space preceding their delivery to Earth. Polycyclic aromatic hydrocarbons (PAHs) identified in carbonaceous chondrites could have been processed in molecular clouds by circularly polarized light prior to the depletion of enantiomerically enriched helicenes onto carbonaceous grains resulting in chiral islands. However, the fundamental low temperature reaction mechanisms leading to racemic helicenes are still unknown. Here, by exploiting synchrotron based molecular beam photoionization mass spectrometry combined with electronic structure calculations, we provide compelling testimony on barrierless, low temperature pathways leading to racemates of [5] and [6]helicene. Astrochemical modeling advocates that gas-phase reactions in molecular clouds lead to racemates of helicenes suggesting a pathway for future astronomical observation and providing a fundamental understanding for the origin of homochirality on early Earth. |
DOI | 10.1039/d2cp03084e |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | POLYCYCLIC AROMATIC-HYDROCARBONS ; CIRCULARLY-POLARIZED LIGHT ; LOW-TEMPERATURE FORMATION ; INTERSTELLAR ; ORIGIN ; IRRADIATION ; MOLECULES ; CHIRALITY ; BENZENE ; PHOTOLYSIS |
Funding Project | U.S. Department of Energy, Basic Energy Sciences[DE-FG02-03ER15411] ; U.S. Department of Energy, Basic Energy Sciences[DE-FG02-04ER15570] ; Office of Science, Office of Basic Energy Sciences, of the U.S. Department of Energy through the Gas Phase Chemical Physics program of the Chemical Sciences Division[DE-AC02-05CH11231] ; Ministry of Science and Higher Education of the Russian Federation[075-152021-597] ; Xinjiang Tianchi project (2019) |
WOS Research Area | Chemistry ; Physics |
WOS Subject | Chemistry, Physical ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000849190900001 |
Publisher | ROYAL SOC CHEMISTRY |
Funding Organization | U.S. Department of Energy, Basic Energy Sciences ; Office of Science, Office of Basic Energy Sciences, of the U.S. Department of Energy through the Gas Phase Chemical Physics program of the Chemical Sciences Division ; Ministry of Science and Higher Education of the Russian Federation ; Xinjiang Tianchi project (2019) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4861 |
Collection | 射电天文研究室_天体化学研究团组 |
Corresponding Author | Kaiser, Ralf I.; Ahmed, Musahid; Mebel, Alexander M.; Li, Xiaohu |
Affiliation | 1.Univ Hawaii Manoa, Dept Chem, Honolulu, HI 96822 USA 2.Lawrence Berkeley Natl Lab, Div Chem Sci, Berkeley, CA 94720 USA 3.Lebedev Phys Inst, Samara 443011, Russia 4.Florida Int Univ, Dept Chem & Biochem, Miami, FL 33199 USA 5.Univ Calif Berkeley, Dept Chem, Berkeley, CA 94720 USA 6.Lawrence Berkeley Natl Lab, Div Mat Sci, Berkeley, CA 94720 USA 7.Univ Calif Berkeley, Kavli Energy Nano Sci Inst, Berkeley, CA 94720 USA 8.Lawrence Berkeley Natl Lab, Berkeley, CA 94720 USA 9.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 10.Chinese Acad Sci, Key Lab Radio Astron, Urumqi 830011, Xinjiang, Peoples R China |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Kaiser, Ralf I.,Zhao, Long,Lu, Wenchao,et al. Gas-phase synthesis of racemic helicenes and their potential role in the enantiomeric enrichment of sugars and amino acids in meteorites[J]. PHYSICAL CHEMISTRY CHEMICAL PHYSICS,2022,24(41):25077-25087. |
APA | Kaiser, Ralf I..,Zhao, Long.,Lu, Wenchao.,Ahmed, Musahid.,Evseev, Mikhail M..,...&Li, Xiaohu.(2022).Gas-phase synthesis of racemic helicenes and their potential role in the enantiomeric enrichment of sugars and amino acids in meteorites.PHYSICAL CHEMISTRY CHEMICAL PHYSICS,24(41),25077-25087. |
MLA | Kaiser, Ralf I.,et al."Gas-phase synthesis of racemic helicenes and their potential role in the enantiomeric enrichment of sugars and amino acids in meteorites".PHYSICAL CHEMISTRY CHEMICAL PHYSICS 24.41(2022):25077-25087. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Kaiser-2022-Gas-phas(1625KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment