Institutional Repository of Radio Astronomy Research Laboratory
An Insight-HXMT View of the mHz Quasi-regular Modulation Phenomenon in the Black Hole X-Ray Binary 4U 1630-47 | |
Yang, Zi-xu1,2; Zhang, Liang1; Huang, Yue1; Bu, Qingcui3; Zhang, Zhen1; Liu, He-Xin1,2; Yu, Wei1,2; Wang, Peng-Ju1,2; Zhao, Q. C.1,2; Tao, L.1; Qu, Jin-Lu1; Zhang, Shu1; Zhang, Shuang-Nan1,2; Song, Liming1,2; Lu, Fangjun1,2; Cao, Xuelei1; Chen, Li4; Cai, Ce1; Chang, Zhi1; Chen, Tianxiang1; Chen, Yong1; Chen, Yupeng1; Chen, Yibao5; Cui, Weiwei1; Ding, Guoqiang6![]() | |
2022-09-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 937Issue:1Pages:33 |
Contribution Rank | 6 |
Abstract | Here we report the spectral-timing results of the black hole X-ray binary 4U 1630-47 during its 2021 outburst using observations from the Hard X-ray Modulation Telescope (Insight-HXMT). Type C quasi-periodic oscillations (QPOs) in similar to 1.6-4.2 Hz and quasi-regular modulation (QRM) near 60 mHz are detected during the outburst. The mHz QRM has a fractional rms of similar to 10%-16% in the 8-35 keV energy band with a Q factor (frequency/width) of similar to 2-4. Benefiting from the broad energy band of Insight-HXMT, we study the energy dependence of the similar to 60 mHz QRM in 1-100 keV for the first time. We find that the fractional rms of the mHz QRM increases with photon energy, while the time lags of the mHz QRM are soft and decrease with photon energy. Fast recurrence of the mHz QRM, in a timescale of less than 1 hr, has been observed during the outburst. During this period, the corresponding energy spectra moderately change when the source transitions from the QRM state to the non-QRM state. The QRM phenomenon also shows a dependence with the accretion rate. We suggest that the QRM could be caused by an unknown accretion instability aroused from the corona. |
DOI | 10.3847/1538-4357/ac84d6 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PERIODIC OSCILLATION ; RXTE OBSERVATIONS ; GX 339-4 ; ENERGY-DEPENDENCE ; BACKGROUND MODEL ; SPECTRAL STATES ; MAXI J1535-571 ; VARIABILITY ; FREQUENCY ; DISK |
Funding Project | China National Space Administration (CNSA) ; Chinese Academy of Sciences (CAS) ; National Key RD Program of China[2021YFA0718500] ; National Natural Science Foundation of China (NSFC)[U1838201] ; National Natural Science Foundation of China (NSFC)[U1838202] ; National Natural Science Foundation of China (NSFC)[11733009] ; National Natural Science Foundation of China (NSFC)[11673023] ; National Natural Science Foundation of China (NSFC)[U1938102] ; National Natural Science Foundation of China (NSFC)[U2038104] ; National Natural Science Foundation of China (NSFC)[U2031205] ; CAS Pioneer Hundred Talent Program[Y8291130K2] ; Scientific and Technological innovation project of IHEP[Y7515570U1] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000855926200001 |
Publisher | IOP Publishing Ltd |
Funding Organization | China National Space Administration (CNSA) ; Chinese Academy of Sciences (CAS) ; National Key RD Program of China ; National Natural Science Foundation of China (NSFC) ; CAS Pioneer Hundred Talent Program ; Scientific and Technological innovation project of IHEP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4880 |
Collection | 射电天文研究室_脉冲星研究团组 |
Corresponding Author | Yang, Zi-xu |
Affiliation | 1.Chinese Acad Sci, Inst High Energy Phys, Key Lab Particle Astrophys, 19B Yuquan Rd, Beijing 100049, Peoples R China 2.Chinese Acad Sci, Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Eberhard Karls Univ Tubingen, Kepler Ctr Astro & Particle Phys, Inst Astron & Astrophys, Sand 1, D-72076 Tubingen, Germany 4.Beijing Normal Univ, Dept Astron, Beijing 100088, Peoples R China 5.Tsinghua Univ, Dept Phys, Beijing 100084, Peoples R China 6.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 7.Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China 8.Chinese Acad Sci, Inst High Energy Phys, Comp Div, 19B Yuquan Rd, Beijing 100049, Peoples R China 9.Chinese Acad Sci, Natl Astron Observ, Key Lab Space Astron & Technol, Beijing 100012, Peoples R China 10.Max Planck Inst Kemphys, Saupfercheckweg 1, D-69117 Heidelberg, Germany 11.Xiangtan Univ, Sch Phys & Optoelect, Xiangtan 411105, Hunan, Peoples R China 12.Univ Nevada, Dept Phys & Astron, Las Vegas, NV 89154 USA 13.Nanjing Univ, Sch Astron & Space Sci, Nanjing 210023, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Zi-xu,Zhang, Liang,Huang, Yue,et al. An Insight-HXMT View of the mHz Quasi-regular Modulation Phenomenon in the Black Hole X-Ray Binary 4U 1630-47[J]. ASTROPHYSICAL JOURNAL,2022,937(1):33. |
APA | Yang, Zi-xu.,Zhang, Liang.,Huang, Yue.,Bu, Qingcui.,Zhang, Zhen.,...&Zhou, Dengke.(2022).An Insight-HXMT View of the mHz Quasi-regular Modulation Phenomenon in the Black Hole X-Ray Binary 4U 1630-47.ASTROPHYSICAL JOURNAL,937(1),33. |
MLA | Yang, Zi-xu,et al."An Insight-HXMT View of the mHz Quasi-regular Modulation Phenomenon in the Black Hole X-Ray Binary 4U 1630-47".ASTROPHYSICAL JOURNAL 937.1(2022):33. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yang-2022-An Insight(1678KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment