Institutional Repository of Optical Astronomy Research Laboratory
An18.9 min blue large-amplitude pulsator crossing the 'Hertzsprung gap' of hot subdwarfs | |
Lin, Jie1,2; Wu, Chengyuan1,2,17; Wang, Xiaofeng1,2,3; Nemeth, Peter4,5; Xiong, Heran17,18; Wu, Tao6,7,8,9,17; Filippenko, Alexei, V10; Cai, Yongzhi1,2; Brink, Thomas G.10; Yan, Shengyu1,2; Zeng, Xiangyun11; Luo, Yangping12; Xiang, Danfeng1,2; Zhang, Jujia17; Zheng, WeiKang10; Yang, Yi10; Mo, Jun1,2; Xi, Gaobo1,2; Zhang, Jicheng13; Iskandar, Abdusamatjan14![]() ![]() | |
2023-02 | |
Source Publication | NATURE ASTRONOMY
![]() |
ISSN | 2397-3366 |
Volume | 7Issue:2Pages:223–233 |
Contribution Rank | 13 |
Abstract | Blue large-amplitude pulsators (BLAPs) represent a new and rare class of hot pulsating stars with unusually large amplitudes and short periods. The evolutionary path that could give rise to such kinds of stellar configurations is unclear. Here we report a comprehensive study ofthe peculiar BLAP discovered by the Tsinghua University-Ma Huateng Telescopes for Survey (TMTS), namely, TMTSJ035143.63+584,504.2 (TMTS-BLAP-1). This new BLAP has an 18.9 min pulsation period and is similar to the BLAPs with a low surface gravity and extended helium-enriched envelope, suggesting that it is a low-gravity BLAP at the shortest-period end. In particular, the long-term monitoring data reveal that this pulsating star has an unusually large rate of period change, namely, (P) over dot/P = 2.2 x 10(-6) yr(-1). Such a significant and positive value challenges its origins from both helium-core pre-white-dwarfs and core helium-burning subdwarfs, but is consistent with that derived from shell helium-burning subdwarfs. The particular pulsation period and unusual rate of period change indicate that TMTS-BLAP-1 is at a short-lived (similar to 10(6) yr) phase of shell helium ignition before the stable shell helium burning; in other words, TMTS-BLAP-1 is going through a 'Hertzsprung gap' of hot subdwarfs. |
DOI | 10.1038/s41550-022-01783-z |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | B-STARS ; EVOLUTIONARY STATUS ; DRIVING MECHANISM |
Funding Project | National Science Foundation of China (NSFC)[12033003] ; National Science Foundation of China (NSFC)[11633002] ; Ma Huateng Foundation ; Scholar Program of Beijing Academy of Science and Technology[DZ:BS202002] ; Tencent Xplorer Prize ; National Natural Science Foundation of China (NSFC)[12003013] ; Grant Agency of the Czech Republic[GACR 22-34467S] ; Polish National Science Centre[UMO-2017/26/E/ST9/00703] ; Polish National Science Centre[UMO-2017/25/B/ST9/02218] ; B-type Strategic Priority Program of the Chinese Academy of Sciences[XDB41000000] ; National Key R&D Program of China[2021YFA1600402] ; NSFC of China[11873084] ; NSFC of China[12133011] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; Ten Thousand Talents Program of Yunnan for Top-notch Young Talents ; Miller Institute for Basic Research in Science ; Christopher R. Redlich Fund ; China Postdoctoral Science Foundation[2021M691821] ; W. M. Keck Foundation ; NASA[NN12AR55G] ; NASA[80NSSC18K0284] ; NASA[80NSSC18K1575] ; Kepler/K2 grant[J1944/80NSSC19K0112] ; Kepler/K2 grant[HST GO-15889] ; STFC[ST/T000198/1] ; STFC[ST/S006109/1] ; US National Science Foundation[AST-1440341] ; US National Science Foundation[AST-2034437] ; Caltech ; IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron and Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee ; Trinity College Dublin ; Lawrence Livermore National Laboratories ; Lawrence Berkeley National Laboratory ; IN2P3 (France) ; [RVO:67985815] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000863153200002 |
Publisher | NATURE PORTFOLIO |
Funding Organization | National Science Foundation of China (NSFC) ; Ma Huateng Foundation ; Scholar Program of Beijing Academy of Science and Technology ; Tencent Xplorer Prize ; National Natural Science Foundation of China (NSFC) ; Grant Agency of the Czech Republic ; Polish National Science Centre ; B-type Strategic Priority Program of the Chinese Academy of Sciences ; National Key R&D Program of China ; NSFC of China ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; Ten Thousand Talents Program of Yunnan for Top-notch Young Talents ; Miller Institute for Basic Research in Science ; Christopher R. Redlich Fund ; China Postdoctoral Science Foundation ; W. M. Keck Foundation ; NASA ; Kepler/K2 grant ; STFC ; US National Science Foundation ; Caltech ; IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron and Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee ; Trinity College Dublin ; Lawrence Livermore National Laboratories ; Lawrence Berkeley National Laboratory ; IN2P3 (France) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4888 |
Collection | 光学天文与技术应用研究室 |
Corresponding Author | Wang, Xiaofeng |
Affiliation | 1.Tsinghua Univ, Phys Dept, Beijing, Peoples R China 2.Tsinghua Univ, Tsinghua Ctr Astrophys, Beijing, Peoples R China 3.Beijing Acad Sci & Technol, Beijing Planetarium, Beijing, Peoples R China 4.Czech Acad Sci, Astron Inst, Ondrejov, Czech Republic 5.Astroserver Org, Malomsok, Hungary 6.Chinese Acad Sci, Key Lab Struct & Evolut Celestial Objects, Kunming, Yunnan, Peoples R China 7.Chinese Acad Sci, Ctr Astron Megasci, Beijing, Peoples R China 8.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing, Peoples R China 9.Shanxi Univ, Inst Theoret Phys, Taiyuan, Peoples R China 10.Univ Calif Berkeley, Dept Astron, 601 Campbell Hall, Berkeley, CA 94720 USA 11.China Three Gorges Univ, Ctr Astron & Space Sci, Yichang, Peoples R China 12.China West Normal Univ, Dept Astron, Nanchong, Peoples R China 13.Beijing Normal Univ, Dept Astron, Beijing, Peoples R China 14.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi, Peoples R China 15.Chinese Acad Sci, Natl Astron Observ China, Beijing, Peoples R China 16.Tel Aviv Univ, Sch Phys & Astron, Tel Aviv, Israel 17.Chinese Acad Sci, Yunnan Observ, Kunming, Yunnan, Peoples R China 18.Australian Natl Univ, Res Sch Astron & Astrophys, Canberra, ACT, Australia |
Recommended Citation GB/T 7714 | Lin, Jie,Wu, Chengyuan,Wang, Xiaofeng,et al. An18.9 min blue large-amplitude pulsator crossing the 'Hertzsprung gap' of hot subdwarfs[J]. NATURE ASTRONOMY,2023,7(2):223–233. |
APA | Lin, Jie.,Wu, Chengyuan.,Wang, Xiaofeng.,Nemeth, Peter.,Xiong, Heran.,...&Zhang, Xinghan.(2023).An18.9 min blue large-amplitude pulsator crossing the 'Hertzsprung gap' of hot subdwarfs.NATURE ASTRONOMY,7(2),223–233. |
MLA | Lin, Jie,et al."An18.9 min blue large-amplitude pulsator crossing the 'Hertzsprung gap' of hot subdwarfs".NATURE ASTRONOMY 7.2(2023):223–233. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Lin-2023-An18.9 min (4358KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment