KMS of Xinjiang Astronomical Observatory, CAS
The first photometric and spectroscopic analysis of the neglected totally eclipsing contact binary NSVS 2536063 | |
Xia, Qi-Qi1; Li, Kai1; Gao, Xing2; Sun, Guo-You3; Wang, Xi1; Yin, Shi-Peng1; Liu, Fei1 | |
2023 | |
Source Publication | NEW ASTRONOMY
![]() |
ISSN | 1384-1076 |
Volume | 98Pages:101914 |
Contribution Rank | 2 |
Abstract | We firstly studied the neglected totally eclipsing contact binary NSVS 2536063 using the newly observed g'r'i' light curves of 60 cm Ningbo Bureau of Education and Xinjiang Observatory Telescope (NEXT) and some public data, which come from the Transiting Exoplanet Survey Satellite (TESS), the All-Sky Automated Survey for SuperNovae (ASAS-SN), the Zwicky Transient Facility (ZTF) survey, and the Large sky Area Multi-Object fiber Spectroscopic Telescope (LAMOST). NSVS 2536063 is determined as an A-type median contact binary with a mass ratio of q =0.308 +/- 0.001 and the contact degree of f =26 +/- 2%. The absolute parameters of the two components were calculated using the photometric parameters and Gaia distance. Then the diagrams of mass-radius and mass-luminosity indicate that the more massive star is a main sequence star and the less massive star is over-sized and over-luminous. Both the hot spot added on the primary star and magnetic emission lines of spectra indicate the possible magnetic activity of NSVS 2536063. The orbital period of NSVS 2536063 may be long-term increasing with a rate of dp/dt = 1.24(+/- 0.19) x 10(-7)d yr(-1), which is often explained by the mass transfer from the less massive star to the more massive one. Mass transfer may also be responsible for the hot spot on the primary star. |
Keyword | Binaries Close - binaries Eclipsing - stars Stellar evolution - individual NSVS 2536063 |
DOI | 10.1016/j.newast.2022.101914 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | STAR LIGHT ; MASS RATIOS ; EVOLUTION ; CATALOG ; SYSTEMS ; CURVES ; UMA |
Funding Project | National Natural Science Foundation of China (NSFC)[U1931103] ; Chinese Academy of Sciences (CAS)[U1931103] ; NSFC, China[11703016] ; Natural Science Foundation of Shandong Province, China[ZR2014AQ019] ; Natural Science Foundation of Shandong Province, China[ZR2017PA010] ; Qilu Young Researcher Project of Shandong University, China ; Young Scholars Program of Shandong University, Weihai, China[20820171006] ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMSCAS, China ; Chinese Academy of Science Interdisciplinary Innovation Team ; National Science Foundation, United States[AST-1440341] ; Caltech ; IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron and Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee ; Lawrence Berkeley National Laboratories ; NASA, United States Science Mission Directorate ; Gordon and Betty Moore Foundation, United States[GBMF5490] ; Gordon and Betty Moore Foundation, United States[GBMF10501] ; Alfred P. Sloan Foundation, United States[G-2021-14192] ; Robert Martin Ayers Sciences Fund, United States ; National Science Foundation, United States ; National Aeronautics and Space Administration, United States ; National Development and Reform Commission, China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000856923400007 |
Publisher | ELSEVIER |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Chinese Academy of Sciences (CAS) ; NSFC, China ; Natural Science Foundation of Shandong Province, China ; Qilu Young Researcher Project of Shandong University, China ; Young Scholars Program of Shandong University, Weihai, China ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMSCAS, China ; Chinese Academy of Science Interdisciplinary Innovation Team ; National Science Foundation, United States ; Caltech ; IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron and Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee ; Lawrence Berkeley National Laboratories ; NASA, United States Science Mission Directorate ; Gordon and Betty Moore Foundation, United States ; Alfred P. Sloan Foundation, United States ; Robert Martin Ayers Sciences Fund, United States ; National Science Foundation, United States ; National Aeronautics and Space Administration, United States ; National Development and Reform Commission, China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4900 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Li, Kai |
Affiliation | 1.Shandong Univ, Sch Space Sci & Phys, Inst Space Sci, Shandong Key Lab Opt Astron & Solar Terr Environm, Weihai 264209, Shandong, Peoples R China 2.Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China 3.Wenzhou Astron Assoc, Yueqing 325603, Zhejiang, Peoples R China |
Recommended Citation GB/T 7714 | Xia, Qi-Qi,Li, Kai,Gao, Xing,et al. The first photometric and spectroscopic analysis of the neglected totally eclipsing contact binary NSVS 2536063[J]. NEW ASTRONOMY,2023,98:101914. |
APA | Xia, Qi-Qi.,Li, Kai.,Gao, Xing.,Sun, Guo-You.,Wang, Xi.,...&Liu, Fei.(2023).The first photometric and spectroscopic analysis of the neglected totally eclipsing contact binary NSVS 2536063.NEW ASTRONOMY,98,101914. |
MLA | Xia, Qi-Qi,et al."The first photometric and spectroscopic analysis of the neglected totally eclipsing contact binary NSVS 2536063".NEW ASTRONOMY 98(2023):101914. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Xia-2023-The first p(1321KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment