KMS of Xinjiang Astronomical Observatory, CAS
Formation and Destiny of White Dwarf and Be Star Binaries | |
Zhu, Chun-Hua1![]() ![]() | |
2023-02-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 23Issue:2Pages:025021 |
Contribution Rank | 2 |
Abstract | The binary systems consisting of a Be star and a white dwarf (BeWDs) are very interesting. They can originate from the binaries composed of a Be star and a subdwarf O or B star (BesdOBs), and they can merge into red giants via luminous red nova or can evolve into double WD potentially detected by the LISA mission. Using the method of population synthesis, we investigate the formation and the destiny of BeWDs, and discuss the effects of the metallicity (Z) and the common envelope evolution parameters. We find that BesdOBs are significant progenitors of BeWDs. About 30% (Z = 0.0001)-50% (Z = 0.02) of BeWDs come from BesdOBs. About 60% (Z = 0.0001) -70% (Z = 0.02) of BeWDs turn into red giants via a merger between a WD and a non-degenerated star. About 30% (Z = 0.0001) -40% (Z = 0.02) of BeWDs evolve into double WDs which are potential gravitational waves of the LISA mission at a frequency band between about 3 x 10(-3) and 3 x 10(-2) Hz. The common envelope evolution parameter introduces an uncertainty with a factor of about 1.3 on BeWD populations in our simulations. |
Keyword | (stars:) binaries (including multiple): close stars: evolution stars: rotation (stars:) white dwarfs |
DOI | 10.1088/1674-4527/acafc7 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | VISCOUS DECRETION DISCS ; X-RAY BINARIES ; POPULATION SYNTHESIS ; B-STARS ; LIFE-CYCLES ; CIRCUMSTELLAR DISK ; O-STARS ; MASS ; EVOLUTION ; NOVA |
Funding Project | Natural Science Foundation of Xinjiang[2021D01C075] ; National Natural Science Foundation of China[12163005] ; National Natural Science Foundation of China[U2031204] ; National Natural Science Foundation of China[11863005] ; China Manned Space Project[CMS-CSST-2021-A10] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000929461700001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | Natural Science Foundation of Xinjiang ; National Natural Science Foundation of China ; China Manned Space Project |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5079 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Zhu, Chun-Hua |
Affiliation | 1.Xinjiang Univ, Sch Phys Sci & Technol, Urumqi 830046, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, Chun-Hua,Lue, Guo-Liang,Lu, Xi-Zhen,et al. Formation and Destiny of White Dwarf and Be Star Binaries[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2023,23(2):025021. |
APA | Zhu, Chun-Hua,Lue, Guo-Liang,Lu, Xi-Zhen,&He, Jie.(2023).Formation and Destiny of White Dwarf and Be Star Binaries.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,23(2),025021. |
MLA | Zhu, Chun-Hua,et al."Formation and Destiny of White Dwarf and Be Star Binaries".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 23.2(2023):025021. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhu-2023-Formation a(3610KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment