KMS of Xinjiang Astronomical Observatory, CAS
Searching for continuous Gravitational Waves in the second data release of the International Pulsar Timing Array | |
Falxa, M.1; Babak, S.1; Baker, P. T.2; Becsy, B.3; Chalumeau, A.4; Chen, S.5; Chen, Z.6; Cornish, N. J.3; Guillemot, L.7,8; Hazboun, J. S.9; Mingarelli, C. M. F.10,11; Parthasarathy, A.12; Petiteau, A.1,13; Pol, N. S.14; Sesana, A.4,15; Spolaor, S. B.16; Taylor, S. R.14; Theureau, G.7,8,17; Vallisneri, M.18; Vigeland, S. J.19; Witt, C. A.20,21; Zhu, X.22; Antoniadis, J.12,23; Arzoumanian, Z.24; Bailes, M.25,26; Bhat, N. D. R.27; Blecha, L.28; Brazier, A.29,30; Brook, P. R.16; Caballero, N.5; Cameron, A. D.31; Casey-Clyde, J. A.11; Champion, D.12; Charisi, M.14; Chatterjee, S.29,30; Cognard, I.7,8; Cordes, J. M.29,30; Crawford, F.32; Cromartie, H. T.29,30; Crowter, K.33; Dai, S.34; DeCesar, M. E.35; Demorest, P. B.36; Desvignes, G.12; Dolch, T.37,38; Drachler, B.39; Feng, Y.40; Ferrara, E. C.41; Fiore, W.16; Fonseca, E.42; Garver-Daniels, N.16; Glaser, J.43; Goncharov, B.44; Good, D. C.10,11; Griessmeier, J.7; Guo, Y. J.12; Gultekin, K.45; Hobbs, G.46; Hu, H.12; Islo, K.19; Jang, J.12; Jennings, R. J.16; Johnson, A. D.47; Jones, M. L.19; Kaczmarek, J.48; Kaiser, A. R.16; Kaplan, D. L.19; Keith, M.49; Kelley, L. Z.20; Kerr, M.50; Key, J. S.51; Laal, N.52; Lam, M. T.39; Lamb, W. G.14; Lazio, T. J. W.18; Liu, K.12; Liu, T.16; Luo, J.53; Lynch, R. S.54; Madison, D. R.55; Main, R.12; Manchester, R.46; McEwen, A.19; Mckee, J.56,57; McLaughlin, M. A.16; Ng, C.58; Nice, D. J.59; Ocker, S.29,30; Olum, K. D.60; Oslowski, S.61; Pennucci, T. T.62; Perera, B. B. P.63; Perrodin, D.64; Porayko, N.12; Possenti, A.64; Quelquejay-Leclere, H.1; Ransom, S. M.65; Ray, P. S.66; Reardon, D. J.31; Russell, C. J.67; Samajdar, A.4; Sarkissian, J.68; Schult, L.14; Shaifullah, G.4,15,64; Shannon, R. M.31; Shapiro-Albert, B. J.69; Siemens, X.9; Simon, J. J.70; Siwek, M.71; Smith, T. L.72; Speri, L.73; Spiewak, R.49; Stairs, I. H.33; Stappers, B.49; Stinebring, D. R.74; Swiggum, J. K.59; Tiburzi, C.64; Turner, J.16; Vecchio, A.75,76; Verbiest, J. P. W.12,77; Wahl, H.16; Wang, S. Q.78![]() | |
2023-03-31 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 521Issue:4Pages:5077-5086 |
Contribution Rank | 76 |
Abstract | The International Pulsar Timing Array 2nd data release is the combination of data sets from worldwide collaborations. In this study, we search for continuous waves: gravitational wave signals produced by individual supermassive black hole binaries in the local universe. We consider binaries on circular orbits and neglect the evolution of orbital frequency over the observational span. We find no evidence for such signals and set sky averaged 95 per cent upper limits on their amplitude h(95). The most sensitive frequency is 10 nHz with h(95) = 9.1 x10(-15). We achieved the best upper limit to date at low and high frequencies of the PTA band thanks to improved effective cadence of observations. In our analysis, we have taken into account the recently discovered common red noise process, which has an impact at low frequencies. We also find that the peculiar noise features present in some pulsars data must be taken into account to reduce the false alarm. We show that using custom noise models is essential in searching for continuous gravitational wave signals and setting the upper limit. |
Keyword | gravitational waves methods: data analysis pulsars: general |
DOI | 10.1093/mnras/stad812 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | HOLE BINARY-SYSTEMS ; LIMITS |
Funding Project | European Research Council to implement the Large European Array for Pulsars (LEAP) ; Max-Planck-Institut fur Radioastronomie (MPIfR) at Effelsberg in Germany[ST/T000414/1] ; UK's Science and Technology Facilities Council ; French Centre National de la Recherche Scientifique (CNRS) ; Universite d' Orleans ; 'Programme National de Cosmologie[CNRS/INSUIN2P3-INP] ; CNES, France ; Agence Nationale de la Recherche[ANR-18-CE31-0015] ; Netherlands Foundation for Scientific Research (NWO) - Department of University and Research (MIUR) ; Italian Space Agency (ASI) ; Autonomous Region of Sardinia (RAS) ; National Institute for Astrophysics (INAF) ; National Science Foundation (NSF) Physics Frontier Center[1430284] ; Universidad Metropolitana - Commonwealth Government ; Stavros Niarchos Foundation (SNF) ; Hellenic Foundation for Research and Innovation[01431] ; NSF[AST-2007993] ; NSF[PHY-2020265] ; National SKA program of China[2020SKA0120100] ; National SKA program of China[NSFC 11690024] ; NASA CT Space Grant PTE Federal Award[80NSSC20M0129] ; National Science Foundations NANOGrav Physics Frontier Center[2020265] ; Simons Foundation ; National Science Foundation[AST-2106552] ; Paris ile-de-France Region ; NASA through the NASA Hubble Fellowship Program[HST-HF2-51453.001] ; Space Telescope Science Institute[NAS5-26555] ; Australian Research Council Discovery Early Career Award[DE210101738] ; Australian Government ; European Research Council (ERC) Synergy Grant 'BlackHoleCam' Grant[610058] ; ERC Advanced Grant 'LEAP' Grant[337062] ; NSF AAG[200968] ; NASA ; Italian Ministry of Education, University and Research within the PRIN[2017SYRTCN] ; ONR 6.1 basic research funding ; National Aeronautics and Space Administration ; Natural Sciences and Engineering Research Council of Canada (NSERC)[CITA 490888-16] ; ASe ; European Union ; Binary Massive Black Hole Astrophysic'[818691] ; Australian Research Council Future Fellowship[FT190100155] ; NSF Astronomy and Astrophysics Postdoctoral Fellowship[AST-2202388] ; Australian Government through the Australian Research Council (ARC)[CE170100004] ; Australian Government through the Australian Research Council (ARC)[FL150100148] ; NSERC Discovery Grant ; Canadian Institute for Advanced Research ; Vanderbilt University College of Arts & Science Dean's Faculty Fellowship program ; NSF Physics Frontiers Center[1430284] ; NSF Physics Frontiers Center[2020265] ; Royal Society ; Wolfson Foundation ; Deutsche Forschungsgemeinschaft (DFG) through the Heisenberg programme[433075039] ; Naval Research Laboratory by NASA[S-15633Y] ; National Natural Science Foundation of China[12247176] ; China Postdoctoral Science Foundation Fellowship[2022M710429] ; CIERA ; Adler Planetarium ; Brinson Foundation through a CIERA-Adler postdoctoral fellowship |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001005279000001 |
Publisher | OXFORD UNIV PRESS |
Funding Organization | European Research Council to implement the Large European Array for Pulsars (LEAP) ; Max-Planck-Institut fur Radioastronomie (MPIfR) at Effelsberg in Germany ; UK's Science and Technology Facilities Council ; French Centre National de la Recherche Scientifique (CNRS) ; Universite d' Orleans ; 'Programme National de Cosmologie ; CNES, France ; Agence Nationale de la Recherche ; Netherlands Foundation for Scientific Research (NWO) - Department of University and Research (MIUR) ; Italian Space Agency (ASI) ; Autonomous Region of Sardinia (RAS) ; National Institute for Astrophysics (INAF) ; National Science Foundation (NSF) Physics Frontier Center ; Universidad Metropolitana - Commonwealth Government ; Stavros Niarchos Foundation (SNF) ; Hellenic Foundation for Research and Innovation ; NSF ; National SKA program of China ; NASA CT Space Grant PTE Federal Award ; National Science Foundations NANOGrav Physics Frontier Center ; Simons Foundation ; National Science Foundation ; Paris ile-de-France Region ; NASA through the NASA Hubble Fellowship Program ; Space Telescope Science Institute ; Australian Research Council Discovery Early Career Award ; Australian Government ; European Research Council (ERC) Synergy Grant 'BlackHoleCam' Grant ; ERC Advanced Grant 'LEAP' Grant ; NSF AAG ; NASA ; Italian Ministry of Education, University and Research within the PRIN ; ONR 6.1 basic research funding ; National Aeronautics and Space Administration ; Natural Sciences and Engineering Research Council of Canada (NSERC) ; ASe ; European Union ; Binary Massive Black Hole Astrophysic' ; Australian Research Council Future Fellowship ; NSF Astronomy and Astrophysics Postdoctoral Fellowship ; Australian Government through the Australian Research Council (ARC) ; NSERC Discovery Grant ; Canadian Institute for Advanced Research ; Vanderbilt University College of Arts & Science Dean's Faculty Fellowship program ; NSF Physics Frontiers Center ; Royal Society ; Wolfson Foundation ; Deutsche Forschungsgemeinschaft (DFG) through the Heisenberg programme ; Naval Research Laboratory by NASA ; National Natural Science Foundation of China ; China Postdoctoral Science Foundation Fellowship ; CIERA ; Adler Planetarium ; Brinson Foundation through a CIERA-Adler postdoctoral fellowship |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5290 |
Collection | 中国科学院新疆天文台 射电天文研究室 |
Corresponding Author | Falxa, M. |
Affiliation | 1.Univ Paris, CNRS, Astroparticule & Cosmol, F-75013 Paris, France 2.Widener Univ, Dept Phys & Astron, One Univ Pl, Chester, PA 19013 USA 3.Montana State Univ, Dept Phys, Bozeman, MT 59717 USA 4.Univ Milano Bicocca, Dipartimento Fis G Occhialini, Piazza Sci 3, I-20126 Milan, Italy 5.Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 6.Beijing Normal Univ, Dept Astron, Beijing 100875, Peoples R China 7.Univ Orleans, Stn Radioastron Nancay, PSL Univ, CNRS,Observ Paris, F-18330 Nancay, France 8.Univ Orleans, CNRS, Lab Phys & Chim Environm & Espace LPC2E, UMR7328, F-45071 Orleans, France 9.Oregon State Univ, Dept Phys, Corvallis, OR 97331 USA 10.Flatiron Inst, Ctr Computat Astrophys, 162 5th Ave, New York, NY 10010 USA 11.Univ Connecticut, Dept Phys, 196 Auditorium Rd,U-3046, Storrs, CT 06269 USA 12.Max Planck Inst Radioastron, H ugel 69, D-53121 Bonn, Germany 13.Univ Paris Saclay, IRFU, CEA, F-91191 Gif Sur Yvette, France 14.Vanderbilt Univ, Dept Phys & Astron, 2301 Vanderbilt Pl, Nashville, TN 37235 USA 15.INFN, Sez Milano Bicocca, Piazza Sci 3, I-20126 Milan, Italy 16.West Virginia Univ, Dept Phys & Astron, POB 6315, Morgantown, WV 26506 USA 17.Univ Paris, Univ PSL, CNRS, Lab Univ & Theories LUTh,Observ Paris, F-92190 Meudon, France 18.CALTECH, Jet Prop Lab, 4800 Oak Grove Dr, Pasadena, CA 91109 USA 19.Univ Wisconsin Milwaukee, Dept Phys, Ctr Gravitat Cosmol & Astrophys, POB 413, Milwaukee, WI 53201 USA 20.Northwestern Univ, Ctr Interdisciplinary Explorat & Res Astrophys CI, Evanston, IL 60208 USA 21.Adler Planetarium, 1300 S DuSable Lake Shore Dr, Chicago, IL 60605 USA 22.Beijing Normal Univ, Adv Inst Nat Sci, Zhuhai 519087, Peoples R China 23.FORTH, Inst Astrophys, N Plastira 100, Iraklion 70013, Greece 24.NASA Goddard Space Flight Ctr, XRay Astrophys Lab, Code 662, Greenbelt, MD 20771 USA 25.Swinburne Univ Technol, Ctr Astrophys & Supercomp, POB 218, Hawthorn, Vic 3122, Australia 26.ARC Ctr Excellence Gravitat Wave Discovery OzGrav, Hawthorn, Vic, Australia 27.Curtin Univ, Int Ctr Radio Astron Res, Bentley, WA 6102, Australia 28.Univ Florida, Dept Phys, 2001 Museum Rd, Gainesville, FL 32611 USA 29.Cornell Univ, Cornell Ctr Astrophys & Planetary Sci, Ithaca, NY 14853 USA 30.Cornell Univ, Dept Astron, Ithaca, NY 14853 USA 31.Swinburne Univ Technol, Ctr Astrophys & Supercomp, POB 218, Hawthorn, Vic 3122, Australia 32.Franklin & Marshall Coll, Dept Phys & Astron, POB 3003, Lancaster, PA 17604 USA 33.Univ British Columbia, Dept Phys & Astron, 6224 Agr Rd, Vancouver, BC V6T IZ1, Canada 34.Univ Western Sydney, Sch Sci, Locked Bag 1797, Penrith, NSW 2751, Australia 35.George Mason Univ, Naval Res Lab, Washington, DC 20375 USA 36.Natl Radio Astron Observ, 1003 Lopezville Rd, Socorro, NM 87801 USA 37.Hillsdale Coll, Dept Phys, 33 E Coll St, Hillsdale, MI 49242 USA 38.Eureka Sci, 2452 Delmer St,Suite 100, Oakland, CA 94602 USA 39.Rochester Inst Technol, Lab Multiwavelength Astrophys, Rochester, NY 14623 USA 40.Zhejiang Lab, Res Ctr Intelligent Comp Platforms, Hangzhou 311100, Peoples R China 41.Univ Maryland, Dept Astron, College Pk, MD 20742 USA 42.West Virginia Univ, Dept Phys & Astron, POB 6315, Morgantown, WV 26506 USA 43.WVU Ctr Gravitat Waves & Cosmol, White Hall, Morgantown, WV 26506 USA 44.Gran Sasso Sci Inst, Viale Francesco Crispi 7, I-67100 Laquila, AQ, Italy 45.Univ Michigan, Dept Astron, 1085 S Univ Ave, Ann Arbor, MI 48109 USA 46.CSIRO Space & Astron, Australia Telescope Natl Facil, POB 76, Epping, NSW 1710, Australia 47.CALTECH, Theoret AstroPhys Including Relat TAPIR, MC 350-17, Pasadena, CA 91125 USA 48.Natl 27 Res Council Canada, Herzberg Res Ctr Astron & Astrophys, Dominion Radio Astrophys Observ, POB 248, Penticton, BC V2A 6J9, Canada 49.Univ Manchester, Dept Phys & Astron, Jodrell Bank Ctr Astrophys, Manchester M13 9PL, England 50.Naval Res Lab, Space Sci Div, Washington, DC 20375 USA 51.Univ Washington Bothell, Dept Phys, 18115 Campus Way NE, Bothell, WA 98011 USA 52.Oregon State Univ, Dept Phys, 301 Weniger Hall, Corvallis, OR 97331 USA 53.Univ Toronto, Dept Astron & Astrophys, 50 St George St, Toronto, ON M5S 3H4, Canada 54.Green Bank Observ, POB 2, Green Bank, WV 24944 USA 55.Univ Pacific, Dept Phys, 3601 Pacific Ave, Stockton, CA 95211 USA 56.Univ Hull, EA Milne Ctr Astrophys, Cottingham Rd, Kingston Upon Hull HU6 7RX, England 57.Univ Hull, Ctr Excellence Data Sci Artificial Intelligence &, Cottingham Rd, Kingston Upon Hull HU6 7RX, England 58.Univ Toronto, Dunlap Inst Astron & Astrophys, 50 St George St, Toronto, ON M5S 3H4, Canada 59.Lafayette Coll, Dept Phys, Easton, PA 18042 USA 60.Tufts Univ, Inst Cosmol, Dept Phys & Astron, Medford, MA 02155 USA 61.Manly Astrophys, 15-41-42 East Esplanade, Manly, NSW 2095, Australia 62.Lotvos Lorand Univ, Inst Phys, Pazmany Ps 1-A, H-1117 Budapest, Hungary 63.Arecibo Observ, HC3 Box 53995, Arecibo, PR 00612 USA 64.INAF Osservatorio Astron Cagliari, Via Sci 5, I-09047 Selargius, CA, Italy 65.Natl Radio Astron Observ, 520 Edgemont Rd, Charlottesville, VA 22903 USA 66.US Naval Res Lab, Washington, DC 20375 USA 67.CSIRO Sci Comp, Australian Technol Pk, Alexandria, NSW 1435, Australia 68.CSIRO Parkes Observ, POB 276, Parkes, NSW 2870, Australia 69.Giant Army, 915A 17th Ave, Seattle, WA 98122 USA 70.Univ Colorado, Dept Astrophys & Planetary Sci, Boulder, CO 80309 USA 71.Harvard & Smithsonian, Ctr Astrophys, Cambridge, MA USA 72.Swarthmore Coll, Dept Phys & Astron, Swarthmore, PA 19081 USA 73.Albert Einstein Inst, Max Planck Inst Gravitat Phys, Muuhlenberg 1, D-14476 Potsdam, Germany 74.Oberlin Coll, Dept Phys & Astron, Oberlin, OH 44074 USA 75.Univ Birmingham, Inst Gravitat Wave Astron, Birmingham B15 2TT, England 76.Univ Birmingham, Sch Phys & Astron, Birmingham B15 2TT, England 77.Univ Bielefeld, Fak Phys, Postfach 100131, D-33501 Bielefeld, Germany 78.Chinese Acad Sci, Xinjiang Astron Observ, 150 Kexueyi St, Xinjiang 830011, Peoples R China 79.Lishui Univ, Inst Optoelect Technol, Lishui 323000, Peoples R China 80.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 81.Chinese Acad Sci, Purple Mt Observ, Nanjing 210023, Peoples R China |
Recommended Citation GB/T 7714 | Falxa, M.,Babak, S.,Baker, P. T.,et al. Searching for continuous Gravitational Waves in the second data release of the International Pulsar Timing Array[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2023,521(4):5077-5086. |
APA | Falxa, M..,Babak, S..,Baker, P. T..,Becsy, B..,Chalumeau, A..,...&Zhang, S..(2023).Searching for continuous Gravitational Waves in the second data release of the International Pulsar Timing Array.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,521(4),5077-5086. |
MLA | Falxa, M.,et al."Searching for continuous Gravitational Waves in the second data release of the International Pulsar Timing Array".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 521.4(2023):5077-5086. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Falxa-2023-Searching(1882KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment