Institutional Repository of Radio Astronomy Research Laboratory
Investigation of Emission States of PSR J1722-3207 | |
Zhao, D.1,2![]() ![]() ![]() ![]() | |
2023-12-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 959Issue:1Pages:26 |
Contribution Rank | 2 |
Abstract | We have conducted a detailed study of single-pulse emission from PSR J1722-3207, which was observed at 1369 MHz using the Parkes 64 m radio telescope. PSR J1722-3207 has an asymmetric two-component mean pulse profile. We find that the brighter leading component exhibits a periodic phase-stationary nondrift amplitude modulation while the trailing component remains unchanged. As a result of this, this pulsar switches between a strong state and a weak emission state periodically. Spectral analysis of the fluctuations showed that the modulation period is very short (similar to 2.0 s or 20P), where P is the rotation period of the pulsar. The polarization properties of the strong and weak states were investigated. The swings in the position angle of the two states are similar, suggesting that their basic emission geometry is the same. At present, it is difficult to explain the periodic mode-changing phenomenon observed in this pulsar with existing subpulse drifting models. |
DOI | 10.3847/1538-4357/ad0890 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SINGLE-PULSE ; DRIFTING SUBPULSES ; PERIODIC NULLS ; MODULATION ; MULTIFREQUENCY ; VARIABILITY ; PRECISION ; EVOLUTION ; SPARKS ; MODES |
Funding Project | the National Natural Science Foundation of China project ; Commonwealth of Australia ; West Light Foundation of Chinese Academy of Sciences ; National Natural Science Foundation of China (NSFC) ; National Key Program for Science and Technology Research and Development[WLFC 2021-XBQNXZ-027] ; National SKA Program of China[12273100] ; National SKA Program of China[12041303] ; National SKA Program of China[12041304] ; National SKA Program of China[12288102] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; Natural Science Foundation of Xinjiiang Uygur Autonomous Region[2022YFC2205201] ; Natural Science Foundation of Xinjiiang Uygur Autonomous Region[2020SKA0120200] ; Key Laboratory of Xinjiang Uygur Autonomous Region[2022A03013-4] ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments Ministry of Finance of China (MOF)[2022D01D85] ; [2020D04049] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001112035600001 |
Publisher | IOP Publishing Ltd |
Funding Organization | the National Natural Science Foundation of China project ; Commonwealth of Australia ; West Light Foundation of Chinese Academy of Sciences ; National Natural Science Foundation of China (NSFC) ; National Key Program for Science and Technology Research and Development ; National SKA Program of China ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; Natural Science Foundation of Xinjiiang Uygur Autonomous Region ; Key Laboratory of Xinjiang Uygur Autonomous Region ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments Ministry of Finance of China (MOF) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5632 |
Collection | 射电天文研究室_脉冲星研究团组 |
Corresponding Author | Zhao, D.; Wang, N. |
Affiliation | 1.Xinjiang Univ, Sch Phys Sci & Technol, Urumqi 830046, Xinjiang, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China 3.Chinese Acad Sci, Key Lab Radio Astron, Nanjing 210008, Peoples R China 4.Xinjiang Key Lab Radio Astrophys, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhao, D.,Yan, W. M.,Wang, N.,et al. Investigation of Emission States of PSR J1722-3207[J]. ASTROPHYSICAL JOURNAL,2023,959(1):26. |
APA | Zhao, D.,Yan, W. M.,Wang, N.,&Yuan, J. P..(2023).Investigation of Emission States of PSR J1722-3207.ASTROPHYSICAL JOURNAL,959(1),26. |
MLA | Zhao, D.,et al."Investigation of Emission States of PSR J1722-3207".ASTROPHYSICAL JOURNAL 959.1(2023):26. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhao-2023-Investigat(1100KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment