KMS of Xinjiang Astronomical Observatory, CAS
Optical and Near-infrared Observations of the Distant but Bright "New Year's Burst" GRB 220101A | |
Zhu, Zi-Pei1,2; Lei, Wei-Hua2; Malesani, Daniele B.3,4; Fu, Shao-Yu1,5; Liu, Dong-Jie2; Xu, Dong1; D'Avanzo, Paolo6; Fernandez, Jose Feliciano Aguei7; Fynbo, Johan P. U.3,8; Gao, Xing9; Guelbenzu, Ana Nicuesa10; Jiang, Shuai-Qing1,5; Kann, David Alexander7,11; Klose, Sylvio10; Liu, Jin-Zhong1,9![]() | |
2023-12-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 959Issue:2Pages:118 |
Contribution Rank | 9 |
Abstract | High-redshift gamma-ray bursts (GRBs) are useful to probe the early Universe, but only a few candidates have been detected so far. Here, we report the optical and near-infrared observations of the afterglow of a relatively high-redshift event GRB 220101A, which was triggered on New Year's Day of 2022, and therefore referred to as the "New Year's burst." With the optical spectra obtained by XL2.16/BFOSC and NOT/ALFOSC, we determine the redshift of the burst to be z = 4.615. We find that the optical afterglow of GRB 220101A is one of the most luminous ever detected. Based on our optical and near-infrared data, and combined with the X-ray observations, we perform a multiband fit with the Python package afterglowpy. The jet opening angle is constrained to similar to 3.degrees 4, which is consistent with the jet-break time at similar to 0.7 day. We also determine the circumburst density of n 0 = 0.15 cm-3 and kinetic energy E K,iso = 3.5 x 1054 erg. In the prompt phase of the burst, we find a "mirror" feature in the lightcurve from 80 s to 120 s. The physical origin of such a mirror feature is unclear. |
DOI | 10.3847/1538-4357/ad05c8 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GAMMA-RAY BURST ; LIGHT CURVES ; SWIFT ; LONG ; REDSHIFT ; AFTERGLOW ; PROMPT ; GRB-050904 ; EMISSION ; RELEASE |
Funding Project | MINECO/FEDER through grant ; Open Project Program of the Key Laboratory of Optical Astronomy ; National Astronomical Observatories ; Chinese Academy of Sciences ; Association of Universities for Research in Astronomy, Inc., under NASA[AyA2017-84089.7] ; NASA Office of Space Science ; National Key R&D Program of China ; National Natural Science Foundation of China ; China Manned Space Project[NAS 5-26555] ; Carlsberg Foundation[NAG5-7584] ; Danish National Research Foundation[2020YFC2201400] ; Astronomical Big Data Joint Research Center[U2038107] ; Astronomical Big Data Joint Research Center[U1931203] ; Alibaba Cloud[CMS-CSST-2021-A13] ; Alibaba Cloud[CMS-CSST-2021-B11] ; [140] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001126661200001 |
Publisher | IOP Publishing Ltd |
Funding Organization | MINECO/FEDER through grant ; Open Project Program of the Key Laboratory of Optical Astronomy ; National Astronomical Observatories ; Chinese Academy of Sciences ; Association of Universities for Research in Astronomy, Inc., under NASA ; NASA Office of Space Science ; National Key R&D Program of China ; National Natural Science Foundation of China ; China Manned Space Project ; Carlsberg Foundation ; Danish National Research Foundation ; Astronomical Big Data Joint Research Center ; Alibaba Cloud |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5679 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Lei, Wei-Hua; Xu, Dong |
Affiliation | 1.Chinese Acad Sci, Key Lab Space Astron & Technol, Natl Astron Observ, Beijing 100101, Peoples R China 2.Huazhong Univ Sci & Technol, Sch Phys, Dept Astron, Wuhan 430074, Peoples R China 3.Univ Copenhagen, Niels Bohr Inst, Jagtvej 155, DK-2200 Copenhagen, Denmark 4.Radboud Univ Nijmegen, Dept Astrophys, IMAPP, POB 9010, NL-6500 GL Nijmegen, Netherlands 5.Univ Chinese, Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China 6.Brera Astron Observ, Merate, Italy 7.Inst Astrofis Andalucia, Madrid, Spain 8.Cosm Dawn Ctr DAWN, Copenhagen, Denmark 9.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 10.Thuringer Landessternwarte Tautenburg, D-07778 Tautenburg, Germany 11.Goethe Univ Frankfurt, Giersch Sci Ctr, Hessian Res Cluster ELEMENTS, Max von Laue Str 12,Campus Riedberg, D-60438 Frankfurt, Germany 12.Tibet Univ, Key Lab Cosm Rays, Minist Educ, Lhasa 850000, Xizang, Peoples R China 13.Univ Messina, Math Informat Phys & Earth Sci Dept, via FD Alcontres 31, I-98166 Messina, Italy 14.Univ Cote Azur, Observ Cote Azur, Artemis, CNRS, F-06304 Nice, France 15.Astron Inst Czech Acad Sci ASU CAS, Fricova 298, Ondrejov 25165, Czech Republic 16.Chinese Acad Sci, CAS Key Lab Opt Astron, Natl Astron Observ, Beijing 100101, Peoples R China 17.Beijing Normal Univ, Dept Astron, Beijing 100875, Peoples R China 18.Inst High Energy Phys, Chinese Acad Sci, Key Lab Particle Astrophys, 19B Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, Zi-Pei,Lei, Wei-Hua,Malesani, Daniele B.,et al. Optical and Near-infrared Observations of the Distant but Bright "New Year's Burst" GRB 220101A[J]. ASTROPHYSICAL JOURNAL,2023,959(2):118. |
APA | Zhu, Zi-Pei.,Lei, Wei-Hua.,Malesani, Daniele B..,Fu, Shao-Yu.,Liu, Dong-Jie.,...&Wei, Jian-Yan.(2023).Optical and Near-infrared Observations of the Distant but Bright "New Year's Burst" GRB 220101A.ASTROPHYSICAL JOURNAL,959(2),118. |
MLA | Zhu, Zi-Pei,et al."Optical and Near-infrared Observations of the Distant but Bright "New Year's Burst" GRB 220101A".ASTROPHYSICAL JOURNAL 959.2(2023):118. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhu-2023-Optical and(3114KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment