Institutional Repository of Radio Astronomy Research Laboratory
Discovery of Four Pulsars in a Pilot Survey at Intermediate Galactic Latitudes with FAST | |
Zhi, Q. J.1; Bai, J. T.2; Dai, S.3; Xu, X.4; Dang, S. J.1; Shang, L. H.1; Zhao, R. S.1; Li, D.5,6,7; Zhu, W. W.5; Wang, N.2,8,9![]() ![]() ![]() ![]() ![]() | |
2024 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 960Issue:1Pages:79 |
Contribution Rank | 2 |
Abstract | We present the discovery and timing results of four pulsars discovered in a pilot survey at intermediate Galactic latitudes with the Five-hundred Aperture Spherical Telescope (FAST). Among these pulsars, two belong to the category of millisecond pulsars (MSPs) with spin periods of less than 20 ms. The other two fall under the classification of "mildly recycled" pulsars, with massive white dwarfs as companions. Remarkably, this small survey, covering an area of 4.7 deg2, led to the discovery of four recycled pulsars. Such success underscores the immense potential of future surveys at intermediate Galactic latitudes. In order to assess the potential yield of MSPs, we conducted population simulations and found that both FAST and Parkes new phased array feed surveys, focusing on intermediate Galactic latitudes, have the capacity to uncover several hundred new MSPs. |
DOI | 10.3847/1538-4357/ad0eca |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MILLISECOND PULSARS ; WHITE-DWARF ; BINARY ; EVOLUTION ; MASS |
Funding Project | National Nature Science Foundation of China ; Chinese Academy of Sciences - Commonwealth of Australia[12203045] ; National Natural Science Foundation of China[2022SKA0130100] ; National Natural Science Foundation of China[2022SKA0130104] ; National Natural Science Foundation of China[2020SKA0120200] ; National SKA Program of China[[2023]024] ; Natural Science and Technology Foundation of Guizhou Province[(2020) 003] ; Foundation of Guizhou Provincial Education Department[2022A03013-3] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region[[2022]B18] ; Academic New Seedling Fund Project of Guizhou Normal University[[2022]137] ; Academic New Seedling Fund Project of Guizhou Normal University[[2022]132] ; Scientific Research Project of the Guizhou Provincial Education[DE210101738] ; Australian Research Council Discovery Early Career Award ; Australian Government ; ACAMAR Postdoctoral Fellowship |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001132981400001 |
Publisher | IOP Publishing Ltd |
Funding Organization | National Nature Science Foundation of China ; Chinese Academy of Sciences - Commonwealth of Australia ; National Natural Science Foundation of China ; National SKA Program of China ; Natural Science and Technology Foundation of Guizhou Province ; Foundation of Guizhou Provincial Education Department ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; Academic New Seedling Fund Project of Guizhou Normal University ; Scientific Research Project of the Guizhou Provincial Education ; Australian Research Council Discovery Early Career Award ; Australian Government ; ACAMAR Postdoctoral Fellowship |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5697 |
Collection | 射电天文研究室_脉冲星研究团组 科研仪器设备产出_我台利用FAST观测数据文章 |
Corresponding Author | Zhi, Q. J. |
Affiliation | 1.Guizhou Normal Univ, Sch Phys & Elect Sci, Guizhou Prov Key Lab Radio Astron & Data Proc, Guiyang 550001, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 3.Western Sydney Univ, Sch Sci, Locked Bag 1797, Penrith, NSW 2751, Australia 4.Guizhou Normal Univ, Sch Math Sci, Guizhou Prov Key Lab Radio Astron & Data Proc, Guiyang 550001, Peoples R China 5.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 6.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 7.Zhejiang Lab, Res Ctr Intelligent Comp Platforms, Hangzhou 311100, Peoples R China 8.Chinese Acad Sci, Key Lab Radio Astron, Urumqi 830011, Xinjiang, Peoples R China 9.Xinjiang Key Lab Radio Astrophys, 150 Sci 1-St, Urumqi 830011, Xinjiang, Peoples R China 10.Zhejiang Lab, Hangzhou 311121, Zhejiang, Peoples R China 11.Lishui Univ, Inst Optoelect Technol, Lishui 323000, Peoples R China 12.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China 13.Peking Univ, Sch Phys, Beijing 100871, Peoples R China |
Recommended Citation GB/T 7714 | Zhi, Q. J.,Bai, J. T.,Dai, S.,et al. Discovery of Four Pulsars in a Pilot Survey at Intermediate Galactic Latitudes with FAST[J]. ASTROPHYSICAL JOURNAL,2024,960(1):79. |
APA | Zhi, Q. J..,Bai, J. T..,Dai, S..,Xu, X..,Dang, S. J..,...&Qiao, G. J..(2024).Discovery of Four Pulsars in a Pilot Survey at Intermediate Galactic Latitudes with FAST.ASTROPHYSICAL JOURNAL,960(1),79. |
MLA | Zhi, Q. J.,et al."Discovery of Four Pulsars in a Pilot Survey at Intermediate Galactic Latitudes with FAST".ASTROPHYSICAL JOURNAL 960.1(2024):79. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhi-2024-Discovery o(666KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment