KMS of Xinjiang Astronomical Observatory, CAS
Flares confirmed for the first time to be from the primary component of an eclipsing binary | |
Li, Ling-Zhi1; Li, Kai1; Gao, Xiang1; Chen, Xiao-Dian2; Gao, Xing3; Sun, Guo-You4 | |
2023-11-09 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 527Issue:2Pages:3982-3994 |
Contribution Rank | 3 |
Abstract | Only a handful of precise observations of flare detected from a contact binary so far. This paper presents the photometric and spectroscopic analysis of a contact binary (ASAS J082243+1927.0). Two flare events detected from this object were observed in the data of TESS. The two flare events both occurred at the secondary minimum. Considering the totally eclipsing secondary minimum, it is pretty sure that the two flares are both from the primary component. This is the first time to definitely identify a flare that comes from which component in an eclipsing binary system. This system is a low-mass ratio (q similar to 0.094) and deep contact binary (f similar to 69.4 per cent). LAMOST spectra of this object exhibit excess emissions in the H alpha line, indicating its chromospheric activity. The continuous variation of the TESS light curves is explained by using the variation of a dark spot added to the secondary component. Through analysing the relationship between the variation of the longitude of the spot and the O-C variation of the primary minima, we discover the spot rotation is prograde as viewed in the frame rotating with the orbital motion. |
Corresponding Author | Li, Kai(kaili@sdu.edu.cn) |
Keyword | stars: activity binaries: close binaries: eclipsing stars: flare starspots |
DOI | 10.1093/mnras/stad3251 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MINIMUM MASS-RATIO ; CONTACT BINARIES ; BOLOMETRIC CORRECTIONS ; SPECTROSCOPIC ANALYSIS ; LIGHT CURVES ; STAR LIGHT ; CATALOG ; SYSTEMS ; UMA ; DEEP |
Funding Project | National Natural Science Foundation of China (NSFC)[12273018] ; National Natural Science Foundation of China (NSFC)[U1931103] ; Chinese Academy of Sciences (CAS)[U1931103] ; Natural Science Foundation of Shandong Province[ZR2014AQ019] ; Qilu Young Researcher Project of Shandong University ; Chinese Academy of Science Interdisciplinary Innovation Team ; Young Data Scientist Project of the National Astronomical Data Center ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMS-CAS ; National Development and Reform Commission ; Gordon and Betty Moore Foundation[GBMF5490] ; Gordon and Betty Moore Foundation[GBMF10501] ; Alfred P. Sloan Foundation[G-2021-14192] ; NASA[NNG05GF22G] ; U.S. National Science Foundation (NSF)[AST0909182] ; U.S. National Science Foundation (NSF)[AST-1313422] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001143378500172 |
Publisher | OXFORD UNIV PRESS |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Chinese Academy of Sciences (CAS) ; Natural Science Foundation of Shandong Province ; Qilu Young Researcher Project of Shandong University ; Chinese Academy of Science Interdisciplinary Innovation Team ; Young Data Scientist Project of the National Astronomical Data Center ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMS-CAS ; National Development and Reform Commission ; Gordon and Betty Moore Foundation ; Alfred P. Sloan Foundation ; NASA ; U.S. National Science Foundation (NSF) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5759 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Li, Kai |
Affiliation | 1.Shandong Univ, Inst Space Sci, Sch Space Sci & Phys, Shandong Key Lab Opt Astron & Solar Terr Environm, Weihai 264209, Shandong, Peoples R China 2.Chinese Acad Sci, CAS Key Lab Opt Astron, Natl Astron Observ, Beijing 100101, Peoples R China 3.Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China 4.Wenzhou Astron Assoc, Yueqing 325603, Zhejiang, Peoples R China |
Recommended Citation GB/T 7714 | Li, Ling-Zhi,Li, Kai,Gao, Xiang,et al. Flares confirmed for the first time to be from the primary component of an eclipsing binary[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2023,527(2):3982-3994. |
APA | Li, Ling-Zhi,Li, Kai,Gao, Xiang,Chen, Xiao-Dian,Gao, Xing,&Sun, Guo-You.(2023).Flares confirmed for the first time to be from the primary component of an eclipsing binary.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,527(2),3982-3994. |
MLA | Li, Ling-Zhi,et al."Flares confirmed for the first time to be from the primary component of an eclipsing binary".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 527.2(2023):3982-3994. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Li-2024-Flares confi(2271KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment