Institutional Repository of Radio Astronomy Research Laboratory
α-enhanced astrochemistry: the carbon cycle in extreme galactic conditions | |
Bisbas, Thomas G.1; Zhang, Zhi-Yu2,3; Gjergo, Eda2,3; Zhao, Ying-He4,5; Luo, Gan2,6; Quan, Donghui1,7![]() | |
2024-01 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 527Issue:3Pages:8886-8906 |
Contribution Rank | 7 |
Abstract | Astrochemistry has been widely developed as a power tool to probe the physical properties of the interstellar medium (ISM) in various conditions of the Milky Way (MW) Galaxy, and in near and distant galaxies. Most current studies conventionally apply linear scaling to all elemental abundances based on the gas-phase metallicity. However, these elements, including carbon and oxygen, are enriched differentially by stellar nucleosynthesis and the overall galactic chemical evolution, evident from alpha-enhancement in multiple galactic observations such as starbursts, high-redshift star-forming galaxies, and low-metallicity dwarfs. We perform astrochemical modelling to simulate the impact of an alpha-enhanced ISM gas cloud on the abundances of the three phases of carbon (C+, C, CO) dubbed as 'the carbon cycle'. The ISM environmental parameters considered include two cosmic-ray ionization rates (zeta(CR) = 10(-17) and 10(-15) s(-1)), two isotropic FUV radiation field strengths (chi/chi(0) = 1 and 10(2)), and (sub-)linear dust-to-gas relations against metallicity, mimicking the ISM conditions of different galaxy types. In galaxies with [C/O] < 0, CO, C, and C+, all decrease in both abundances and emission, though with differential biases. The low-J CO emission is found to be the most stable tracer for the molecular gas, while C and C+ trace H-2 gas only under limited conditions, in line with recent discoveries of [C i]-dark galaxies. We call for caution when using [C ii] 158 mu m and [C i](1-0) as alternative H-2-gas tracers for both diffuse and dense gas with non-zero [C/O] ratios. |
Keyword | radiative transfer methods: numerical ISM: abundances photodissociation region (PDR) galaxies: ISM |
DOI | 10.1093/mnras/stad3782 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | C-II EMISSION ; LINE ENERGY-DISTRIBUTIONS ; EARLY CHEMICAL EVOLUTION ; NEUTRAL ATOMIC CARBON ; STAR-FORMING GALAXIES ; FINE-STRUCTURE LINES ; TOTAL MOLECULAR GAS ; RAY IONIZATION RATE ; MU-M EMISSION ; COSMIC-RAYS |
Funding Project | National Natural Science Foundation of China[12173016] ; National Natural Science Foundation of China[12041305] ; National Natural Science Foundation of China (NSFC) ; Program for Innovative Talents, Entrepreneur in Jiangsu[CMS-CSST-2021-A08] ; Program for Innovative Talents, Entrepreneur in Jiangsu[CMS-CSST-2021-A07] ; China Manned Space Project[12373026] ; NSFC |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001157412000007 |
Publisher | OXFORD UNIV PRESS |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China (NSFC) ; Program for Innovative Talents, Entrepreneur in Jiangsu ; China Manned Space Project ; NSFC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5819 |
Collection | 射电天文研究室_天体化学研究团组 |
Corresponding Author | Bisbas, Thomas G.; Zhang, Zhi-Yu |
Affiliation | 1.Zhejiang Lab, Res Ctr Intelligent Comp Platforms, Hangzhou 311100, Peoples R China 2.Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Peoples R China 3.Nanjing Univ, Key Lab Modern Astron & Astrophys, Minist Educ, Nanjing 210093, Peoples R China 4.Chinese Acad Sci, Yunnan Observ, Kunming 650011, Peoples R China 5.Chinese Acad Sci, Key Lab Radio Astron & Technol, A20 Datun Rd, Beijing 100101, Peoples R China 6.Inst Radioastron Millimetr, 300 Rue Piscine,Domaine Univ Grenoble, F-38406 St Martin Dheres, France 7.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China 8.Univ Cologne, Phys Inst 1, Zulpicher Str 77, D-50937 Cologne, Germany 9.Chinese Acad Sci, CAS Key Lab FAST, Natl Astron Observ, Beijing 100101, Peoples R China 10.Univ KwaZulu Natal, NAOC UKZN Computat Astrophys Ctr, ZA-4000 Durban, South Africa |
Recommended Citation GB/T 7714 | Bisbas, Thomas G.,Zhang, Zhi-Yu,Gjergo, Eda,et al. α-enhanced astrochemistry: the carbon cycle in extreme galactic conditions[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2024,527(3):8886-8906. |
APA | Bisbas, Thomas G..,Zhang, Zhi-Yu.,Gjergo, Eda.,Zhao, Ying-He.,Luo, Gan.,...&Guo, Ziyi.(2024).α-enhanced astrochemistry: the carbon cycle in extreme galactic conditions.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,527(3),8886-8906. |
MLA | Bisbas, Thomas G.,et al."α-enhanced astrochemistry: the carbon cycle in extreme galactic conditions".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 527.3(2024):8886-8906. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Bisbas-2023-?-enhanc(5420KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment