KMS of Xinjiang Astronomical Observatory, CAS
Confirmation of a Sub-Saturn-size Transiting Exoplanet Orbiting a G Dwarf: TOI-1194 b and a Very Low Mass Companion Star: TOI-1251 B from TESS | |
Wang, Jia-Qi1,2; Jiang, Xiao-Jun1,2; Zheng, Jie1; Kellermann, Hanna3,4; Riffeser, Arno3; Wang, Liang2,5,6; Collins, Karen A.7; Bieryla, Allyson7; Buchhave, Lars A.8; Howell, Steve B.9; Furlan, Elise10; Girardin, Eric11; Gregorio, Joao12; Jensen, Eric13; Murgas, Felipe14,15; Yilmaz, Mesut16; Quinn, Sam7; Gao, Xing17,18; Zhou, Ruo-Yu19; Grupp, Frank3,4; Wang, Hui-Juan1,2 | |
2024-03-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 24Issue:3Pages:035012 |
Contribution Rank | 17 |
Abstract | We report the confirmation of a sub-Saturn-size exoplanet, TOI-1194 b with a mass about 0.456(-0.051)(+0.055) MJ, and a very low mass companion star with a mass of about 96.5 +/- 1.5 M-J, TOI-1251 B. Exoplanet candidates provided by the Transiting Exoplanet Survey Satellite (TESS) are suitable for further follow-up observations by ground-based telescopes with small and medium apertures. The analysis is performed based on data from several telescopes worldwide, including telescopes in the Sino-German multiband photometric campaign, which aimed at confirming TESS Objects of Interest (TOIs) using ground-based small-aperture and medium-aperture telescopes, especially for long-period targets. TOI-1194 b is confirmed based on the consistent periodic transits depths from the multiband photometric data. We measure an orbital period of 2.310644 +/- 0.000001 d, and radius is 0.767(-0.041 )(+0.045)RJ, and amplitude of RV curve is 69.4(-7.3)(+7.9) m/s(-1). TOI-1251 B is confirmed based on the multiband photometric and high-resolution spectroscopic data, whose orbiting period is 5.963054(-0.000001)(+0.000002) d, the radius is 0.947(-0.033)(+0.035) RJ, and amplitude of RV curve is 9849(-40 )(+42)m/s(-1). |
Keyword | planets and satellites: fundamental parameters planets and satellites: gaseous planets stars: fundamental parameters stars: low-mass methods: data analysis techniques: photometric techniques: spectroscopic |
DOI | 10.1088/1674-4527/ad057b |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PHOTOMETRIC SYSTEM ; SPECKLE OBSERVATIONS ; PLANET ; KEPLER ; TELESCOPE ; ASTROPY ; PACKAGE ; PROJECT ; CAMERA ; RADII |
Funding Project | National Natural Science Foundation of China (NSFC)[U1831209] ; National Natural Science Foundation of China (NSFC)[U2031144] ; Ankara University (BAP)[18A0759001] ; NASA's Science Mission directorate[SG2] ; TESS Science Office (TSO) ; NASA High-End Computing (HEC) Program through the NASA |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001176661500001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Ankara University (BAP) ; NASA's Science Mission directorate ; TESS Science Office (TSO) ; NASA High-End Computing (HEC) Program through the NASA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5912 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Grupp, Frank; Wang, Hui-Juan |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Opt Astron, Natl Astron Observ, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Observ Munich, Scheinerstr 1, D-81679 Munich, Germany 4.Max Planck Inst Extraterr Phys, Giessenbachstr 1, D-85748 Garching, Germany 5.Chinese Acad Sci, Nanjing Inst Astron Opt & Technol, Natl Astron Observ, Nanjing 210042, Peoples R China 6.Nanjing Inst Astron Opt & Technol, CAS Key Lab Astron Opt & Technol, Nanjing 210042, Peoples R China 7.Harvard & Smithsonian, Ctr Astrophys, 60 Garden St, Cambridge, MA 02138 USA 8.Tech Univ Denmark, Natl Space Inst, DK-2800 Lyngby, Denmark 9.NASA Ames Res Ctr, Moffett Field, CA 94035 USA 10.Caltech, NASA Exoplanet Sci Inst, IPAC, Mail Code 100-22,1200 E Calif Blvd, Pasadena, CA 91125 USA 11.Grand Pra Observ, Valais Sion, Switzerland 12.Washington Univ, Dept Phys, St Louis, MO 63130 USA 13.Swarthmore Coll, Dept Phys & Astron, Swarthmore, PA 19081 USA 14.Inst Astrofis Canarias IAC, E-38205 San Cristobal la Laguna, Tenerife, Spain 15.Univ La Laguna, Dept Astrofis, San Cristobal la Laguna, Tenerife, Spain 16.Ankara Univ, Dept Astron & Space Sci, TR-06100 Ankara, Turkiye 17.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 18.Urumqi 1 Sr High Sch, Urumqi 830002, Peoples R China 19.Lijiang Gemini Observ, Lijiang 674199, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Jia-Qi,Jiang, Xiao-Jun,Zheng, Jie,et al. Confirmation of a Sub-Saturn-size Transiting Exoplanet Orbiting a G Dwarf: TOI-1194 b and a Very Low Mass Companion Star: TOI-1251 B from TESS[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2024,24(3):035012. |
APA | Wang, Jia-Qi.,Jiang, Xiao-Jun.,Zheng, Jie.,Kellermann, Hanna.,Riffeser, Arno.,...&Wang, Hui-Juan.(2024).Confirmation of a Sub-Saturn-size Transiting Exoplanet Orbiting a G Dwarf: TOI-1194 b and a Very Low Mass Companion Star: TOI-1251 B from TESS.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,24(3),035012. |
MLA | Wang, Jia-Qi,et al."Confirmation of a Sub-Saturn-size Transiting Exoplanet Orbiting a G Dwarf: TOI-1194 b and a Very Low Mass Companion Star: TOI-1251 B from TESS".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 24.3(2024):035012. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang-2024-Confirmati(1547KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment