KMS of Xinjiang Astronomical Observatory, CAS
Follow-up on the Supermassive Black Hole Binary Candidate J1048+7143: Successful Prediction of the Next Gamma-Ray Flare and Refined Binary Parameters in the Framework of the Jet Precession Model | |
Kun, Emma1,2,3,4,5; Jaroschewski, Ilja2,3; Tjus, Julia Becker2,3,6; Britzen, Silke7; Frey, Sandor4,5,8; Gabanyi, Krisztina Eva4,5,9,10; Cui, Lang11![]() ![]() | |
2024-03-01 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
ISSN | 2041-8205 |
Volume | 963Issue:1Pages:L16 |
Contribution Rank | 11 |
Abstract | Analyzing single-dish and very long baseline interferometry radio, as well as Fermi Large Area Telescope gamma-ray observations, we explained the three major flares in the gamma-ray light curve of FSRQ J1048+7143 with the spin-orbit precession of the dominant mass black hole in a supermassive black hole binary system. Here, we report on the detection of a fourth gamma-ray flare from J1048+7143, appearing in the time interval that was predicted in our previous work. Including this new flare, we constrained the mass ratio into a narrow range of 0.062 < q < 0.088, and consequently we were able to further constrain the parameters of the hypothetical supermassive binary black hole at the heart of J1048+7143. We predict the occurrence of the fifth major gamma-ray flare that would appear only if the jet will still lay close to our line of sight. The fourth major gamma-ray flare also shows the two-subflare structure, further strengthening our scenario in which the occurrence of the subflares is the signature of the precession of a spine-sheath jet structure that quasiperiodically interacts with a proton target, e.g., clouds in the broad-line region. |
DOI | 10.3847/2041-8213/ad2767 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ACCRETION DISKS ; VARIABILITY ; OUTFLOWS ; YR ; CONSISTENT ; PATTERNS ; ORIGIN ; SPIN |
Funding Project | Alexander von Humboldt Foundation for its Fellowship ; German Science Foundation DFG, via the Collaborative Research Center[SFB1491] ; Hungarian National Research, Development and Innovation Office (NKFIH) ; OTKA[K134213] ; HUN-REN Hungarian Research Network ; CAS Light of West China Program[2021-XBQNXZ-005] ; Xinjiang Tianshan Talent Program ; Urumqi Nanshan Astronomy and Deep Space Exploration Observation and Research Station of Xinjiang[XJYWZ2303] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001174543900001 |
Publisher | IOP Publishing Ltd |
Funding Organization | Alexander von Humboldt Foundation for its Fellowship ; German Science Foundation DFG, via the Collaborative Research Center ; Hungarian National Research, Development and Innovation Office (NKFIH) ; OTKA ; HUN-REN Hungarian Research Network ; CAS Light of West China Program ; Xinjiang Tianshan Talent Program ; Urumqi Nanshan Astronomy and Deep Space Exploration Observation and Research Station of Xinjiang |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/5921 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Kun, Emma |
Affiliation | 1.Ruhr Univ Bochum, Astron Inst, Fac Phys & Astron, D-44780 Bochum, Germany 2.Ruhr Univ Bochum, Fac Phys & Astron, Theoret Phys Plasma Astroparticle Phys 4, D-44780 Bochum, Germany 3.Ruhr Univ Bochum, Ruhr Astroparticle & Plasma Phys Ctr, RAPP Ctr, D-44780 Bochum, Germany 4.HUN REN Res Ctr Astron & Earth Sci, Konkoly Observ, Konkoly Thege Mikl Ut 15-17, H-1121 Budapest, Hungary 5.MTA Ctr Excellence, CSFK, Konkoly Thege Mikl Ut 15-17, H-1121 Budapest, Hungary 6.Chalmers Univ Technol, Dept Space Earth & Environm, S-41296 Gothenburg, Sweden 7.Max Panck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany 8.Eotvos Lorand Univ, Inst Phys & Astron, Pazmany Peter Setany 1-A, H-1117 Budapest, Hungary 9.Eotvos Lorand Univ, Inst Phys & Astron, Dept Astron, Pazmany Peter Setany 1-A, H-1117 Budapest, Hungary 10.Eotvos Lorand Univ, HUN REN ELTE Extragalact Astrophys Res Grp, Pazmany Peter Setany 1-A, H-1117 Budapest, Hungary 11.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | Kun, Emma,Jaroschewski, Ilja,Tjus, Julia Becker,et al. Follow-up on the Supermassive Black Hole Binary Candidate J1048+7143: Successful Prediction of the Next Gamma-Ray Flare and Refined Binary Parameters in the Framework of the Jet Precession Model[J]. ASTROPHYSICAL JOURNAL LETTERS,2024,963(1):L16. |
APA | Kun, Emma.,Jaroschewski, Ilja.,Tjus, Julia Becker.,Britzen, Silke.,Frey, Sandor.,...&Shen, Yuling.(2024).Follow-up on the Supermassive Black Hole Binary Candidate J1048+7143: Successful Prediction of the Next Gamma-Ray Flare and Refined Binary Parameters in the Framework of the Jet Precession Model.ASTROPHYSICAL JOURNAL LETTERS,963(1),L16. |
MLA | Kun, Emma,et al."Follow-up on the Supermassive Black Hole Binary Candidate J1048+7143: Successful Prediction of the Next Gamma-Ray Flare and Refined Binary Parameters in the Framework of the Jet Precession Model".ASTROPHYSICAL JOURNAL LETTERS 963.1(2024):L16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Kun-2024-Follow-up o(744KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment