Institutional Repository of Radio Astronomy Research Laboratory
Hard X-ray emission cutoff in the anomalous X-ray pulsar 4U 0142+61 detected by INTEGRAL | |
Wang, Wei1; Tong, Hao2![]() | |
2014-06-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
Volume | 14Issue:6Pages:673-682 |
Contribution Rank | 2 |
Abstract | The anomalous X-ray pulsar 4U 0142+61 has been studied with observations from INTEGRAL. The hard X-ray spectrum in the range 18-500 keV for 4U 0142+61 was derived using nearly nine years of INTEGRAL/IBIS data. We obtained the average hard X-ray spectrum of 4U 0142+61 with all available data. The spectrum of 4U 0142+61 can be fitted with a power law that includes an exponential high energy cutoff. This average spectrum is well fitted by a power law with Gamma similar to 0.51 +/- 0.11 plus a cutoff energy at 128.6 +/- 17.2 keV. The hard X-ray flux of the source from 20-150 keV showed no significant variations (within 20%) from 2003-2011. The spectral profiles have some variability over the nine years such that the photon index varies from 0.3-1.5 and the cutoff energies from 110-250 keV. The detection of the high energy cutoff around 130 keV shows some constraints on the radiation mechanisms of magnetars and possibly probes the differences between magnetar and accretion models for this special class of neutron stars. Future HXMT observations could provide stronger constraints on the hard X-ray spectral properties of this source and other magnetar candidates. |
Keyword | Pulsars: Individual (4u 0142+61) Stars: Magnetar Stars: Neutron |
Subtype | Article |
DOI | 10.1088/1674-4527/14/6/006 |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MAGNETAR 1E 1547.0-5408 ; SOFT GAMMA REPEATERS ; XMM-NEWTON ; DISCOVERY ; SUZAKU ; OUTBURST ; FIELD ; RXTE |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000337717100006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/593 |
Collection | 射电天文研究室_脉冲星研究团组 射电天文研究室 |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, Beijing 100012, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 3.Peking Univ, Sch Phys, Beijing 100871, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Wei,Tong, Hao,Guo, Yan-Jun. Hard X-ray emission cutoff in the anomalous X-ray pulsar 4U 0142+61 detected by INTEGRAL[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2014,14(6):673-682. |
APA | Wang, Wei,Tong, Hao,&Guo, Yan-Jun.(2014).Hard X-ray emission cutoff in the anomalous X-ray pulsar 4U 0142+61 detected by INTEGRAL.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,14(6),673-682. |
MLA | Wang, Wei,et al."Hard X-ray emission cutoff in the anomalous X-ray pulsar 4U 0142+61 detected by INTEGRAL".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 14.6(2014):673-682. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Hard X-ray emission (699KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-ND | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment