KMS of Xinjiang Astronomical Observatory, CAS
Characteristics of Emission Non-nulling Pulsars Through Simulation | |
Yuen, Rai1,2,3,4![]() | |
2024-04-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 24Issue:4Pages:045008 |
Contribution Rank | 1 |
Abstract | We investigate the population and several properties of radio pulsars whose emission does not null (non-nulling) through simulation of a large pulsar sample. Emission from a pulsar is identified as non-nulling if (i) the emission does not cease across the whole pulse profile, and (ii) the emission is detectable. For (i), we adopt a model for switching in the plasma charge density, and emission persists if the charge density is non-zero. For (ii), we assume that detectable emission originates from source points where it is emitted tangentially to the magnetic field-line and parallel to the line-of-sight. We find that pulsars exhibiting non-nulling emission possess obliquity angles with an average of 42.(degrees)5, and almost half the samples maintain a duty cycle between 0.05 and 0.2. Furthermore, the pulsar population is not fixed but dependent on the obliquity angle, with the population peaking at 20(degrees). In addition, three evolutionary phases are identified in the pulsar population as the obliquity angle evolves, with the majority of samples having an obliquity angle between 20(degrees) and 65(degrees). Our results also suggest that emission from a pulsar may evolve between nulling and non-nulling during its lifetime. |
Keyword | radiation mechanisms: non-thermal stars: neutron (stars:) pulsars: general |
DOI | 10.1088/1674-4527/ad2ee0 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | RADIO-EMISSION ; EMPIRICAL-THEORY ; DRIFTING SUBPULSES ; INTENSITY MEASUREMENTS ; WIDTH STATISTICS ; GEOMETRY ; POLARIZATION ; MULTIPLICITIES ; ALTITUDE |
Funding Project | National SKA Program of China[2020SKA0120200] ; National Key Program for Science and Technology Research and Development[2022YFC2205201] ; National Natural Science Foundation of China (NSFC)[12288102] ; National Natural Science Foundation of China (NSFC)[12041303] ; National Natural Science Foundation of China (NSFC)[12041304] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region[2022A03013-2] ; Open program of the Key Laboratory of Xinjiang Uygur Autonomous Region[2020D04049] ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments ; Ministry of Finance of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001192175800001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National SKA Program of China ; National Key Program for Science and Technology Research and Development ; National Natural Science Foundation of China (NSFC) ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; Open program of the Key Laboratory of Xinjiang Uygur Autonomous Region ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments ; Ministry of Finance of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/6238 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Yuen, Rai |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 2.Chinese Acad Sci, Xinjiang Key Lab Radio Astrophys, Urumqi 830011, Peoples R China 3.Chinese Acad Sci, Key Lab Radio Astron, Nanjing 210008, Peoples R China 4.Univ Sydney, Sch Phys, SIfA, Sydney, NSW 2006, Australia |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yuen, Rai. Characteristics of Emission Non-nulling Pulsars Through Simulation[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2024,24(4):045008. |
APA | Yuen, Rai.(2024).Characteristics of Emission Non-nulling Pulsars Through Simulation.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,24(4),045008. |
MLA | Yuen, Rai."Characteristics of Emission Non-nulling Pulsars Through Simulation".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 24.4(2024):045008. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yuen-2024-Characteri(806KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment