Institutional Repository of Optical Astronomy Research Laboratory
WELL-OBSERVED DYNAMICS OF FLARING AND PERIPHERAL CORONAL MAGNETIC LOOPS DURING AN M-CLASS LIMB FLARE | |
Shen, Jinhua1![]() | |
2014-08-20 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
Volume | 791Issue:2Pages:83 |
Contribution Rank | 1 |
Abstract | In this paper, we present a variety of well-observed dynamic behaviors for the flaring and peripheral magnetic loops of the M6.6 class extreme limb flare that occurred on 2011 February 24 (SOL2011-02-24T07:20) from EUV observations by the Atmospheric Imaging Assembly on the Solar Dynamics Observatory and X-ray observations by RHESSI. The flaring loop motion confirms the earlier contraction-expansion picture. We find that the U-shaped trajectory delineated by the X-ray corona source of the flare roughly follows the direction of a filament eruption associated with the flare. Different temperature structures of the coronal source during the contraction and expansion phases strongly suggest different kinds of magnetic reconnection processes. For some peripheral loops, we discover that their dynamics are closely correlated with the filament eruption. During the slow rising to abrupt, fast rising of the filament, overlying peripheral magnetic loops display different responses. Two magnetic loops on the elbow of the active region had a slow descending motion followed by an abrupt successive fast contraction, while magnetic loops on the top of the filament were pushed outward, slowly being inflated for a while and then erupting as a moving front. We show that the filament activation and eruption play a dominant role in determining the dynamics of the overlying peripheral coronal magnetic loops. |
Keyword | Sun: Activity Sun: Chromosphere Sun: Photosphere |
Subtype | Article |
DOI | 10.1088/0004-637X/791/2/83 |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SOLAR-FLARES ; X-RAY ; MASS EJECTIONS ; CONVERGING MOTION ; REGION ; PHASE ; FIELD ; RELAXATION ; EVOLUTION ; IMPLOSION |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000340028400010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/625 |
Collection | 光学天文与技术应用研究室 |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, Umuqi 830011, Xinjiang, Peoples R China 2.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 3.Chinese Acad Sci, Key Lab Dark Matter & Space Astron, Nanjing 210008, Jiangsu, Peoples R China 4.Max Planck Inst Sonnensystemforsch, D-37077 Gottingen, Germany |
Recommended Citation GB/T 7714 | Shen, Jinhua,Zhou, Tuanhui,Ji, Haisheng,et al. WELL-OBSERVED DYNAMICS OF FLARING AND PERIPHERAL CORONAL MAGNETIC LOOPS DURING AN M-CLASS LIMB FLARE[J]. ASTROPHYSICAL JOURNAL,2014,791(2):83. |
APA | Shen, Jinhua,Zhou, Tuanhui,Ji, Haisheng,Wiegelmann, Thomas,Inhester, Bernd,&Feng, Li.(2014).WELL-OBSERVED DYNAMICS OF FLARING AND PERIPHERAL CORONAL MAGNETIC LOOPS DURING AN M-CLASS LIMB FLARE.ASTROPHYSICAL JOURNAL,791(2),83. |
MLA | Shen, Jinhua,et al."WELL-OBSERVED DYNAMICS OF FLARING AND PERIPHERAL CORONAL MAGNETIC LOOPS DURING AN M-CLASS LIMB FLARE".ASTROPHYSICAL JOURNAL 791.2(2014):83. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
WELL-OBSERVED DYNAMI(1193KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-ND | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment