Institutional Repository of Radio Astronomy Research Laboratory
Investigating the Unique Drift Behavior of PSR B2110+27 with FAST | |
Xu, Xin1,2; Zhi, Qijun1,2,3; Bai, Juntao4![]() ![]() ![]() | |
2024-06-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 968Issue:2Pages:119 |
Contribution Rank | 4 |
Abstract | Careful scrutiny of the single pulse emissions from PSR B2110+27 has been conducted through highly sensitive observations using the Five-hundred-meter Aperture Spherical radio Telescope (FAST) at a central frequency of 1250 MHz. Our investigation revealed significant subpulse drift behavior and nulling in this pulsar. Moreover, we observed that the nulling events tend to be of short duration, with an estimated overall nulling fraction of approximately 27% +/- 3%. It is noteworthy that the drift direction of the subpulses exhibits abrupt changes, occasionally transitioning into a steady state or displaying a low drift rate. Analysis using longitude resolved fluctuation spectra indicates the presence of two distinct repetition periods for the pulsar: P 3 = (10.8 +/- 2.5)P and P 3 = (31.6 +/- 4.2)P, where P denotes the pulsar period. Our investigation revealed that the subpulse separation remains consistent across different drift patterns, with P 2 = 2.degrees 3 +/- 0.degrees 2. A more comprehensive analysis indicates that the unique drift behavior observed can be explained by a carousel model of the dipole field. Minor changes in P 2 and drift rate caused significant variations in the apparent P 3 and abrupt shifts in the drift direction, while the true repetition period (assuming first-order aliasing) changed by only similar to 10%. We observe a drift band memory and apparent phase memory across the null state in this pulsar, as well as variations in the drift rate and drift direction across the null state, though we have not detected significant periodicity of the nulling itself. This suggests that these phenomena may arise from random null pulses intersecting with the frequently aliased drift bands. |
DOI | 10.3847/1538-4357/ad4889 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PULSAR EMISSION ; FREQUENCY-DEPENDENCE ; SUBPULSE MODULATION ; EMPIRICAL-THEORY ; RADIO-EMISSION ; GEOMETRY ; NULLS |
Funding Project | The National Science Foundation of China ; Chinese Academy of Sciences[12273008] ; National Natural Science Foundation of China[2022SKA0130100] ; National Natural Science Foundation of China[2022SKA0130104] ; National SKA Program of China[[2023]024] ; Natural Science and Technology Foundation of Guizhou Province[(2020) 003] ; Foundation of Guizhou Provincial Education Department[2023] ; Guizhou Province Science and Technology Support Program (General Project) |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001250760300001 |
Publisher | IOP Publishing Ltd |
Funding Organization | The National Science Foundation of China ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National SKA Program of China ; Natural Science and Technology Foundation of Guizhou Province ; Foundation of Guizhou Provincial Education Department ; Guizhou Province Science and Technology Support Program (General Project) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/6795 |
Collection | 射电天文研究室_脉冲星研究团组 科研仪器设备产出_我台利用FAST观测数据文章 |
Corresponding Author | Zhi, Qijun |
Affiliation | 1.Guizhou Normal Univ, Guiyang 550001, Peoples R China 2.Guizhou Normal Univ, Guizhou Prov Key Lab Radio Astron & Data Proc, Guiyang 550001, Peoples R China 3.Guizhou Normal Univ, Sch Phys & Elect Sci, Guiyang 550001, Peoples R China 4.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi, Xinjiang, Peoples R China 5.Chinese Acad Sci, Key Lab Radio Astron, Urumqi, Xinjiang, Peoples R China 6.Peking Univ, Sch Phys, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Xin,Zhi, Qijun,Bai, Juntao,et al. Investigating the Unique Drift Behavior of PSR B2110+27 with FAST[J]. ASTROPHYSICAL JOURNAL,2024,968(2):119. |
APA | Xu, Xin.,Zhi, Qijun.,Bai, Juntao.,Wen, Zhigang.,Yan, Wenming.,...&You, Ziyi.(2024).Investigating the Unique Drift Behavior of PSR B2110+27 with FAST.ASTROPHYSICAL JOURNAL,968(2),119. |
MLA | Xu, Xin,et al."Investigating the Unique Drift Behavior of PSR B2110+27 with FAST".ASTROPHYSICAL JOURNAL 968.2(2024):119. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Xu-2024-Investigatin(1904KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment