Institutional Repository of Optical Astronomy Research Laboratory
The Peculiar Precursor of a Gamma-Ray Burst from a Binary Merger Involving a Magnetar | |
Xiao, Shuo1,2,3; Zhang, Yan-Qiu2,3; Zhu, Zi-Pei4,5; Xiong, Shao-Lin2; Gao, He6; Xu, Dong4; Zhang, Shuang-Nan2; Peng, Wen-Xi2; Li, Xiao-Bo2; Zhang, Peng7; Lu, Fang-Jun2; Lin, Lin6; Liu, Liang-Duan8; Zhang, Zhen2; Ge, Ming-Yu2; Tuo, You-Li2; Xue, Wang-Chen2,3; Fu, Shao-Yu4; Liu, Xing4,9; Liu, Jin-Zhong10,11![]() | |
2024-07-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 970Issue:1Pages:6 |
Contribution Rank | 10 |
Abstract | The milestone discovery of GW170817-GRB 170817A-AT 2017gfo has shown that gravitational waves (GWs) could be produced during the merger of a neutron star-neutron star/black hole and that in electromagnetic (EM) waves, a gamma-ray burst (GRB) and a kilonova (KN) are generated in sequence after the merger. Observationally, however, EM properties before the merger phase are still unclear. Here we report a peculiar precursor in a KN-associated long-duration GRB 211211A, providing evidence of the EM before the merger. This precursor lasts similar to 0.2 s, and the waiting time between the precursor and the main burst is similar to 1 s, comparable to that between GW170817 and GRB 170817A. The spectrum of the precursor could be well fit with a nonthermal cutoff power-law model instead of a blackbody. In particular, a similar to 22 Hz quasiperiodic oscillation candidate (similar to 3 sigma) is detected in the precursor. These temporal and spectral properties indicate that this precursor is probably produced by a catastrophic flare accompanied with magnetoelastic or crustal oscillations of a magnetar in a binary compact merger. The strong magnetic field of the magnetar can also account for the prolonged duration of GRB 211211A. However, it poses a challenge to reconcile the rather short lifetime of a magnetar with the rather long spiraling time of a binary neutron star system only by the GW radiation before the merger. |
DOI | 10.3847/1538-4357/ad4ee1 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | QUASI-PERIODIC OSCILLATIONS ; TORSIONAL OSCILLATIONS ; BRIGHT GRB ; EMISSION ; KILONOVA ; EVOLUTION ; DISCOVERY ; CRITERIA ; SPECTRA ; SEARCH |
Funding Project | Swift ; National Key R&D Program of China[2021YFA0718500] ; National Natural Science Foundation of China[12303043] ; National Natural Science Foundation of China[12273042] ; National Natural Science Foundation of China[12061131007] ; National Natural Science Foundation of China[12021003] ; Strategic Priority Research Program[XDA30050000] ; Strategic Priority Research Program[XDB0550300] ; Strategic Priority Research Program[XDA15052700] ; Strategic Priority Research Program[XDB23040400] ; Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences[113111KYSB20190020] ; Strategic Priority Research Program Multi-wavelength Gravitational Wave Universe of the CAS[XDB23000000] ; China Manned Space Project[CMS-CSST-2021-A13] ; China Manned Space Project[CMS-CSST-2021-B11] ; Open Project Program of the Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001268573100001 |
Publisher | IOP Publishing Ltd |
Funding Organization | Swift ; National Key R&D Program of China ; National Natural Science Foundation of China ; Strategic Priority Research Program ; Chinese Academy of Sciences ; International Partnership Program of Chinese Academy of Sciences ; Strategic Priority Research Program Multi-wavelength Gravitational Wave Universe of the CAS ; China Manned Space Project ; Open Project Program of the Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/6865 |
Collection | 光学天文与技术应用研究室_变星研究团组 |
Corresponding Author | Xiong, Shao-Lin; Gao, He; Xu, Dong; Zhang, Shuang-Nan |
Affiliation | 1.Guizhou Normal Univ, Sch Phys & Elect Sci, Guiyang 550001, Peoples R China 2.Chinese Acad Sci, Inst High Energy Phys, Key Lab Particle Astrophys, 19B Yuquan Rd, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Key Lab Space Astron & Technol, Natl Astron Observ, Beijing 100012, Peoples R China 5.Huazhong Univ Sci & Technol, Sch Phys, Dept Astron, Wuhan 430074, Peoples R China 6.Beijing Normal Univ, Dept Astron, Beijing 100875, Peoples R China 7.China Three Gorges Univ, Coll Sci, Yichang 443002, Peoples R China 8.Cent China Normal Univ, Dept Phys, Wuhan 430079, Peoples R China 9.Tibet Univ, Key Lab Cosm Rays, Minist Educ, Lhasa 850000, Tibet, Peoples R China 10.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 11.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China 12.Hebei Normal Univ, Coll Phys, 20 South Erhuan Rd, Shijiazhuang 050024, Peoples R China 13.Xiangtan Univ, Sch Phys & Optoelect, Xiangtan 411105, Hunan, Peoples R China 14.Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Xiao, Shuo,Zhang, Yan-Qiu,Zhu, Zi-Pei,et al. The Peculiar Precursor of a Gamma-Ray Burst from a Binary Merger Involving a Magnetar[J]. ASTROPHYSICAL JOURNAL,2024,970(1):6. |
APA | Xiao, Shuo.,Zhang, Yan-Qiu.,Zhu, Zi-Pei.,Xiong, Shao-Lin.,Gao, He.,...&Li, Ti-Pei.(2024).The Peculiar Precursor of a Gamma-Ray Burst from a Binary Merger Involving a Magnetar.ASTROPHYSICAL JOURNAL,970(1),6. |
MLA | Xiao, Shuo,et al."The Peculiar Precursor of a Gamma-Ray Burst from a Binary Merger Involving a Magnetar".ASTROPHYSICAL JOURNAL 970.1(2024):6. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Xiao-2024-The Peculi(1863KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment