Institutional Repository of Radio Astronomy Research Laboratory
FAST Detection of OH Emission in the Carbon-rich Planetary Nebula NGC 7027 | |
Ouyang, Xu-Jia1; Zhang, Yong1,2,3![]() ![]() ![]() | |
2024-09-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 972Issue:1Pages:96 |
Contribution Rank | 2 |
Abstract | We present the first detection of the ground-state OH emission line at 1612 MHz toward the prototypical carbon-rich planetary nebula (PN) NGC 7027, utilizing the newly installed ultrawideband (UWB) receiver of the Five-hundred-meter Aperture Spherical radio Telescope (FAST). This emission is likely to originate from the interface of the neutral shell and the ionized region. The other three ground-state OH lines at 1665, 1667, and 1721 MHz are observed in absorption and have velocities well matched with that of HCO+ absorption. We infer that the OH absorption is from the outer shell of NGC 7027, although the possibility that they are associated with a foreground cloud cannot be completely ruled out. All the OH lines exhibit a single blueshifted component with respect to the central star. The formation of OH in carbon-rich environments might be via photodissociation-induced chemical processes. Our observations offer significant constraints for chemical simulations, and they underscore the potent capability of the UWB receiver of FAST to search for nascent PNe. |
DOI | 10.3847/1538-4357/ad6c35 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ASYMPTOTIC GIANT BRANCH ; MASER EMISSION ; OH/IR STARS ; SPECTRUM ; ABSORPTION ; DISTANCE ; SPECTROSCOPY ; EXCITATION ; EVOLUTION ; ENVELOPE |
Funding Project | Guangdong Basic and Applied Basic Research Funding[2024A1515010798] ; National Natural Science Foundation of China (NSFC)[12333005] ; China Manned Space Project[CMS-CSST-2021-A09] ; China Manned Space Project[CMS-CSST-2021-A10] ; Xinjiang Tianchi Talent Program ; Youth Innovation Promotion Association CAS ; NSFC[11903038] ; STFC/UKRI through grant[ST/X001229/1] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001299492200001 |
Publisher | IOP Publishing Ltd |
Funding Organization | Guangdong Basic and Applied Basic Research Funding ; National Natural Science Foundation of China (NSFC) ; China Manned Space Project ; Xinjiang Tianchi Talent Program ; Youth Innovation Promotion Association CAS ; NSFC ; STFC/UKRI through grant |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/6951 |
Collection | 射电天文研究室_天体化学研究团组 科研仪器设备产出_我台利用FAST观测数据文章 |
Corresponding Author | Zhang, Yong |
Affiliation | 1.Sun Yat Sen Univ, Sch Phys & Astron, People's Republ China, 2 Daxue Rd, Zhuhai, Guangdong, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 3.Sun Yat Sen Univ, CSST Sci Ctr Guangdong Hongkong Macau Greater Bay, Zhuhai, Guangdong, Peoples R China 4.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 5.Guizhou Univ, Guizhou Radio Astron Observ, Guiyang 550000, Peoples R China 6.Guangzhou Univ, Ctr Astrophys, Guangzhou 510006, Peoples R China 7.Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China 8.Chinese Acad Sci, Natl Time Serv Ctr, Xian 710600, Shaanxi, Peoples R China 9.Chinese Acad Sci, Key Lab Time Reference & Applicat, Beijing, Peoples R China 10.Univ Manchester, Dept Phys & Astron, Manchester M13 9PL, England |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ouyang, Xu-Jia,Zhang, Yong,Zhang, Chuan-Peng,et al. FAST Detection of OH Emission in the Carbon-rich Planetary Nebula NGC 7027[J]. ASTROPHYSICAL JOURNAL,2024,972(1):96. |
APA | Ouyang, Xu-Jia.,Zhang, Yong.,Zhang, Chuan-Peng.,Jiang, Peng.,Nakashima, Jun-ichi.,...&Zijlstra, Albert.(2024).FAST Detection of OH Emission in the Carbon-rich Planetary Nebula NGC 7027.ASTROPHYSICAL JOURNAL,972(1),96. |
MLA | Ouyang, Xu-Jia,et al."FAST Detection of OH Emission in the Carbon-rich Planetary Nebula NGC 7027".ASTROPHYSICAL JOURNAL 972.1(2024):96. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Ouyang-2024-FAST Det(576KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment