Institutional Repository of Radio Astronomy Research Laboratory
Understanding the Impact of H2 Diffusion Energy on the Formation Efficiency of H2 on the Interstellar Dust Grain Surface | |
Guo, Xiaoying1; Iqbal, Wasim2,3![]() ![]() ![]() | |
2024-09-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 24Issue:9Pages:095017 |
Contribution Rank | 2 |
Abstract | We use microscopic Monte Carlo simulation techniques to investigate the impact of H-2 diffusion energy on the recombination efficiency of H-2 on interstellar dust grain surfaces under diffuse and translucent cloud conditions. We constructed five models representing different possible conditions encountered by adsorbed H and H-2 on interstellar dust grains. We implemented adsorption sites with multiple binding energies for surface species; the Encounter-Desorption mechanism was also included. The study focused on silicate surfaces in diffuse clouds and water ice surfaces in translucent clouds. The results show that the recombination efficiency of H-2 on dust surfaces decreases as H-2 diffusion energy increases. An interesting finding of this work is that considering different binding sites for H and H-2 gives rise to multiple steady phases, during which the recombination efficiency remains constant with a change in H-2 diffusion energy. |
Keyword | astrochemistry atomic processes ISM: molecules |
DOI | 10.1088/1674-4527/ad707a |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MOLECULAR-HYDROGEN FORMATION ; ENCOUNTER DESORPTION ; ABUNDANCE ; ATOMS ; GAS |
Funding Project | National Natural Science Foundation of China[12173023] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001315425700001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National Natural Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/6991 |
Collection | 射电天文研究室_天体化学研究团组 |
Corresponding Author | Iqbal, Wasim |
Affiliation | 1.Shandong Univ Technol, Sch Phys & Optoeletron Engn, Zibo 255000, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 3.Chinese Acad Sci, Key Lab Radio Astron, Urumqi 830011, Peoples R China |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Guo, Xiaoying,Iqbal, Wasim,Chang, Qiang,et al. Understanding the Impact of H2 Diffusion Energy on the Formation Efficiency of H2 on the Interstellar Dust Grain Surface[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2024,24(9):095017. |
APA | Guo, Xiaoying,Iqbal, Wasim,Chang, Qiang,&Li, Xiao-Hu.(2024).Understanding the Impact of H2 Diffusion Energy on the Formation Efficiency of H2 on the Interstellar Dust Grain Surface.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,24(9),095017. |
MLA | Guo, Xiaoying,et al."Understanding the Impact of H2 Diffusion Energy on the Formation Efficiency of H2 on the Interstellar Dust Grain Surface".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 24.9(2024):095017. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Guo-2024-Understandi(1159KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment