Institutional Repository of Radio Astronomy Research Laboratory
The Impact of Nova Outbursts on the Chemical Abundance of the Interstellar Medium | |
He, Guoli1; Zhu, Chunhua1; Lu, Guoliang1,2![]() ![]() | |
2024-10-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 24Issue:10Pages:105007 |
Contribution Rank | 2 |
Abstract | Nova outbursts are the results of thermonuclear runaways, which occur when sufficient material accretes on the surfaces of white dwarfs (WDs). Using the MESA code, we construct a detailed grid for carbon-oxygen and oxygen-neon-magnesium novae. By employing population synthesis methods, we conduct a statistical analysis of the distribution of novae in the Milky Way. In our models, on average, a typical nova system may undergo about 8000 eruptions and the Galactic nova rate is similar to 130 yr(-1). The C, N, and O elements in nova ejecta are strongly affected by the mixing degree between WD core and accreted material. Our results show that the average value of C-12/C-13 in nova ejecta is about an order of magnitude lower than that on the surface of a red giant, that for O-16/O-17 is about 5 times lower, and that for N-14/N-15 is about 1.5 times lower. The annual yields of C-13 , N-15, and O-17 from nova ejection are larger than those from AGB stars. This indicates that compared to a red giant, nova eruptions are a more important source of the odd-numbered nuclear elements of C-13 , N-15, and O-17 in the Galactic interstellar medium. |
Keyword | ISM: abundances (stars:) novae cataclysmic variables (stars:) white dwarfs |
DOI | 10.1088/1674-4527/ad7899 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ADIABATIC MASS-LOSS ; CLASSICAL NOVAE ; WHITE-DWARF ; ELEMENTAL ABUNDANCES ; MULTICYCLE EVOLUTION ; ACCRETION RATES ; THERMAL PULSES ; BINARY STARS ; GIANT BRANCH ; CO BANDS |
Funding Project | National Natural Science Foundation of China (NSFC)[12163005] ; National Natural Science Foundation of China (NSFC)[U2031204] ; National Natural Science Foundation of China (NSFC)[12373038] ; China Manned Space Project[CMSCSST-2021-A10] ; Natural Science Foundation of Xinjiang[2022D01D85] ; Natural Science Foundation of Xinjiang[2022TSYCLJ0006] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001329732200001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National Natural Science Foundation of China (NSFC) ; China Manned Space Project ; Natural Science Foundation of Xinjiang |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7050 |
Collection | 射电天文研究室_理论天体物理研究团组 |
Corresponding Author | Zhu, Chunhua |
Affiliation | 1.Xinjiang Univ, Sch Phys Sci & Technol, Urumqi 830017, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | He, Guoli,Zhu, Chunhua,Lu, Guoliang,et al. The Impact of Nova Outbursts on the Chemical Abundance of the Interstellar Medium[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2024,24(10):105007. |
APA | He, Guoli.,Zhu, Chunhua.,Lu, Guoliang.,Li, Lin.,Guo, Sufen.,...&Gao, Jun.(2024).The Impact of Nova Outbursts on the Chemical Abundance of the Interstellar Medium.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,24(10),105007. |
MLA | He, Guoli,et al."The Impact of Nova Outbursts on the Chemical Abundance of the Interstellar Medium".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 24.10(2024):105007. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
He-2024-The Impact o(625KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment