Institutional Repository of Radio Astronomy Research Laboratory
Implications for galaxy property estimation revealed by CO luminosity-FWHM relations in local star-forming galaxies | |
Wu, Yi-Han1,2,3![]() ![]() | |
2024-10-08 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
ISSN | 0035-8711 |
Volume | 534Issue:3Pages:2095-2104 |
Contribution Rank | 2 |
Abstract | This study explores a relationship between the CO luminosity-full width at half-maximum linewidth linear relation (i.e. the CO LFR) and mean galaxy property of the local star-forming galaxy sample in the xCOLDGASS data base, via a mathematical statement. The whole data base galaxies were separated into two subsamples based on their stellar masses and redshifts, being a help to examine the dependence issue of the CO LFR. Selecting the galaxy data with a stringent requirement was also implemented in order to assure the validly of the CO LFR. An algorithm of the linear regression was conducted with the data of the subsample. An assessment about the linear correlation manifested a valid CO LFR occurs in the selected galaxy of the subsample, and the intercept of the CO LFR may be related with the mean galaxy properties such as the molecular gas fraction and galaxy size. For the finding on the intercept of the CO LFR, we aligned that intercept with those galaxy properties via the involvement of a psi parameter. On evaluating the psi value with our local star-forming galaxy sample, we numerically determined a relationship between the statistical result and the galaxy property in a different stellar mass range. It also shows a possible method on estimating galaxy property. |
Keyword | galaxies: evolution galaxies: ISM galaxies: statistics |
DOI | 10.1093/mnras/stae2213 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | TULLY-FISHER RELATION ; MOLECULAR GAS ; SUBMILLIMETER GALAXIES ; J=1-0 ; HYDROGEN |
Funding Project | NSFC[12033004] ; NSFC[12221003] ; NSFC[12333002] ; NSFC (National Natural Science Foundation of China)[11988101] ; NSFC (National Natural Science Foundation of China)[2021] ; NSFC grant[YJ2021031] ; International Postdoctoral Exchange Fellowship Program (Talent Introduction Program) ; Xiamen University of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001330887900001 |
Publisher | OXFORD UNIV PRESS |
Funding Organization | NSFC ; NSFC (National Natural Science Foundation of China) ; NSFC grant ; International Postdoctoral Exchange Fellowship Program (Talent Introduction Program) ; Xiamen University of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7053 |
Collection | 射电天文研究室_天体化学研究团组 |
Corresponding Author | Wu, Yi-Han; Wang, Jun-Feng; Li, Xiao-Hu |
Affiliation | 1.Xiamen Univ, Coll Phys Sci & Technol, Dept Astron, Xiamen 361005, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 3.Xinjiang Key Lab Radio Astrophys, 150 Sci,1 St, Urumqi 830011, Xinjiang, Peoples R China 4.Zhejiang Lab, Res Ctr Astron Comp, Hangzhou 311100, Peoples R China 5.Chinese Acad Sci, Natl Astron Observ, 20A Datun Rd, Beijing 100101, Peoples R China 6.Beijing Normal Univ, Inst Frontiers Astron & Astrophys, Beijing 102206, Peoples R China 7.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wu, Yi-Han,Wang, Jun-Feng,Li, Xiao-Hu,et al. Implications for galaxy property estimation revealed by CO luminosity-FWHM relations in local star-forming galaxies[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2024,534(3):2095-2104. |
APA | Wu, Yi-Han.,Wang, Jun-Feng.,Li, Xiao-Hu.,Jiang, Xue-Jian.,Tsai, Chao-Wei.,...&Zhong, Wen-Yu.(2024).Implications for galaxy property estimation revealed by CO luminosity-FWHM relations in local star-forming galaxies.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,534(3),2095-2104. |
MLA | Wu, Yi-Han,et al."Implications for galaxy property estimation revealed by CO luminosity-FWHM relations in local star-forming galaxies".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 534.3(2024):2095-2104. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wu-2024-Implications(746KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment