Institutional Repository of Radio Astronomy Research Laboratory
Single-pulse Emissions of PSRs J1611-0114 and J1617+1123 | |
Liu, Shifang1,2; Wen, Zhigang2,3,4![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2024-11-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 24Issue:11Pages:115001 |
Contribution Rank | 2 |
Abstract | In this paper, the emissions from two pulsars, PSRs J1611-0114 and J1617+1123, were investigated using the Five-hundred-meter Aperture Spherical radio Telescope operating at a central frequency of 1250 MHz. The average pulse profile of PSR J1611-0114 shows two components, the first of which is relatively weak in intensity. The two-dimensional pulse stack exhibits an obvious nulling phenomenon, with an estimated nulling fraction of 40.1% +/- 5.4%. The durations of the nulls and bursts are consistent with power-law distributions, and no periodic nulling phenomenon is found. The results from PSR J1617+1123 demonstrate that the average pulse profile is composed of four components. The peak intensity of the fourth component varies significantly, causing an unstable integrated profile. In addition, the modulation characteristics of J1611-0114 and J1617+1123 were studied by analyzing the modulation index, longitude resolved fluctuation spectrum and two-dimensional fluctuation spectrum using the software PSRSALSA. It was found that the two pulsars exhibit intensity modulation. In particular, J1611-0114 displays even-odd modulation, with the modulation period of approximately two pulses. The modulation period of J1617+1123 is relatively broad. There is an obvious subpulse drift phenomenon, and the value of P-2 is similar to 0.125c/P (0), corresponding to 12 pulse longitude bins, and the drift rate (P-2/P-3) is about 0.29. |
Keyword | stars: neutron ( stars: ) pulsars: general stars: neutron ( stars: ) pulsars: individual ( PSRs J1611-0114-0114 and J1617+1123)+1123 ) |
DOI | 10.1088/1674-4527/ad7fb6 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SUBPULSE MODULATION ; BEHAVIOR |
Funding Project | National Key Research and Development Program of China[2022YFC2205203] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region[2022A03013-4] ; National Natural Science Foundation of China (NSFC)[12041303] ; National Natural Science Foundation of China (NSFC)[12273100] ; National Natural Science Foundation of China (NSFC)[12288102] ; Youth Innovation Promotion Association of CAS[2023069] ; Tianshan Talent Training Program[2023TSYCCX0100] ; National SKA Program of China[2020SKA0120200] ; National Key R&D Program of China[2022YFC2205201] ; West Light Foundation of the Chinese Academy of Sciences ; WLFC[2021-XBQNXZ-027] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001337707400001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National Key Research and Development Program of China ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; National Natural Science Foundation of China (NSFC) ; Youth Innovation Promotion Association of CAS ; Tianshan Talent Training Program ; National SKA Program of China ; National Key R&D Program of China ; West Light Foundation of the Chinese Academy of Sciences ; WLFC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7075 |
Collection | 射电天文研究室_脉冲星研究团组 科研仪器设备产出_我台利用FAST观测数据文章 |
Corresponding Author | Yuan, Jianping |
Affiliation | 1.Xinjiang Univ, Sch Phys & Technol, Urumqi 830046, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830046, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Xinjiang Key Lab Radio Astrophys, Urumqi 830046, Peoples R China 5.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 6.Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Shifang,Wen, Zhigang,Wang, Shuangqiang,et al. Single-pulse Emissions of PSRs J1611-0114 and J1617+1123[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2024,24(11):115001. |
APA | Liu, Shifang.,Wen, Zhigang.,Wang, Shuangqiang.,Kou, Feifei.,Yan, Wenming.,...&Bai, Juntao.(2024).Single-pulse Emissions of PSRs J1611-0114 and J1617+1123.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,24(11),115001. |
MLA | Liu, Shifang,et al."Single-pulse Emissions of PSRs J1611-0114 and J1617+1123".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 24.11(2024):115001. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Liu-2024-Single-puls(924KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment