Institutional Repository of Radio Astronomy Research Laboratory
Modeling long carbon-chain species formation with porous multiphase models | |
Song, Ziwen1; Chang, Qiang1![]() ![]() | |
2024-10-25 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
ISSN | 0004-6361 |
Volume | 691Pages:A40 |
Contribution Rank | 2 |
Abstract | Context. Recent studies show that multiphase models trap too many volatile species such as CH4 inside ice mantles, so they usually underestimate the abundances of long carbon-chain species observed toward warm carbon-chain chemistry (WCCC) sources. Aims. We propose a new multiphase model that allows more volatile species to diffuse out of the ice mantle upon warming. The new multiphase model is used to study the synthesis of long carbon-chain molecules in WCCC sources. Methods. We included porous structure in the ice mantles. The porous structure can enlarge the active layers of ice mantles so that fewer volatile species are trapped. The porous multiphase models were simulated using an accelerated Gillespie algorithm. Results. The abundances of long carbon-chain species predicted by the porous multiphase models can be more than one order of magnitude higher than those predicted by the multiphase model at temperatures relevant to WCCC sources. Moreover, the porous multiphase models predict more abundant long carbon-chain species as the porosity of the ice mantles increases. On the other hand, the two-phase model still estimates higher long carbon-chain species abundances than the porous multiphase models do. The abundances of long carbon-chain species predicted by our porous multiphase models agree reasonably well with observations toward three WCCC sources, L483, L1527, and B228. Conclusions. Our porous multiphase model solves the problem of too many volatile species being trapped in ice mantles in the multiphase models. |
Keyword | astrochemistry ISM: abundances ISM: molecules |
DOI | 10.1051/0004-6361/202450647 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GAS-GRAIN CHEMISTRY ; MONTE-CARLO TREATMENT ; INTERSTELLAR ICE ; PROTOSTELLAR CORES ; BULK DIFFUSION ; SIMULATIONS ; PRESTELLAR ; MOLECULES ; CLOUDS ; PHASE |
Funding Project | National Natural Science Foundation of China[12173023] ; National Natural Science Foundation of China[12203091] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001342109500025 |
Publisher | EDP SCIENCES S A |
Funding Organization | National Natural Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7146 |
Collection | 射电天文研究室_天体化学研究团组 |
Corresponding Author | Chang, Qiang |
Affiliation | 1.Shandong Univ Technol, Sch Phys & Optoelect Engn, 266 West Xincun Rd, Zibo 255000, Peoples R China 2.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China |
Recommended Citation GB/T 7714 | Song, Ziwen,Chang, Qiang,Meng, Qingkuan,et al. Modeling long carbon-chain species formation with porous multiphase models[J]. ASTRONOMY & ASTROPHYSICS,2024,691:A40. |
APA | Song, Ziwen,Chang, Qiang,Meng, Qingkuan,&Zhang, Xia.(2024).Modeling long carbon-chain species formation with porous multiphase models.ASTRONOMY & ASTROPHYSICS,691,A40. |
MLA | Song, Ziwen,et al."Modeling long carbon-chain species formation with porous multiphase models".ASTRONOMY & ASTROPHYSICS 691(2024):A40. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Song-2024-Modeling l(1015KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment