Institutional Repository of Radio Astronomy Research Laboratory
Near-Earth Asteroids as the Parents of the δ-Cancrid Meteoroid Stream | |
Kokhirova, G. I.1; Zhang, M.2,3,4![]() ![]() ![]() | |
2024-12-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 24Issue:12Pages:125002 |
Contribution Rank | 2 |
Abstract | The delta-Cancrid meteoroid stream forms four active meteor showers which are observable on the Earth annually during January-February and August-September. The stream's definite parent comet has not been established. We performed a search for near-Earth asteroids (NEAs) associated with this stream. We have followed the backward evolution of the orbital elements of a sample of NEAs and found their orbits at the Earth-crossing positions. Using these orbits, we calculated the theoretical parameters of meteor showers associated with the considered NEAs. We carried out our search for observable active showers that match theoretically predicted ones with published data, and the result turned out that the predicted meteor showers of 13 NEAs were identified with the active showers produced by the delta-Cancrid meteoroid stream. The comet-like orbits of NEAs and established association with active meteor showers indicate their common cometary origin. The NEAs considered are moving within the stream and likely represent the dormant remnants of a parent comet of the delta-Cancrid asteroid-meteoroid complex that disintegrated more than 12 thousand years ago. |
Keyword | comets: general minor planets asteroids delta-Cancrids meteorites meteors meteoroids |
DOI | 10.1088/1674-4527/ad8c87 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | STATISTICAL-MODEL ; OBJECTS ; COMPLEX ; COMETARY ; SHOWERS ; ORIGIN |
Funding Project | National Key R&D Intergovernmental Cooperation Program[2023YFE0102300/2022YFE0133700] ; Regional Collaborative Innovation Project of Xinjiang[2022E01013] ; National Natural Science Foundation of China[12173078] ; National Natural Science Foundation of China[DL2023046004] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001367177200001 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Funding Organization | National Key R&D Intergovernmental Cooperation Program ; Regional Collaborative Innovation Project of Xinjiang ; National Natural Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7249 |
Collection | 射电天文研究室_星系宇宙学研究团组 |
Corresponding Author | Zhang, M. |
Affiliation | 1.Natl Acad Sci Tajikistan, Inst Astrophys, Ayni 299-5, Dushanbe 734067, Tajikistan 2.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 3.Chinese Acad Sci, Key Lab Radio Astron, Nanjing 210008, Peoples R China 4.Xinjiang Key Lab Radio Astrophys, Urumqi 830011, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Kokhirova, G. I.,Zhang, M.,Li, X. -g.,et al. Near-Earth Asteroids as the Parents of the δ-Cancrid Meteoroid Stream[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2024,24(12):125002. |
APA | Kokhirova, G. I.,Zhang, M.,Li, X. -g.,Zhonmuhammadi, A. I.,&Liu, X..(2024).Near-Earth Asteroids as the Parents of the δ-Cancrid Meteoroid Stream.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,24(12),125002. |
MLA | Kokhirova, G. I.,et al."Near-Earth Asteroids as the Parents of the δ-Cancrid Meteoroid Stream".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 24.12(2024):125002. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Kokhirova-2024-Near-(1931KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment