Institutional Repository of Radio Astronomy Research Laboratory
Multiband Optical Variability of the Blazar 3C 454.3 on Diverse Timescales | |
Dogra, Karan1,2; Gupta, Alok C.1,3; Raiteri, C. M.4; Villata, M.4; Wiita, Paul J.5; Kurtanidze, S. O.6; Jorstad, S. G.7,8; Bachev, R.9; Damljanovic, G.11; Lorey, C.12; Savchenko, S. S.8,13,14; Vince, O.11; Abdelkareem, M.15; Aceituno, F. J.16; Acosta-Pulido, J. A.17,18; Agudo, I.16; Andreuzzi, G.19; Ata, S. A.15; Baida, G. V.20; Barbieri, L.21; Blinov, D. A.22,23; Bonnoli, G.16,24; Borman, G. A.25; Carnerero, M. I.4; Carosati, D.19,26; Casanova, V.16; Chen, W. P.27; Cui, Lang3![]() | |
2025 | |
Source Publication | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES
![]() |
ISSN | 0067-0049 |
Volume | 276Issue:1Pages:1 |
Contribution Rank | 3 |
Abstract | Due to its peculiar and highly variable nature, the blazar 3C 454.3 has been extensively monitored by the WEBT team. Here, we present for the first time these long-term optical flux and color variability results using data acquired in B, V, R, and I bands over a time span of about two decades. We include data from WEBT collaborators and public archives such as SMARTS, Steward Observatory, and Zwicky Transient Facility. The data are binned and segmented to study the source over this long term when more regular sampling was available. During our study, the long-term spectral variability reveals a redder-when-brighter trend, which, however, stabilizes at a particular brightness cutoff of similar to 14.5 mag in the I band, after which it saturates and evolves into a complex state. This trend indicates increasing dominance of jet emission over accretion disk (AD) emission until jet emission completely dominates. Plots of the variation in spectral index (following F nu proportional to nu -alpha ) reveal a bimodal distribution using a one-day binning. These correlate with two extreme phases of 3C 454.3, an outburst or high-flux state and a quiescent or low-flux state, which are respectively jet- and AD-dominated. We have also conducted intraday variability studies of nine light curves and found that six of them are variable. Discrete correlation function analysis between different pairs of optical wave bands peaks at zero lags, indicating cospatial emission in different optical bands. |
DOI | 10.3847/1538-4365/ad8e3d |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SPACE-TELESCOPE OBSERVATIONS ; GAMMA-RAY OUTBURSTS ; BL-LACERTAE ; ACCRETION DISKS ; INTRADAY VARIABILITY ; SPECTRAL VARIABILITY ; RADIO-LOUD ; INFRARED OBSERVATIONS ; LIGHT CURVES ; S5 0716+714 |
Funding Project | Fermi Guest Investigator[NNX08AW56G] ; Fermi Guest Investigator[NNX09AU10G] ; Fermi Guest Investigator[NNX12AO93G] ; Fermi Guest Investigator[NNX15AU81G] ; U.S. National Science Foundation[AST-1440341] ; U.S. National Science Foundation[AST-2034437] ; INAF Fundamental Research Funding ; Several NASA Fermi Guest Investigator[80NSSC22K1571] ; Several NASA Fermi Guest Investigator[80NSSC23K1507] ; Several NASA Fermi Guest Investigator ; Bulgarian National Science Fund of the Ministry of Education and Science[KP- 06-H68/4] ; Bulgarian National Science Fund of the Ministry of Education and Science ; Astronomical station Vidojevica ; Astronomical station Vidojevica ; Ministry of Science, Technological Development and Innovation of the Republic of Serbia[451-03-66/2024-03/200002] ; Ministry of Science, Technological Development and Innovation of the Republic of Serbia ; EC through project BELISSIMA[FP7-REGPOT-2010-5] ; EC through project BELISSIMA[256772] ; EC through project BELISSIMA ; Institute of Astronomy and Rozhen NAO BAS ; Institute of Astronomy and Rozhen NAO BAS ; SANU[F-187] ; SANU ; Science Fund of the Republic of Serbia[6775] ; Science Fund of the Republic of Serbia ; Urban Observatory of Belgrade-UrbObsBel ; Urban Observatory of Belgrade-UrbObsBel ; Egyptian Science, Technology & Innovation Funding Authority ( STDF )[45779] ; Egyptian Science, Technology & Innovation Funding Authority ( STDF ) ; Spanish Ministerio de Ciencia e Innovacion[CEX2021-001131-S] ; Spanish Ministerio de Ciencia e Innovacion[PID2019- 107847RB-C44] ; Spanish Ministerio de Ciencia e Innovacion[PID2022-139117NB-C44] ; Spanish Ministerio de Ciencia e Innovacion ; Tianshan Talent Training Program[2023TSYCCX0099] ; Tianshan Talent Training Program ; National Science Foundation of China[12473019] ; National Science Foundation of China ; China Manned Space Project[CMSCSST-2021- A06] ; China Manned Space Project ; National SKA Program of China[2022SKA0120102] ; National SKA Program of China ; Shanghai Pilot Program for Basic Research-Chinese Academy of Science, Shanghai Branch[JCYJ-SHFY-2021-013] ; Shanghai Pilot Program for Basic Research-Chinese Academy of Science, Shanghai Branch ; National Science Foundation of China[12233005] ; National Science Foundation of China |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001372768800001 |
Publisher | IOP Publishing Ltd |
Funding Organization | Fermi Guest Investigator ; U.S. National Science Foundation ; INAF Fundamental Research Funding ; Several NASA Fermi Guest Investigator ; Several NASA Fermi Guest Investigator ; Bulgarian National Science Fund of the Ministry of Education and Science ; Bulgarian National Science Fund of the Ministry of Education and Science ; Astronomical station Vidojevica ; Astronomical station Vidojevica ; Ministry of Science, Technological Development and Innovation of the Republic of Serbia ; Ministry of Science, Technological Development and Innovation of the Republic of Serbia ; EC through project BELISSIMA ; EC through project BELISSIMA ; Institute of Astronomy and Rozhen NAO BAS ; Institute of Astronomy and Rozhen NAO BAS ; SANU ; SANU ; Science Fund of the Republic of Serbia ; Science Fund of the Republic of Serbia ; Urban Observatory of Belgrade-UrbObsBel ; Urban Observatory of Belgrade-UrbObsBel ; Egyptian Science, Technology & Innovation Funding Authority ( STDF ) ; Egyptian Science, Technology & Innovation Funding Authority ( STDF ) ; Spanish Ministerio de Ciencia e Innovacion ; Spanish Ministerio de Ciencia e Innovacion ; Tianshan Talent Training Program ; Tianshan Talent Training Program ; National Science Foundation of China ; National Science Foundation of China ; China Manned Space Project ; China Manned Space Project ; National SKA Program of China ; National SKA Program of China ; Shanghai Pilot Program for Basic Research-Chinese Academy of Science, Shanghai Branch ; Shanghai Pilot Program for Basic Research-Chinese Academy of Science, Shanghai Branch ; National Science Foundation of China ; National Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7279 |
Collection | 射电天文研究室_天体化学研究团组 |
Corresponding Author | Dogra, Karan; Gupta, Alok C. |
Affiliation | 1.Aryabhatta Res Inst Observat Sci ARIES, Manora Peak, Naini Tal 263001, India 2.Mahatma Jyotiba Phule Rohilkhand Univ, Dept Appl Phys, Bareilly 243006, India 3.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci-1 St, Urumqi, Peoples R China 4.INAF Osservat Astrofis Torino, via Osservat 20, I-10025 Pino Torinese, Italy 5.Coll New Jersey, Dept Phys, POB 7718, Ewing, NJ 08628 USA 6.Abastumani Observ, Mt Kanobili 0301, Georgia 7.Boston Univ, Inst Astrophys Res, 725 Commonwealth Ave, Boston, MA 02215 USA 8.St Petersburg State Univ, Astron Inst, 7-9 Univ Kaya Nab, St Petersburg 199034, Russia 9.Bulgarian Acad Sci, Inst Astron, 72 Tsarigradsko shosse Blvd, Sofia, Bulgaria 10.Bulgarian Acad Sci, Natl Astron Observ, 72 Tsarigradsko shosse Blvd, Sofia 1784, Bulgaria 11.Astron Observ, Volgina 7, Belgrade 11060, Serbia 12.Naturwissensch Lab Schuler FKG, Naturwissensch Lab Schuler FKG, D-97082 Wurzburg, France 13.Russian Acad Sci, Special Astrophys Observ, Nizhnii Arkhyz 369167, Russia 14.Pulkovo Observ, St. Petersburg 196140, Russia 15.Natl Res Inst Astron & Geophys NRIAG, Cairo 11421, Helwan, Egypt 16.IAA CSIC, Inst Astrofis Andalucia, Glorieta Astron S-N, E-18008 Granada, Spain 17.Inst Astrofis Canarias IAC, Dept Astrofis, ,, E-38200 San Cristobal la Laguna, Tenerife, Spain 18.Univ La Laguna, Dept Astrofis, E-38206 San Cristobal la Laguna, Tenerife, Spain 19.TNG Fdn Galileo Galilei, INAF, E-38712 La Palma, Spain 20.Russian Acad Sci, Crimean Astrophys Observ, Nauchny 298409, Russia 21.Orciat Astron Observ, Pisa, Italy 22.Fdn Res & Technol Hellas, Inst Astrophys, Iraklion 70013, Greece 23.Univ Crete, Dept Phys, Iraklion 71003, Greece 24.INAF Osservat Astron Brera, Via E Bianchi 46, Merate, LC, Italy 25.Russian Acad Sci, Crimean Astrophys Observ, Nauchny 298409, Russia 26.EPT Observ, E-38780 La Palma, Spain 27.Natl Cent Univ, Taoyuan, Taiwan 28.TU Dortmund, Astroteilchenphys, Otto-Hahn-Str 4A, D-44227 Dortmund, Germany 29.Natl & Kapodistrian Univ Athens, Dept Phys, Sect Astrophys Astron & Mech, GR-15784 Athens, Greece 30.Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai 200030, Peoples R China 31.Kazan Fed Univ, Engelhardt Astron Observ, Tatarstan, Russia 32.Chinese Acad Sci, Natl Astron Observ, 20A Datun Rd, Beijing 100101, Peoples R China 33.Chinese Acad Sci, Natl Astron Observ, Chinese Acad Sci South Amer Ctr Astron, Beijing 100101, Peoples R China 34.Univ Diego Portales, Fac Ingn & Ciencias, Inst Estudios Astrofis, Ave Ejercito 441, Santiago, Chile 35.Univ Wurzburg, Lehrstuhl Astron, D-97074 Wurzburg, Germany 36.Univ Siena, Astron Observ, Via Roma 56, I-53100 Siena, Italy 37.Univ Siena, Dip Sci Fis Terra & Ambiente, Via Roma 56, I-53100 Siena, Italy 38.Natl Sun Yat Sen Univ, Dept Phys, Kaohsiung 80424, Taiwan 39.Chinese Acad Sci, Key Lab Radio Astron & Technol, A20 Datun Rd, Chaoyang Dist, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Dogra, Karan,Gupta, Alok C.,Raiteri, C. M.,et al. Multiband Optical Variability of the Blazar 3C 454.3 on Diverse Timescales[J]. ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,2025,276(1):1. |
APA | Dogra, Karan.,Gupta, Alok C..,Raiteri, C. M..,Villata, M..,Wiita, Paul J..,...&Zuo, Wenwen.(2025).Multiband Optical Variability of the Blazar 3C 454.3 on Diverse Timescales.ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,276(1),1. |
MLA | Dogra, Karan,et al."Multiband Optical Variability of the Blazar 3C 454.3 on Diverse Timescales".ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 276.1(2025):1. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Dogra-2025-Multiband(3044KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment