KMS of Xinjiang Astronomical Observatory, CAS
Proposal for a controllable chip-based electrostatic double well for cold-molecule trapping | |
Liu, Qing1; Li, Wenli1; Pan, Chenyue2; Zhou, Qi3; Yang, Tao1,4,5; Hou, Shunyong1; Yin, Jianping1 | |
2024-12-19 | |
Source Publication | PHYSICAL REVIEW A
![]() |
ISSN | 2469-9926 |
Volume | 110Issue:6Pages:063319 |
Contribution Rank | 4 |
Abstract | Over the past two decades, a chip-based atom double well has matured as a powerful art with many applications in modern science. However, its molecular counterpart, which holds potential for higher precision and broader science, has been little studied. In this paper, we propose a scheme for chip-based electrostatic double-well potential for polar molecules. The structure consists of two square wires and three square electrodes deposited on an insulating chip. By adjusting the applied voltages, versatile operations on the double well can be easily realized, such as precisely changing the depth and height of the double well, dynamically deforming the double-well potential to a single well and vice versa, and adjusting the double well from symmetric to asymmetric. We have developed numerical and analytical methods to verify the feasibility of our scheme with both light (15ND3) and heavy (202Hg19F) polar molecules. The microscopic integrated double-well potential presents a promising platform for confined molecule interferometry. Also, it provides new perspectives for the study of cold collisions, sympathetic cooling, quantum information processing, and quantum simulation. |
DOI | 10.1103/PhysRevA.110.063319 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | INTERFEROMETRY ; OPTICS ; EVAPORATION |
Funding Project | National Natural Science Foundation of China[11874151] ; National Natural Science Foundation of China[11834003] ; Fundamental Research Funds for the Central Universities ; Program for Prof. of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning ; Xinjiang Tianchi Talent Program ; [91536218] |
WOS Research Area | Optics ; Physics |
WOS Subject | Optics ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:001389514700001 |
Publisher | AMER PHYSICAL SOC |
Funding Organization | National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities ; Program for Prof. of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning ; Xinjiang Tianchi Talent Program |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7366 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Hou, Shunyong |
Affiliation | 1.East China Normal Univ, State Key Lab Precis Spect, Shanghai 200062, Peoples R China 2.China World Acad, Changshu 215500, Jiangsu, Peoples R China 3.East China Univ Technol, Sch Sci, Nanchang 330013, Jiangxi, Peoples R China 4.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Xinjiang, Peoples R China 5.Shanxi Univ, Collaborat Innovat Ctr Extreme Opt, Taiyuan 030006, Shanxi, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Qing,Li, Wenli,Pan, Chenyue,et al. Proposal for a controllable chip-based electrostatic double well for cold-molecule trapping[J]. PHYSICAL REVIEW A,2024,110(6):063319. |
APA | Liu, Qing.,Li, Wenli.,Pan, Chenyue.,Zhou, Qi.,Yang, Tao.,...&Yin, Jianping.(2024).Proposal for a controllable chip-based electrostatic double well for cold-molecule trapping.PHYSICAL REVIEW A,110(6),063319. |
MLA | Liu, Qing,et al."Proposal for a controllable chip-based electrostatic double well for cold-molecule trapping".PHYSICAL REVIEW A 110.6(2024):063319. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Liu-2024-Proposal fo(3888KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment