Institutional Repository of Radio Astronomy Research Laboratory
Unveiling the Emission Properties of Three Long-period Pulsars Using FAST | |
Tedila, H. M.1,2; Li, D.1,3,4; Wang, P.1,5; Yuen, R.6,7![]() ![]() ![]() ![]() | |
2025-04-01 | |
Source Publication | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES
![]() |
ISSN | 0067-0049 |
Volume | 277Issue:2Pages:39 |
Contribution Rank | 6 |
Abstract | We detail the emission behaviors of three long-period pulsars detected using the Five-hundred-meter Aperture Spherical radio Telescope (FAST) during the Commensal Radio Astronomy FAST survey. Their rotational periods range from 1.83-4.75 s, and the null fractions (NFs) measure between 28% and 53%. PSR J1945+1211 and PSR J2323+1214 exhibited quasiperiodic nulls, with durations of around 57 s. The longest null was observed in PSR J1945+1211, lasting 76 s. PSR J2323+1214 displayed varying NFs between its leading and trailing components. For the first time in PSR J2323+1214, we detected five dwarf pulses, which are much weaker and narrower pulses than typical burst pulses. In addition, we investigate the microstructure of PSR J1900-0134 for the first time, revealing intricate pulses of up to 2.05 ms and noting its complex emission characteristics. Bright pulses occur in all of these sources at different rates. These observations suggest complex magnetospheric processes, potentially related to magnetic reconnections, and provide insights into the origins of bright and microstructure pulses, as well as their distinction from ordinary pulses. |
DOI | 10.3847/1538-4365/adb280 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GIANT RADIO PULSES ; EMPIRICAL-THEORY ; PSR ; MICROSTRUCTURE ; MODULATION ; PERIODICITIES ; RECONNECTION ; POLARIZATION ; PROFILE ; SEARCH |
Funding Project | National Natural Science Foundation of China (NSFC)[11873080] ; National Natural Science Foundation of China (NSFC)[12041301] ; Alliance of International Science Organizations ; NSFC[11988101] ; NSFC[12041303] ; NSFC[12288102] ; NSFC[12041304] ; Xinjiang Uygur Autonomous Region of China ; CAS Youth Interdisciplinary Team ; Youth Innovation Promotion Association CAS[2021055] ; Cultivation Project for FAST Scientific Payoff and Research Achievement of CAMS-CAS ; National SKA Program of China ; National Key Program for Science and Technology Research and Development[2022YFC2205201] ; National Key Program for Science and Technology Research and Development[2022YFC2205200] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region[2022A03013-2] ; Open program of the Key Laboratory of Xinjiang Uygur Autonomous Region[2020D04049] ; Operation, Maintenance, and Upgrading Fund for Astronomical Telescopes and Facility Instruments ; [U2031117] ; [U1838109] ; [ANSO-VF-2024-01] ; [2020SKA0120200] ; [ZD2020-06] ; [PT2020-0045] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001448487400001 |
Publisher | IOP Publishing Ltd |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Alliance of International Science Organizations ; NSFC ; Xinjiang Uygur Autonomous Region of China ; CAS Youth Interdisciplinary Team ; Youth Innovation Promotion Association CAS ; Cultivation Project for FAST Scientific Payoff and Research Achievement of CAMS-CAS ; National SKA Program of China ; National Key Program for Science and Technology Research and Development ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; Open program of the Key Laboratory of Xinjiang Uygur Autonomous Region ; Operation, Maintenance, and Upgrading Fund for Astronomical Telescopes and Facility Instruments |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7523 |
Collection | 射电天文研究室_脉冲星研究团组 |
Corresponding Author | Li, D.; Wang, P. |
Affiliation | 1.Chinese Acad Sci, Natl Astron Observ, A20 Datun Rd, Beijing 100101, Peoples R China 2.Arba Minch Univ, Arba Minch 21, Arba Minch, Ethiopia 3.Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China 4.Zhejiang Lab, Res Ctr Astron Comp, Hangzhou 311121, Zhejiang, Peoples R China 5.Beijing Normal Univ, Inst Frontiers Astron & Astrophys, Beijing 102206, Peoples R China 6.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 7.Xinjiang Key Lab Radio Astrophys, 150 Sci 1 St, Urumqi 830011, Xinjiang, Peoples R China 8.Guizhou Normal Univ, Sch Phys & Elect Sci, Guiyang 550001, Peoples R China 9.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Tedila, H. M.,Li, D.,Wang, P.,et al. Unveiling the Emission Properties of Three Long-period Pulsars Using FAST[J]. ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,2025,277(2):39. |
APA | Tedila, H. M..,Li, D..,Wang, P..,Yuen, R..,Yuan, J. P..,...&FAST Collaboration.(2025).Unveiling the Emission Properties of Three Long-period Pulsars Using FAST.ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,277(2),39. |
MLA | Tedila, H. M.,et al."Unveiling the Emission Properties of Three Long-period Pulsars Using FAST".ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 277.2(2025):39. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Tedila-2025-Unveilin(3018KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment