Institutional Repository of Radio Astronomy Research Laboratory
Changes in Emission Properties Associated with the Emission Shifts in PSR J0344-0901 | |
Yuen, Rai1,2,3,4![]() | |
2025-05-21 | |
Source Publication | UNIVERSE
![]() |
Volume | 11Issue:5Pages:165 |
Contribution Rank | 1 |
Abstract | We investigate changes in the emission properties in association with the emission shifts observed in PSR J0344-0901 and their implications for the underlying emission mechanism. By decomposing the averaged pulse profile into multiple Gaussian components, the observed emission shift can be modeled through the variation in the peak phase of each component in relation to the plasma flow in a pulsar magnetosphere of multiple emission states based on the model by Melrose and Yuen. From the arrangements of the Gaussian components to fit the two averaged profiles, we show that the emission shift is due to (i) shifting of the Gaussian components toward later longitudinal phases and (ii) an increase in the plasma density. We show that the plasma flow is not uniform, which may be the reason for the irregular drifting subpulses observed. In addition, the change in the plasma density can either positively or negatively affect the pulse amplitude, depending on the amount of change. We demonstrate that an emission shift should be more prominent when it occurs at a lower emission height, where the plasma density is higher. This suggests that this phenomenon should be common, but it is more likely detected in pulsars with small impact parameters. |
Keyword | pulsars general-stars neutron-radiation mechanisms non-thermal |
DOI | 10.3390/universe11050165 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MULTICOMPONENT GAUSSIAN FITS ; RADIO-EMISSION ; PULSAR EMISSION ; GEOMETRICAL ANALYSIS ; SUBPULSE MODULATION ; DRIFTING SUBPULSES ; MODEL ; PROFILE ; POLARIZATION ; FREQUENCIES |
Funding Project | National Key Program for Science and Technology Research and Development ; National SKA Program of China[2020SKA0120200] ; National Natural Science Foundation of China (NSFC)[11988101] ; National Natural Science Foundation of China (NSFC)[U2031117] ; National Natural Science Foundation of China (NSFC)[U1838109] ; National Natural Science Foundation of China (NSFC)[11873080] ; National Natural Science Foundation of China (NSFC)[12041301] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region[2022A03013-2] ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region[2022A03013-4] ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments ; Ministry of Finance of China ; Alliance of International Science Organizations[ANSO-VF-2024-01] ; [2022YFC2205201] |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Particles & Fields |
WOS ID | WOS:001496472300001 |
Publisher | MDPI |
Funding Organization | National Key Program for Science and Technology Research and Development ; National SKA Program of China ; National Natural Science Foundation of China (NSFC) ; Major Science and Technology Program of Xinjiang Uygur Autonomous Region ; Operation, Maintenance and Upgrading Fund for Astronomical Telescopes and Facility Instruments ; Ministry of Finance of China ; Alliance of International Science Organizations |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7752 |
Collection | 射电天文研究室_脉冲星研究团组 |
Corresponding Author | Yuen, Rai |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China 2.Chinese Acad Sci, Xinjiang Key Lab Radio Astrophys, 150 Sci 1 St, Urumqi 830011, Peoples R China 3.Chinese Acad Sci, Key Lab Radio Astron & Technol, A20 Datun Rd, Beijing 100101, Peoples R China 4.Univ Sydney, Sydney Inst Astron SIfA, Sch Phys, Sydney, NSW 2006, Australia 5.Chinese Acad Sci, Natl Astron Observ, A20 Datun Rd, Beijing 100101, Peoples R China 6.Arba Minch Univ, Dept Phys, Arba Minch 21, Ethiopia |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Corresponding Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yuen, Rai,Tedila, Habtamu M.. Changes in Emission Properties Associated with the Emission Shifts in PSR J0344-0901[J]. UNIVERSE,2025,11(5):165. |
APA | Yuen, Rai,&Tedila, Habtamu M..(2025).Changes in Emission Properties Associated with the Emission Shifts in PSR J0344-0901.UNIVERSE,11(5),165. |
MLA | Yuen, Rai,et al."Changes in Emission Properties Associated with the Emission Shifts in PSR J0344-0901".UNIVERSE 11.5(2025):165. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yuen-2025-Changes in(510KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment