Institutional Repository of Radio Astronomy Research Laboratory
Magnetic reconnection as the driving factor behind high-mass protostellar luminosity flares | |
Chen, Xi1,2; Liu, Jun-Ting1; Bayandina, Olga S.3; Song, Shi-Min1; Khaibrakhmanov, Sergey4,5; Sobolev, Andrej M.5,6; Liu, Sheng-Yuan7; Chen, Zhi-Wei8; Li, Da-Lei6![]() | |
2025-06-12 | |
Source Publication | COMMUNICATIONS PHYSICS
![]() |
ISSN | 2399-3650 |
Volume | 8Issue:1Pages:249 |
Contribution Rank | 6 |
Abstract | Magnetic reconnection, a critical process in astrophysical luminosity outbursts like solar flares, may also underpin such events in high-mass young stellar objects (HMYSOs). Despite theoretical predictions, observational evidence linking luminosity outbursts to magnetic reconnection in HMYSOs is still lacking. Our study examines the bursting HMYSO G36.11+0.55, where we find a significant correlation between the variability of 6.668 GHz CH3OH maser and the magnetic field strength inferred from 6.035 GHz ex-OH masers. This aligns with models of accretion-driven magnetic flux accumulation and reconnection-driven ejection, proposed for low-mass protostellar flares in theoretical studies. The CH3OH maser light curve closely resembles those observed or expected in other luminosity outbursts linked to magnetic reconnection. Furthermore, CH3OH maser flare regions coincide with jets from the source, also supporting the model of reconnection-driven magnetic flux ejection. These observational results underscore the essential role of magnetic fields in HMYSO outburst dynamics and material accretion near HMYSOs. |
DOI | 10.1038/s42005-025-02140-y |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | METHANOL MASERS ; ACCRETION ; CATALOG ; REGIONS |
Funding Project | National Key R&D program of China (2022YFA1603102), National Natural Science Foundation of China (12473024)[2022YFA1603102] ; National Key R&D program of China[12473024] ; National Natural Science Foundation of China ; Guangdong Province Universities and Colleges Pearl River Scholar Funded Scheme[CIR01_00010] ; Italian Ministry of University[23-12-00258] ; Russian Science Foundation[FEUZ-2020-0038] ; Russian Ministry of Science and Higher Education via the State Assignment Contract ; Youth Innovation Promotion Association, CAS |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:001507470000002 |
Publisher | NATURE PORTFOLIO |
Funding Organization | National Key R&D program of China (2022YFA1603102), National Natural Science Foundation of China (12473024) ; National Key R&D program of China ; National Natural Science Foundation of China ; Guangdong Province Universities and Colleges Pearl River Scholar Funded Scheme ; Italian Ministry of University ; Russian Science Foundation ; Russian Ministry of Science and Higher Education via the State Assignment Contract ; Youth Innovation Promotion Association, CAS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7832 |
Collection | 射电天文研究室_恒星形成与演化研究团组 |
Corresponding Author | Chen, Xi |
Affiliation | 1.Guangzhou Univ, Ctr Astrophys, Guangzhou, Peoples R China 2.Chinese Acad Sci, Shanghai Astron Observ, 80 Nandan Rd, Shanghai, Peoples R China 3.INAF Osservatorio Astrofis Arcetri, Largo E Fermi 5, Florence, Italy 4.St Petersburg State Univ, 7-9 Univ Skaya Emb, St Petersburg, Russia 5.Ural Fed Univ, 19 Mira St, Ekaterinburg, Russia 6.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi, Peoples R China 7.Acad Sinica, Inst Astron & Astrophys, 11F AS NTU Astron Math Bldg,1,Sec 4,Roosevelt Rd, Taipei, Taiwan 8.Chinese Acad Sci, Purple Mt Observ, Nanjing, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Xi,Liu, Jun-Ting,Bayandina, Olga S.,et al. Magnetic reconnection as the driving factor behind high-mass protostellar luminosity flares[J]. COMMUNICATIONS PHYSICS,2025,8(1):249. |
APA | Chen, Xi.,Liu, Jun-Ting.,Bayandina, Olga S..,Song, Shi-Min.,Khaibrakhmanov, Sergey.,...&Zhang, Xiao-Juan.(2025).Magnetic reconnection as the driving factor behind high-mass protostellar luminosity flares.COMMUNICATIONS PHYSICS,8(1),249. |
MLA | Chen, Xi,et al."Magnetic reconnection as the driving factor behind high-mass protostellar luminosity flares".COMMUNICATIONS PHYSICS 8.1(2025):249. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Chen-2025-Magnetic r(1209KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment