Institutional Repository of Optical Astronomy Research Laboratory
The effects of binary interactions on parameter determinations for early-type galaxies | |
Zhang, Yu1![]() ![]() | |
2015-05-21 | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
Volume | 449Issue:3Pages:3301-3311 |
Contribution Rank | 1 |
Abstract | Based on stellar population models without (SSP) and with (BSP) binary interactions, we investigate the effects of binary interactions on parameter determinations for early-type galaxies (ETGs). We present photometric redshift (photo-z), age and spectral type for photometric data sample by fitting observed magnitudes with the SSP and BSP models. Our results show that binary interactions have no effect on photo-z estimation. Once we neglect binary interactions, the age of ETGs will be underestimated, by contrast, the effects on the age estimations can be negligible for other type of galaxies. For ETG sample, we derive their properties by fitting their spectra with the SSP and BSP models. When comparing these galaxy properties, we find no variation of the overall metallicities for ETGs among the SSP and BSP models. Moreover, the inclusion of binary interactions can affect age estimations. Our results show that the BSP-fitted ages in similar to 33.3 per cent of ETG sample are around 0.5-1.0 Gyr larger than the SSP-fitted ages; similar to 44.2 per cent are only 0.1 - 0.5 Gyr larger; the rest similar to 22.5 per cent are approximately equal. By comparisons, we find the difference of the star formation rate between the SSP and BSP models is large at the late evolution stage. |
Keyword | Binaries: General Galaxies: Fundamental Parameters Galaxies: Stellar Content |
Subtype | Article |
DOI | 10.1093/mnras/stv548 |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | DIGITAL SKY SURVEY ; STELLAR POPULATION SYNTHESIS ; HIGH-REDSHIFT GALAXIES ; STAR-FORMING GALAXIES ; INITIAL MASS FUNCTION ; SUBDWARF-B-STARS ; ELLIPTIC GALAXIES ; EVOLUTIONARY SYNTHESIS ; ULTRAVIOLET-RADIATION ; FORMATION HISTORY |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000355337800084 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/864 |
Collection | 光学天文与技术应用研究室 |
Affiliation | 1.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 2.Chinese Acad Sci, Yunnan Observ, Kunming 650011, Peoples R China |
First Author Affilication | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhang, Yu,Liu, Jinzhong,Zhang, Fenghui. The effects of binary interactions on parameter determinations for early-type galaxies[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2015,449(3):3301-3311. |
APA | Zhang, Yu,Liu, Jinzhong,&Zhang, Fenghui.(2015).The effects of binary interactions on parameter determinations for early-type galaxies.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,449(3),3301-3311. |
MLA | Zhang, Yu,et al."The effects of binary interactions on parameter determinations for early-type galaxies".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 449.3(2015):3301-3311. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The effects of binar(1036KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment