KMS of Xinjiang Astronomical Observatory, CAS
Extremely Low Mass Ratio Contact Binaries. I. The First Photometric and Spectroscopic Investigations of Ten Systems | |
Li, Kai1; Gao, Xiang1; Liu, Xin-Yi1; Gao, Xing2; Li, Ling-Zhi1; Chen, Xu1; Sun, Guo-You3 | |
2022-11-01 | |
Source Publication | ASTRONOMICAL JOURNAL
![]() |
ISSN | 0004-6256 |
Volume | 164Issue:5Pages:202 |
Contribution Rank | 2 |
Abstract | The photometric and spectroscopic investigations of ten contact binaries were presented for the first time. It is discovered that the mass ratios of all the ten targets are smaller than 0.15, they are extremely low mass ratio contact binaries. Seven of them are deep contact binaries, two are medium contact binaries, while only one is a shallow contact system. Five of them show the O'Connell effect, and a dark spot on one of the two components can lead to a good fit of the asymmetric light curves. The orbital period studies of the ten binaries reveal that they all exhibit long-term period changes, six of them are increasing, while the others are shrinking. The LAMOST spectra were analyzed by the spectral subtraction method, and all the ten targets exhibit excess emissions in the H- alpha line, indicating chromospheric activity. The evolutionary states of the two components of the ten binaries were studied, and it is found that their evolutionary states are identical to those of the other contact binaries. Based on the study of the relation between orbital angular momentum and total mass, we discovered the ten systems may be at the late evolutionary stage of a contact binary. The initial masses of the two components and the ages of them were obtained. By calculating the instability parameters, we found that the ten contact binaries are relatively stable at present. |
DOI | 10.3847/1538-3881/ac8ff2 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | STAR LIGHT ; EVOLUTION ; TELESCOPE ; DEEP ; PARAMETERS ; STABILITY ; ACCURACY ; ORIGIN |
Funding Project | National Natural Science Foundation of China (NSFC)[U1931103] ; Chinese Academy of Sciences (CAS)[U1931103] ; NSFC[12273018] ; NSFC[11703016] ; Qilu Young Researcher Project of Shandong University ; Chinese Academy of Sciences Interdisciplinary Innovation Team ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMS-CAS ; Open Project Program of the Key Laboratory of Optical Astronomy ; National Astronomical Observatories ; Chinese Academy of Sciences ; National Development and Reform Commission ; National Science Foundation[AST-1440341] ; Caltech ; IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron ; Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee ; Lawrence Berkeley National Laboratories ; NASA Science Mission Directorate ; Gordon and Betty Moore Foundation[GBMF5490] ; Gordon and Betty Moore Foundation[GBMF10501] ; Alfred P. Sloan Foundation[G-2021-14192] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000869991700001 |
Publisher | IOP Publishing Ltd |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Chinese Academy of Sciences (CAS) ; NSFC ; Qilu Young Researcher Project of Shandong University ; Chinese Academy of Sciences Interdisciplinary Innovation Team ; Cultivation Project for LAMOST Scientific Payoff and Research Achievement of CAMS-CAS ; Open Project Program of the Key Laboratory of Optical Astronomy ; National Astronomical Observatories ; Chinese Academy of Sciences ; National Development and Reform Commission ; National Science Foundation ; Caltech ; IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron ; Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee ; Lawrence Berkeley National Laboratories ; NASA Science Mission Directorate ; Gordon and Betty Moore Foundation ; Alfred P. Sloan Foundation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/4922 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Li, Kai |
Affiliation | 1.Shandong Univ, Sch Space Sci & Phys, Inst Space Sci, Shandong Key Lab Opt Astron & Solar Terr Environm, Weihai 264209, Shandong, Peoples R China 2.Xinjiang Astron Observ, 150 Sci 1 St, Urumqi 830011, Peoples R China 3.Wenzhou Astron Assoc, Wenzhou, Peoples R China |
Recommended Citation GB/T 7714 | Li, Kai,Gao, Xiang,Liu, Xin-Yi,et al. Extremely Low Mass Ratio Contact Binaries. I. The First Photometric and Spectroscopic Investigations of Ten Systems[J]. ASTRONOMICAL JOURNAL,2022,164(5):202. |
APA | Li, Kai.,Gao, Xiang.,Liu, Xin-Yi.,Gao, Xing.,Li, Ling-Zhi.,...&Sun, Guo-You.(2022).Extremely Low Mass Ratio Contact Binaries. I. The First Photometric and Spectroscopic Investigations of Ten Systems.ASTRONOMICAL JOURNAL,164(5),202. |
MLA | Li, Kai,et al."Extremely Low Mass Ratio Contact Binaries. I. The First Photometric and Spectroscopic Investigations of Ten Systems".ASTRONOMICAL JOURNAL 164.5(2022):202. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Li-2022-Extremely Lo(3731KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment