KMS of Xinjiang Astronomical Observatory, CAS
Unveiling the binary nature of NGC 2323 | |
Qin, Songmei1,2,3; Zhong, Jing1; Tang, Tong1,2; Jiang, Yueyue1,2; Wang, Long4,5; Wu, Kai6; Anders, Friedrich3,7,8; Balaguer-Nunez, Lola3,7,8; Liu, Guimei2,9; Li, Chunyan10![]() | |
2025-01-29 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
ISSN | 0004-6361 |
Volume | 693Pages:A317 |
Contribution Rank | 9 |
Abstract | Context. As a well-known open cluster, NGC 2323 (also called M50) has been widely investigated for over a hundred years and has always been considered a classical single cluster. Aims. We studied the binary structure nature of NGC 2323 with Gaia Data Release 3 (DR3). Methods. We discovered the binary structure of NGC 2323 by the HDBSCAN algorithm based on the astrometric and photometric data from Gaia DR3. Then we employed the PETAR N-body code to investigate its binary structure origin. Results. We found that NGC 2323 consists of two distinct subclusters (NGC 2323-a and NGC 2323-b) that are still gravitationally bound. They have very close positions (three-dimensional Delta pos = 12.3 pc, sigma(Delta pos) = 3.4 pc) and similar tangential velocities (two-dimensional Delta V = 2.2 km s(-1), sigma(Delta V) = 0.02 km s(-1)). The best isochrone fitting ages of the two clusters are the same (158 Myr), further proving their possibly common origin. The numerical N-body simulation suggests that the less massive cluster is unlikely to be the cluster tidal tails created by the differential rotation of the Milky Way. |
Keyword | open clusters and associations: general open clusters and associations: individual: NGC 2323 |
DOI | 10.1051/0004-6361/202452962 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | OPEN STAR-CLUSTERS ; PRIMORDIAL GROUP ; STELLAR MASS ; TIDAL TAILS ; DISCOVERY ; EVOLUTION ; ASTROPY ; II. ; VALIDATION ; PHOTOMETRY |
Funding Project | National Natural Science Foundation of China (NSFC)[21BAA00619] ; National Natural Science Foundation of China (NSFC)[12073090] ; National Natural Science Foundation of China (NSFC)[12233013] ; Youth Innovation Promotion Association CAS ; China Manned Space Project ; Science and Technology Commission of Shanghai Municipality ; Program of Shanghai Academic/Technology Research Leader ; Sun Yat-sen University ; Fundamental Research Funds for the Central Universities, Sun Yat-sen University[22hytd09] ; DFG ; China Scholarship Council ; MCIN/AEI ; Spanish MICIN/AEI ; European Union NextGenerationEU/PRTR[PID2021-122842OB-C21] ; ERDF A way of making Europe by the European Union ; Institute of Cosmos Sciences University of Barcelona (ICCUB, Unidad de Excelencia 'Maria de Maeztu')[CEX2019-000918-M] ; [12090040] ; [12090042] ; [12073060] ; [CMS-CSST-2021-A08] ; [22dz1202400] ; [Sp 345/24-1] ; [202304910547] ; [RYC2021-031638-I] |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001410150100004 |
Publisher | EDP SCIENCES S A |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Youth Innovation Promotion Association CAS ; China Manned Space Project ; Science and Technology Commission of Shanghai Municipality ; Program of Shanghai Academic/Technology Research Leader ; Sun Yat-sen University ; Fundamental Research Funds for the Central Universities, Sun Yat-sen University ; DFG ; China Scholarship Council ; MCIN/AEI ; Spanish MICIN/AEI ; European Union NextGenerationEU/PRTR ; ERDF A way of making Europe by the European Union ; Institute of Cosmos Sciences University of Barcelona (ICCUB, Unidad de Excelencia 'Maria de Maeztu') |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xao.ac.cn/handle/45760611-7/7412 |
Collection | 中国科学院新疆天文台 |
Corresponding Author | Qin, Songmei; Zhong, Jing |
Affiliation | 1.Chinese Acad Sci, Shanghai Astron Observ, Astrophys Div, 80 Nandan Rd, Shanghai 200030, Peoples R China 2.Univ Chinese Acad Sci, Sch Astron & Space Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 3.Univ Barcelona ICCUB, Inst Ciencies Cosmos, Marti i Franques 1, Barcelona 08028, Spain 4.Sun Yat Sen Univ, Sch Phys & Astron, Daxue Rd, Zhuhai 519082, Peoples R China 5.Guangdong Hong Kong Macau Greater Bay Area, CSST Sci Ctr, Hong Kong 519082, Peoples R China 6.Zentrum Astron Univ Heidelberg, Astron Rechen Inst, Monchhofstr 12-14, D-69120 Heidelberg, Germany 7.Univ Barcelona UB, Dept Fis Quant & Astrofis FQA, C Marti i Franques 1, Barcelona 08028, Spain 8.Inst Estudis Espacials Catalunya IEEC, Edif RDIT, Campus UPC, Castelldefels 08860, Barcelona, Spain 9.Chinese Acad Sci, Xinjiang Astron Observ, Urumqi 830011, Peoples R China 10.China West Normal Univ, Sch Phys & Astron, 1 Shida Rd, Nanchong 637002, Peoples R China |
Recommended Citation GB/T 7714 | Qin, Songmei,Zhong, Jing,Tang, Tong,et al. Unveiling the binary nature of NGC 2323[J]. ASTRONOMY & ASTROPHYSICS,2025,693:A317. |
APA | Qin, Songmei.,Zhong, Jing.,Tang, Tong.,Jiang, Yueyue.,Wang, Long.,...&Chen, Li.(2025).Unveiling the binary nature of NGC 2323.ASTRONOMY & ASTROPHYSICS,693,A317. |
MLA | Qin, Songmei,et al."Unveiling the binary nature of NGC 2323".ASTRONOMY & ASTROPHYSICS 693(2025):A317. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Qin-2025-Unveiling t(9811KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment